Official Volleyball Box Score
NAIT at Lakeland College
10/21/2022 at 8:00 PM
@ Lloydminster
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 23 | .261 |
| 2 | 8 | 9 | 30 | -.033 |
| 3 | 7 | 10 | 23 | -.130 |
| 4 | 13 | 4 | 20 | .450 |
| 5 | 7 | 1 | 9 | .667 |
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 17 | .059 |
| 2 | 8 | 5 | 25 | .120 |
| 3 | 9 | 5 | 24 | .167 |
| 4 | 9 | 7 | 22 | .091 |
| 5 | 3 | 4 | 14 | -.071 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Jace Spinney | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 05 | Carter Hills * | 5 | 17 | 8 | 36 | .250 | 0 | 5 | 8 | 0 | 5 | 3 | 0 | 1 | 0 | 25.0 |
| 06 | Daniel Ward * | 5 | 13 | 8 | 29 | .172 | 0 | 2 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 16.0 |
| 07 | Jared Krogen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ross Bishop * | 5 | 4 | 4 | 11 | .000 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 4 | 0 | 7.0 |
| 10 | Karter Godin * | 5 | 1 | 0 | 2 | .500 | 35 | 0 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 2.0 |
| 11 | Felix Dufour * | 5 | 4 | 2 | 7 | .286 | 0 | 1 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 9.0 |
| 12 | Noah Steppan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Quinn Howard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shae McIntyre * | 5 | 10 | 12 | 0 | .000 | 0 | 2 | 12 | 1 | 3 | 1 | 0 | 1 | 1 | 13.0 |
| 17 | Jeff Dreger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 34 | 85 | .176 | 37 | 10 | 39 | 7 | 28 | 11 | 4 | 7 | 2 | 72.0 | ||
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lane Blight * | 5 | 0 | 0 | 0 | .000 | 28 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 1.0 |
| 2 | Tylie Montgrand * | 5 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 1 | 7 | 2 | 2 | 0 | 0 | 8.0 |
| 3 | Gabriel Brinchmann Bjorkas | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jake Willick | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brock Tomyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Cameron Jones | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ian Cousin | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Dax Naderi | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Declan Mercer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jarret Nelson * | 5 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Mason Short * | 5 | 8 | 9 | 26 | -.038 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 10.0 |
| 14 | Aiden Maier * | 5 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 6.0 |
| 16 | Gustavo Lobato * | 5 | 14 | 8 | 33 | .182 | 0 | 2 | 5 | 2 | 5 | 0 | 0 | 1 | 1 | 16.0 |
| Totals | 35 | 26 | 103 | .087 | 29 | 7 | 10 | 5 | 26 | 7 | 2 | 6 | 2 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
