Official Volleyball Box Score

Lakeland College vs. Northwestern Polytec

10/14/2022 at 8:00 PM
@ NWP
3
-
0
Final 1 2 3 Score
Lakeland College 26 25 25 3
Northwestern Polytechnic 24 21 17 0

Lakeland College

Set K E TA PCT
1 11 0 0 .000
2 12 0 0 .000
3 8 0 0 .000

Northwestern Polytechnic

Set K E TA PCT
1 13 0 0 .000
2 9 0 0 .000
3 9 0 0 .000

Lakeland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lane Blight * 3 1 0 0 .000 28 0 0 0 3 0 0 0 0 1.0
3 Gabriel Brinchmann Bjorkas 2 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
4 Jake Willick 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
7 Brock Tomyn 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Cameron Jones * 3 9 0 0 .000 0 1 0 0 1 1 0 0 0 11.0
9 Ian Cousin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Dax Naderi 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
12 Jarret Nelson * 3 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
13 Mason Short * 3 8 0 0 .000 0 0 0 0 5 3 0 0 0 11.0
14 Aiden Maier * 3 1 0 0 .000 0 0 0 0 0 1 0 0 0 2.0
16 Gustavo Lobato * 3 10 0 0 .000 0 3 0 0 2 0 0 0 0 13.0
99 Zion Lang 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 0 0 .000 30 4 0 0 16 5 0 0 0 40.0

Northwestern Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Carter Tuttle 1 1 0 0 .000 2 0 0 0 0 0 0 0 0 1.0
3 Brandon Steel 1 1 0 0 .000 0 0 0 0 1 0 0 0 0 1.0
4 Kaden Bennett 2 1 0 0 .000 0 0 0 0 1 0 0 0 0 1.0
5 Cameron MacGillivray 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Lane Matthews * 3 2 0 0 .000 22 0 0 0 3 0 0 0 0 2.0
7 Trey Sanderson 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Thomas Wheeler * 3 4 0 0 .000 0 1 0 0 1 3 0 0 0 8.0
10 Josh Dumont * 3 4 0 0 .000 0 0 0 0 0 1 0 0 0 5.0
11 Joshua Watson * 2 6 0 0 .000 0 0 0 0 0 0 0 0 0 6.0
15 Justice Bigstone * 3 2 0 0 .000 0 1 0 0 1 4 0 0 0 7.0
17 Chad Morrison * 3 10 0 0 .000 0 2 0 0 0 1 0 0 0 13.0
Totals 31 0 0 .000 24 4 0 0 8 9 0 0 0 44.0
Other Information
Attendance: 0
Time:
* = Starter