Official Volleyball Box Score
Lakeland College at The King's Universit
11/27/2021 at 6:00 PM
@ TKU Gym
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 22 | .136 |
| 2 | 11 | 4 | 17 | .412 |
| 3 | 11 | 4 | 30 | .233 |
| 4 | 7 | 6 | 31 | .032 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 17 | .647 |
| 2 | 11 | 1 | 12 | .833 |
| 3 | 18 | 7 | 37 | .297 |
| 4 | 14 | 2 | 32 | .375 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lane Blight * | 3 | 2 | 1 | 7 | .143 | 32 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Mackay Bell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gabriel Brinchmann Bjorkas * | 4 | 4 | 5 | 13 | -.077 | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Tyler Donnally | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mcgregor Veitch * | 4 | 9 | 4 | 21 | .238 | 1 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Jake Willick | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brock Tomyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Theoren Schlamp | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brady Cole * | 4 | 4 | 4 | 13 | .000 | 0 | 1 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 8.5 |
| 12 | Jarret Nelson * | 4 | 6 | 3 | 13 | .231 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 13 | Tylie Montgrand * | 4 | 11 | 4 | 29 | .241 | 1 | 0 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 12.5 |
| 15 | Shawn Netmaker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Quinten Rehmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 21 | 100 | .170 | 37 | 5 | 21 | 0 | 29 | 5 | 5 | 0 | 0 | 50.5 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaiden Aceron | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Gavin Buhler * | 4 | 6 | 0 | 8 | .750 | 0 | 0 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 04 | Tanner Piers * | 4 | 11 | 3 | 22 | .364 | 3 | 2 | 4 | 0 | 7 | 2 | 1 | 0 | 0 | 15.5 |
| 05 | Evan Veldman * | 4 | 17 | 4 | 27 | .481 | 2 | 2 | 4 | 0 | 4 | 7 | 4 | 0 | 0 | 28.0 |
| 07 | Matthew Milne | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Mason Gorski * | 4 | 3 | 0 | 3 | 1.000 | 43 | 3 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 09 | Loring Roehr * | 4 | 2 | 1 | 6 | .167 | 1 | 0 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 5.0 |
| 10 | Ethan Armstrong | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jayden Hiebert * | 4 | 17 | 3 | 32 | .438 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 17.5 |
| 15 | Seth VanderMeer | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Jed Jespersen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 11 | 98 | .459 | 54 | 8 | 26 | 0 | 38 | 11 | 12 | 0 | 0 | 81.0 | ||
| Other Information |
|---|
|
Attendance: 203 Time: |
* = Starter
