Official Volleyball Box Score
Lakeland College at Keyano College
11/8/2019 at 8:00 PM
@ Fort McMurray
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 16 | .375 |
| 2 | 8 | 0 | 19 | .421 |
| 3 | 9 | 3 | 33 | .182 |
| 4 | 11 | 1 | 24 | .417 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 23 | .478 |
| 2 | 12 | 4 | 24 | .333 |
| 3 | 15 | 3 | 28 | .429 |
| 4 | 17 | 2 | 34 | .441 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Matt Peck * | 4 | 17 | 2 | 34 | .441 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 18.0 |
| 05 | Cole Sutherland * | 4 | 1 | 1 | 19 | .000 | 0 | 0 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 2.0 |
| 06 | Tyler Williamson * | 4 | 4 | 1 | 11 | .273 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 07 | Abner Jean Carlo Funez Raudales * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ryan van Oosterwijk | 4 | 7 | 1 | 19 | .316 | 1 | 0 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 9.0 |
| 10 | Theoren Schlamp | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brady Cole * | 4 | 5 | 0 | 8 | .625 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Lane Blight * | 4 | 1 | 0 | 2 | .500 | 30 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 5 | 93 | .323 | 32 | 3 | 12 | 0 | 52 | 6 | 0 | 0 | 0 | 44.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Cameron Visscher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Brandon Quach * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Simon Boily-Tremblay | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Chance Wilkins * | 4 | 3 | 0 | 4 | .750 | 47 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Trey Weinmeier * | 4 | 11 | 2 | 19 | .474 | 1 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 14.0 |
| 08 | Connor Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Preston Yole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alex Andryszewski | 4 | 11 | 4 | 25 | .280 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 13.0 |
| 11 | Don Campbell * | 4 | 15 | 1 | 21 | .667 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 19.0 |
| 13 | Joao Cunha * | 4 | 12 | 3 | 30 | .300 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Athus Silva * | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 11.0 |
| Totals | 57 | 11 | 109 | .422 | 49 | 0 | 26 | 0 | 45 | 15 | 0 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
