Official Volleyball Box Score
Lakeland College at GPRC
2/18/2017 at 3:00 PM
@ GPRC
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 11 | .000 |
| 2 | 3 | 2 | 13 | .077 |
| 3 | 5 | 6 | 18 | -.056 |
GPRC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 32 | .344 |
| 2 | 19 | 2 | 29 | .586 |
| 3 | 12 | 5 | 20 | .350 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaden Mirza | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Cole Sutherland | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Abener Jean Carlo Funez Raudales | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Brayden Griffith | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Aaron Collins | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Arnette Mckay | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tyson Wiens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tyler Williamson | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Bryston Keck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Vincenzo Saporito | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jose Areliano | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 20 | Matt Peck | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Mitch Keber | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.0 |
| Totals | 10 | 10 | 42 | .000 | 7 | 0 | 5 | 0 | 7 | 7 | 0 | 0 | 0 | 17.0 | ||
GPRC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Marshall Koch | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 02 | James Haythorne | 3 | 16 | 1 | 21 | .714 | 0 | 2 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 21.0 |
| 03 | Sean Douglas | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Reid Toews | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 06 | Mitchell Luck | 3 | 5 | 3 | 15 | .133 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 08 | Lucas Robertson | 3 | 2 | 1 | 4 | .250 | 36 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Tristan Simmonds | 3 | 11 | 3 | 19 | .421 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 15.0 |
| 11 | Jarrod Dextrase | 3 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brant Cartwright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tristan Moon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 46 | 11 | 82 | .427 | 38 | 11 | 12 | 0 | 29 | 9 | 0 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
