Official Volleyball Box Score
Lakeland College at GPRC
2/17/2017 at 8:00 PM
@ GPRC
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 15 | .333 |
| 2 | 11 | 1 | 21 | .476 |
| 3 | 3 | 0 | 11 | .273 |
GPRC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 27 | .593 |
| 2 | 14 | 7 | 27 | .259 |
| 3 | 14 | 0 | 17 | .824 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Cole Sutherland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sam Stilborn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Abener Jean Carlo Funez Raudales | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Brayden Griffith | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Aaron Collins | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Arnette Mckay | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Tyson Wiens | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Tyler Williamson | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Bryston Keck | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Vincenzo Saporito | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jose Areliano | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Matt Peck | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 4 | 47 | .383 | 11 | 0 | 4 | 0 | 10 | 3 | 0 | 0 | 0 | 25.0 | ||
GPRC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Marshall Koch | 3 | 7 | 1 | 8 | .750 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 02 | James Haythorne | 3 | 12 | 2 | 28 | .357 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 03 | Sean Douglas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Reid Toews | 3 | 8 | 1 | 9 | .778 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 14.0 |
| 06 | Mitchell Luck | 3 | 6 | 2 | 12 | .333 | 0 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 08 | Lucas Robertson | 3 | 1 | 0 | 1 | 1.000 | 34 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 5.0 |
| 10 | Tristan Simmonds | 3 | 13 | 3 | 19 | .526 | 0 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 16.0 |
| 11 | Jarrod Dextrase | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 9 | 77 | .494 | 36 | 7 | 17 | 0 | 21 | 12 | 0 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
