Official Volleyball Box Score
Lakeland College at Keyano College
11/18/2016 at 8:00 PM
@ Fort McMurray
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 0 | .000 |
| 2 | 6 | 0 | 0 | .000 |
| 3 | 10 | 0 | 0 | .000 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 0 | .000 |
| 2 | 12 | 0 | 0 | .000 |
| 3 | 9 | 0 | 0 | .000 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Sam Stilborn | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Abener Jean Carlo Funez Raudales | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Brayden Griffith * | 3 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Aaron Collins * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Torin Johre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Arnette Mckay * | 3 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 16 | Bryston Keck * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 18 | Vincenzo Saporito * | 3 | 1 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Matt Peck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Mitch Keber * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 23 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 27.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Sabourin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jakub Zdybek | 3 | 8 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 12.0 |
| 4 | Justin Delorme * | 3 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 5 | Stephen Jeffery * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Russell Veronelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Blazej Pellowski * | 3 | 10 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Laycen Lemaigre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alex Andryszewski * | 3 | 1 | 0 | 0 | .000 | 24 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Mike Archibald * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Levi Brunner * | 3 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| Totals | 30 | 0 | 0 | .000 | 26 | 7 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
