Official Volleyball Box Score
Concordia University of Edmonton at Lakeland College
10/15/2016 at 8:00 PM
@ Lloydminster
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 0 | .000 |
| 2 | 6 | 0 | 0 | .000 |
| 3 | 8 | 0 | 0 | .000 |
| 4 | 7 | 0 | 0 | .000 |
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 0 | 0 | .000 |
| 2 | 12 | 0 | 0 | .000 |
| 3 | 9 | 0 | 0 | .000 |
| 4 | 10 | 0 | 0 | .000 |
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Marc Langevin * | 4 | 0 | 0 | 0 | .000 | 28 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 02 | Cole Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Damien Leroy | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Keenan Forstey * | 4 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 08 | Hunter Scott * | 4 | 8 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 09 | Nick Dove * | 4 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | Connor Reeves * | 4 | 9 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Jaden Fuller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Corey Isings * | 4 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| Totals | 31 | 0 | 0 | .000 | 31 | 7 | 0 | 0 | 33 | 6 | 0 | 0 | 0 | 44.0 | ||
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaden Mirza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sam Stilborn * | 4 | 3 | 0 | 0 | .000 | 29 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 09 | Brayden Griffith * | 4 | 7 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Arnette Mckay * | 4 | 11 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 13 | Tyson Wiens * | 4 | 7 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 13.0 |
| 14 | Tyrell Muskego * | 4 | 3 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 16 | Bryston Keck * | 4 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 |
| 20 | Matt Peck | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 0 | 0 | .000 | 36 | 7 | 0 | 0 | 27 | 11 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
