Joshua Malin
- AMID
- Lakeland College
g
9
a
5
pts
23
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 9 | 9 |
| Assists | 5 | 5 |
| Points | 23 | 23 |
| Shots | 22 | 22 |
| Shot Pct | .409 | .409 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at The King's University | T, 2-2 | - | - | - | - | - |
| Aug 15 # | at Medicine Hat College | L, 2-0 | - | - | - | - | - |
| Aug 16 # | at Medicine Hat College | L, 3-2 | - | - | - | - | - |
| Aug 17 # | at Lethbridge Polytechnic | T, 1-1 | - | - | - | - | - |
| Aug 25 # | vs. Keyano College | T, 2-2 | - | - | - | - | - |
| Sep 7 | at Northwestern Polytechnic | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Northwestern Polytechnic | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | at Portage College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | The King's University | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Keyano College | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | Keyano College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at The King's University | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Concordia University of Edmonton | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 5 | vs. NAIT | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | NAIT | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Portage College | W, 5-1 | 1 | 1 | 3 | 1 | 7 |
| Oct 20 | at Concordia University of Edmonton | W, 5-1 | 1 | 1 | 2 | 1 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at The King's University | T, 2-2 | - | - | - | - | - |
| Aug 15 # | at Medicine Hat College | L, 2-0 | - | - | - | - | - |
| Aug 16 # | at Medicine Hat College | L, 3-2 | - | - | - | - | - |
| Aug 17 # | at Lethbridge Polytechnic | T, 1-1 | - | - | - | - | - |
| Aug 25 # | vs. Keyano College | T, 2-2 | - | - | - | - | - |
| Sep 7 | at Northwestern Polytechnic | T, 0-0 | 1 | 0 | - | 1 | - |
| Sep 8 | at Northwestern Polytechnic | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | at Portage College | W, 2-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 14 | The King's University | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 21 | Keyano College | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 22 | Keyano College | L, 2-1 | 1 | 1 | .000 | 2 | 2.000 |
| Sep 28 | at The King's University | T, 1-1 | 1 | 6 | .000 | 5 | .833 |
| Sep 29 | Concordia University of Edmonton | W, 3-0 | 1 | 0 | - | 2 | - |
| Oct 5 | vs. NAIT | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | NAIT | L, 3-0 | 1 | 0 | - | 2 | - |
| Oct 19 | Portage College | W, 5-1 | 1 | 2 | 1.500 | 8 | 4.000 |
| Oct 20 | at Concordia University of Edmonton | W, 5-1 | 1 | 4 | .500 | 3 | .750 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at The King's University | T, 2-2 | - | - | - | - | - |
| Aug 15 # | at Medicine Hat College | L, 2-0 | - | - | - | - | - |
| Aug 16 # | at Medicine Hat College | L, 3-2 | - | - | - | - | - |
| Aug 17 # | at Lethbridge Polytechnic | T, 1-1 | - | - | - | - | - |
| Aug 25 # | vs. Keyano College | T, 2-2 | - | - | - | - | - |
| Sep 7 | at Northwestern Polytechnic | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Northwestern Polytechnic | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Portage College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | The King's University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Keyano College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Keyano College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at The King's University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Concordia University of Edmonton | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | vs. NAIT | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | NAIT | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Portage College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Concordia University of Edmonton | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 9 | 5 | 23 |
| Conference | 12 | 12 | 9 | 5 | 23 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 6 | 2 | 14 |
| Away | 5 | 5 | 3 | 2 | 8 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Wins | 6 | 6 | 9 | 3 | 21 |
| Losses | 3 | 3 | 0 | 1 | 1 |
| September | 8 | 8 | 4 | 2 | 10 |
| October | 4 | 4 | 5 | 3 | 13 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.83 | .409 | 2.67 | 1.455 |
| Conference | 12 | 1.83 | .409 | 2.67 | 1.455 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.17 | .857 | 3.00 | 2.571 |
| Away | 5 | 2.80 | .214 | 2.60 | .929 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 6 | 2.00 | .750 | 3.17 | 1.583 |
| Losses | 3 | 1.00 | .000 | 2.00 | 2.000 |
| September | 8 | 1.88 | .267 | 2.25 | 1.200 |
| October | 4 | 1.75 | .714 | 3.50 | 2.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 22 | .409 | 32 | 1.455 |
| Conference | 12 | 22 | .409 | 32 | 1.455 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 7 | .857 | 18 | 2.571 |
| Away | 5 | 14 | .214 | 13 | .929 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Wins | 6 | 12 | .750 | 19 | 1.583 |
| Losses | 3 | 3 | .000 | 6 | 2.000 |
| September | 8 | 15 | .267 | 18 | 1.200 |
| October | 4 | 7 | .714 | 14 | 2.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 3 |
| Conference | 12 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 3 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 2 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .75 | .42 | 1.92 |
| Conference | 12 | 12 | .75 | .42 | 1.92 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.00 | .33 | 2.33 |
| Away | 5 | 5 | .60 | .40 | 1.60 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Wins | 6 | 6 | 1.50 | .50 | 3.50 |
| Losses | 3 | 3 | .00 | .33 | .33 |
| September | 8 | 8 | .50 | .25 | 1.25 |
| October | 4 | 4 | 1.25 | .75 | 3.25 |
