Lakeland College at The King's University September 16, 2023
Box Score
Lakeland College
The King's University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 74 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
18
Juan Estrada
|
1 | 1 | 0 | 0 | 16 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 90 | |
|
26
Ben Siglic
|
0 | 0 | 0 | 0 | 40 |
| 0 | 0 | 0 | 0 | 26 | |
| 1 | 1 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 0 | 0 | 1011 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Scott Hornbeck
|
0 | 0 | 0 | 0 | 90 |
|
fb 02
Noah Leggo
|
0 | 0 | 0 | 0 | 90 |
|
fb 03
Jules Leggo
|
0 | 0 | 0 | 0 | 83 |
|
04
John de-Mendoza
|
0 | 0 | 0 | 0 | 7 |
|
m 07
Selemani Seif Jr.
|
1 | 1 | 0 | 0 | 69 |
|
08
Pablo Lugo
|
0 | 0 | 0 | 0 | 2 |
|
09
Nathan Steenhof
|
0 | 0 | 0 | 0 | 21 |
|
m 10
Brendan Spackman
|
1 | 0 | 0 | 0 | 80 |
|
11
Razak Mugarwa
|
0 | 0 | 0 | 1 | 54 |
|
m 12
Abraham Jones
|
2 | 1 | 1 | 0 | 88 |
|
d 14
Marcel Faude
|
0 | 0 | 0 | 0 | 90 |
|
m 15
Noah Bilodeau
|
1 | 1 | 0 | 0 | 90 |
|
m 17
Dorian Jacobs
|
3 | 1 | 0 | 0 | 90 |
|
18
Jes Hartley
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 90:00
19
Matheus Milani
|
1 | 0 | 0 | 0 | 90 |
|
20
Kieran Toussaint
|
0 | 0 | 0 | 0 | 36 |
|
23
Sheldon Prasad
|
0 | 0 | 0 | 0 | 10 |
|
26
Ethan Hrushka
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicholas Filipovic (L, 1-2-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Scott Hornbeck (W, 2-0-1) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
The King's University
2nd
|
54:36 | Abraham Jones (Razak Mugarwa) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
The King's University
2nd
|
90:00 | Yellow card - Matheus Milani |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 6 | 4 | 10 |
| The King's University | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 1 | 2 | 3 |
| The King's University | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 0 | 0 | 0 |
| The King's University | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 3 | 4 | 7 |
| The King's University | 2 | 5 | 7 |
| Date/Time | September 16, 2023 - 2:00 PM |
|---|---|
| Location | GLC Field |
| Game length | 1:47 |
| Attendance | 138 |
| Scorer: | Ashleigh Grammer |
Play By Play
| 0:00 | Nicholas Filipovic at goalie for Lakeland College. | ||
| 0:00 | Scott Hornbeck at goalie for The King's Universit. | ||
| Foul on Lakeland College. | |||
| Foul on Lakeland College. | |||
| 6:13 | Shot by Lakeland College Samuel Dosumu-Hathro, Wide. | ||
| 6:52 | Shot by The King's Universit Dorian Jacobs, Wide. | ||
| 9:03 | Shot by Lakeland College Jonah Elliott, Wide. | ||
| 12:40 | Shot by The King's Universit Dorian Jacobs, High. | ||
| Foul on Lakeland College. | |||
| 16:28 | Shot by Lakeland College Samuel Dosumu-Hathro, Save (by goalie) Scott Hornbeck. | ||
| 24:55 | Shot by The King's Universit Brendan Spackman, High. | ||
| 26:14 | Substitution!Lakeland College substitution: Ben Siglic for Geraldo (Misael) Lem. | ||
| 27:12 | Shot by The King's Universit Selemani Seif Jr., Save (by goalie) Nicholas Filipovic. | ||
| 28:22 | Shot by The King's Universit Abraham Jones, High. | ||
| Foul on The King's Universit. | |||
| Foul on The King's Universit. | |||
| 39:18 | Shot by Lakeland College Tyson Wagner, High. | ||
| 41:01 | Shot by Lakeland College Jasmeet Samra, Save (by goalie) Scott Hornbeck. | ||
| 44:31 | Shot by Lakeland College Samuel Dosumu-Hathro, Save (by goalie) Scott Hornbeck. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lakeland College: #1 Nicholas Filipovic, #5 Tyson Wagner, #8 Yassin Hassen, #10 Nathan Tran, #11 Hani Tekheste, #12 Gavin Quinlan, #15 Alejandro Estrada, #19 Eric Janzen Roth, #22 Kristian Korkis, #25 Jonah Elliott, #26 Ben Siglic. | ||
| 45:00 | For The King's Universit: #10 Brendan Spackman, #11 Razak Mugarwa, #12 Abraham Jones, #14 Marcel Faude, #15 Noah Bilodeau, #17 Dorian Jacobs, #19 Matheus Milani, #01 Scott Hornbeck, #02 Noah Leggo, #03 Jules Leggo, #07 Selemani Seif Jr.. | ||
| 48:42 | Shot by Lakeland College Nicholas Filipovic, Save (by goalie) Scott Hornbeck. | ||
| 49:22 | Offside against Lakeland College. | ||
| Foul on The King's Universit. | |||
| Foul on Lakeland College. | |||
| 54:11 | Substitution!The King's Universit substitution: Kieran Toussaint for Razak Mugarwa. | ||
| 54:36 | Goal!GOAL by The King's Universit Abraham Jones (FIRST GOAL), Assist by Razak Mugarwa * ( 0 - 1 ) |
||
| 56:24 | Corner kick by The King's Universit Dorian Jacobs [56:24]. | ||
| 56:59 | Shot by The King's Universit Matheus Milani, Hit Crossbar. | ||
| Foul on The King's Universit. | |||
| 63:38 | Offside against The King's Universit. | ||
| 65:53 | Substitution!Lakeland College substitution: Samuel Dosumu-Hathro for Ben Siglic. | ||
| 69:09 | Substitution!The King's Universit substitution: Nathan Steenhof for Selemani Seif Jr.. | ||
| 72:03 | Shot by The King's Universit Dorian Jacobs, Save (by goalie) Nicholas Filipovic. | ||
| 73:57 | Substitution!Lakeland College substitution: Juan Estrada for Nathan Tran. | ||
| Foul on Lakeland College. | |||
| Foul on Lakeland College. | |||
| Foul on The King's Universit. | |||
| 79:13 | Shot by Lakeland College Hani Tekheste, Save (by goalie) Scott Hornbeck. | ||
| 79:51 | Substitution!The King's Universit substitution: Sheldon Prasad for Brendan Spackman. | ||
| 81:23 | Shot by Lakeland College Juan Estrada, Save (by goalie) Scott Hornbeck. | ||
| Foul on The King's Universit. | |||
| 82:36 | Shot by The King's Universit Noah Bilodeau, Save (by goalie) Nicholas Filipovic. | ||
| 83:08 | Substitution!Lakeland College substitution: Nicholas Durand for Yassin Hassen. | ||
| 83:08 | Substitution!The King's Universit substitution: John de-Mendoza for Jules Leggo. | ||
| Foul on Lakeland College. | |||
| 86:27 | Shot by Lakeland College Hani Tekheste, Save (by goalie) Scott Hornbeck. | ||
| 87:37 | Substitution!The King's Universit substitution: Pablo Lugo for Abraham Jones. | ||
| 90:00 | Yellow card on The King's Universit Matheus Milani. | ||
| Foul on The King's Universit. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


