Lakeland College at The King's University October 3, 2021
Box Score
Lakeland College
The King's University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 1 | 1 | 90 | |
| 1 | 0 | 0 | 1 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
15
Juan Estrada
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Malik Todd
|
0 | 0 | 0 | 0 | 0 |
|
20
Doyle Church
|
0 | 0 | 0 | 0 | 90 |
| 4 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Tosh Hartley
|
0 | 0 | 0 | 0 | 90 |
|
fb 02
Noah Leggo
|
0 | 0 | 0 | 0 | 68 |
|
03
Misama Litto
|
0 | 0 | 0 | 0 | 0 |
|
m 04
Onesphore Hamis
|
1 | 1 | 0 | 1 | 90 |
|
05
Jules Leggo
|
0 | 0 | 0 | 0 | 22 |
|
06
Lucas Alves
|
0 | 0 | 0 | 0 | 0 |
|
m 07
Antonio Krajancic
|
1 | 1 | 1 | 0 | 77 |
|
08
Mason Hill
|
0 | 0 | 0 | 0 | 0 |
|
fb 10
Jonathan Ezoua
|
1 | 1 | 0 | 0 | 90 |
|
11
Rosedeep Dhanoa
|
0 | 0 | 0 | 0 | 45 |
|
m 12
Raphael Duarte
|
1 | 0 | 0 | 0 | 39 |
|
13
Harjap Dhanoa
|
0 | 0 | 0 | 0 | 51 |
|
m 14
John De-Mendoza
|
0 | 0 | 0 | 0 | 45 |
|
m 15
Noah Bilodeau
|
0 | 0 | 0 | 0 | 90 |
|
m 17
Dorian Jacobs
|
1 | 1 | 0 | 0 | 81 |
|
fb 18
Jes Hartley
|
0 | 0 | 0 | 0 | 90 |
|
20
Kieran Toussaint
|
0 | 0 | 0 | 0 | 22 |
|
cb 21
Scott Bell
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Gabe Collette (W, 1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Tosh Hartley (L, 2) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lakeland College
1st
|
24:07 | Daniel Hoffmann-Brum (Giordano Ciccacci & Hani Tekheste) - * | 1 - 0 |
|
Lakeland College
2nd
|
49:40 | Giordano Ciccacci (Samuel Dosumu-Hathro) - * | 2 - 0 |
|
The King's University
2nd
|
58:04 | Antonio Krajancic (Onesphore Hamis) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
The King's University
2nd
|
45:44 | Yellow card - Brennan Liebscher |
|
The King's University
2nd
|
84:55 | Yellow card - Giordano Ciccacci |
|
The King's University
2nd
|
90:00 | Yellow card - Brennan Liebscher |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 8 | 3 | 11 |
| The King's University | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 2 | 1 | 3 |
| The King's University | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 0 | 1 | 1 |
| The King's University | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 8 | 2 | 10 |
| The King's University | 7 | 7 | 14 |
| Date/Time | October 3, 2021 - 2:00 PM |
|---|---|
| Location | The Kings University |
| Game length | 1:59 |
| Attendance | 90 |
| Scorer: | Todd Vandriel |
Play By Play
| 0:00 | Tosh Hartley at goalie for The King's Universit. | ||
| 0:00 | Gabe Collette at goalie for Lakeland College. | ||
| Foul on Lakeland College. | |||
| 7:35 | Shot by The King's Universit Raphael Duarte, Wide Right. | ||
| Foul on The King's Universit. | |||
| Foul on Lakeland College. | |||
| 11:09 | Shot by Lakeland College Samuel Dosumu-Hathro, Hit Crossbar. | ||
| 11:16 | Offside against Lakeland College. | ||
| Foul on Lakeland College. | |||
| Foul on The King's Universit. | |||
| 16:31 | Shot by Lakeland College Daniel Hoffmann-Brum, Hit Crossbar. | ||
| 18:27 | Shot by Lakeland College Giordano Ciccacci, High. | ||
| 19:41 | Shot by Lakeland College Gavin Quinlan, High. | ||
| Foul on The King's Universit. | |||
| Foul on Lakeland College. | |||
| 24:07 | Goal!GOAL by Lakeland College Daniel Hoffmann-Brum (FIRST GOAL), Assist by Giordano Ciccacci and Hani Tekheste * ( 1 - 0 ) |
||
| Foul on Lakeland College. | |||
| 25:50 | Shot by The King's Universit Onesphore Hamis, Save (by goalie) Gabe Collette. | ||
| 25:55 | Corner kick by The King's Universit Dorian Jacobs [25:55]. | ||
| 28:52 | Shot by Lakeland College Daniel Hoffmann-Brum, Save (by goalie) Tosh Hartley. | ||
| Foul on The King's Universit. | |||
| Foul on The King's Universit. | |||
| 32:11 | Offside against Lakeland College. | ||
| Foul on The King's Universit. | |||
| 34:51 | Shot by The King's Universit Jonathan Ezoua, Save (by goalie) Gabe Collette. | ||
| Foul on The King's Universit. | |||
| 36:46 | Shot by Lakeland College Hani Tekheste, Wide. | ||
| 38:50 | Substitution!The King's Universit substitution: Harjap Dhanoa for Raphael Duarte. | ||
| 41:02 | Shot by Lakeland College Samuel Dosumu-Hathro, Save (by goalie) Tosh Hartley. | ||
| Foul on Lakeland College. | |||
| Foul on Lakeland College. | |||
| Foul on Lakeland College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lakeland College: #3 Gabe Collette, #7 Samuel Dosumu-Hathro, #9 Nathan Tran, #10 Giordano Ciccacci, #11 Hani Tekheste, #12 Gavin Quinlan, #13 Brennan Liebscher, #17 Patrick Muhumure, #20 Doyle Church, #21 Daniel Hoffmann-Brum, #25 Spencer Shand. | ||
| 45:00 | For The King's Universit: #10 Jonathan Ezoua, #11 Rosedeep Dhanoa, #13 Harjap Dhanoa, #15 Noah Bilodeau, #17 Dorian Jacobs, #18 Jes Hartley, #21 Scott Bell, #01 Tosh Hartley, #02 Noah Leggo, #04 Onesphore Hamis, #07 Antonio Krajancic. | ||
| Foul on Lakeland College. | |||
| 45:44 | Yellow card on Lakeland College Brennan Liebscher. | ||
| 48:10 | Corner kick by The King's Universit Dorian Jacobs [48:10]. | ||
| Foul on The King's Universit. | |||
| 49:40 | Goal!GOAL by Lakeland College Giordano Ciccacci, Assist by Samuel Dosumu-Hathro * ( 2 - 0 ) |
||
| Foul on The King's Universit. | |||
| Foul on The King's Universit. | |||
| Foul on Lakeland College. | |||
| 58:04 | Goal!GOAL by The King's Universit Antonio Krajancic, Assist by Onesphore Hamis * ( 2 - 1 ) |
||
| 59:51 | Substitution!Lakeland College substitution: Samuel Dosumu-Hathro for Malik Todd. | ||
| 62:17 | Shot by The King's Universit Dorian Jacobs, Save (by goalie) Gabe Collette. | ||
| 63:33 | Corner kick by The King's Universit Onesphore Hamis [63:33]. | ||
| 66:18 | Corner kick by Lakeland College Daniel Hoffmann-Brum [66:18]. | ||
| 67:51 | Shot by Lakeland College Giordano Ciccacci, Save (by goalie) Tosh Hartley. | ||
| Foul on The King's Universit. | |||
| 68:20 | Substitution!The King's Universit substitution: Jules Leggo for Noah Leggo. | ||
| 68:20 | Substitution!The King's Universit substitution: Kieran Toussaint for Dorian Jacobs. | ||
| Foul on The King's Universit. | |||
| Foul on The King's Universit. | |||
| 74:09 | Shot by Lakeland College Daniel Hoffmann-Brum, High. | ||
| Foul on The King's Universit. | |||
| 77:24 | Substitution!The King's Universit substitution: Dorian Jacobs for Antonio Krajancic. | ||
| 84:55 | Yellow card on Lakeland College Giordano Ciccacci. | ||
| 90:00 | Yellow card on Lakeland College Brennan Liebscher. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


