Terrell Murdaugh

03 Terrell Murdaugh
Terrell Murdaugh
  • Height:
    6'
  • Hometown:
    Saskatoon, SK
  • Position:
    Point Guard
  • Year:
    4
  • High School:
    Dalmeny High School
  • gp
    23
  • pts/g
    12.5
  • fg %
    34.3
  • 3pt %
    30.6
  • ft %
    74.1
  • reb/g
    3.0
  • a/g
    2.9
Bio

Player statistics
  Overall Conference
Games 23 23
Games started 18 18
Minutes 735 735
Minutes per game 32.0 32.0
FG 102-297 102-297
FG Pct 34.3 34.3
3PT 44-144 44-144
3PT Pct 30.6 30.6
FT 40-54 40-54
FT Pct 74.1 74.1
Off rebounds 13 13
Def rebounds 55 55
Total rebounds 68 68
Rebounds per game 3.0 3.0
Personal fouls 52 52
Disqualifications 2 2
Assists 67 67
Turnovers 34 34
Assist to turnover ratio 2.0 2.0
Steals 41 41
Blocks 2 2
Points 288 288
Points per game 12.5 12.5
Points per 40 min 15.7 15.7
Recent results
Recent Games
Date Opponent Result
Feb 10 University of Alberta-Augustana W, 90-86
Feb 16 The King's University W, 104-88
Feb 17 at The King's University W, 86-63
Feb 23 Concordia University of Edmonton L, 87-84
Feb 24 at Concordia University of Edmonton L, 90-78
Mar 17 vs. Humber L, 100-79
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 Briercrest College - - - - - - - - -
Oct 13 at The King's University W, 87-63 - - - - - - - - -
Oct 14 The King's University W, 89-47 - 19 7-11 63.6 3-3 100.0 2-2 100.0 19
Oct 20 at GPRC W, 75-71 - 32 5-17 29.4 4-12 33.3 0-0 - 14
Oct 21 at GPRC L, 87-82 - 24 5-14 35.7 3-11 27.3 2-2 100.0 15
Oct 27 NAIT W, 79-78 1 32 7-20 35.0 1-4 25.0 3-4 75.0 18
Oct 28 at NAIT L, 78-75 1 34 8-15 53.3 1-4 25.0 1-4 25.0 18
Nov 3 at Concordia University of Edmonton W, 93-86 1 37 8-19 42.1 4-11 36.4 3-4 75.0 23
Nov 4 Concordia University of Edmonton W, 80-71 1 36 2-8 25.0 1-2 50.0 5-8 62.5 10
Nov 17 Keyano College L, 78-72 1 35 8-12 66.7 2-6 33.3 0-0 - 18
Nov 18 Keyano College W, 94-91 1 36 5-11 45.5 2-4 50.0 1-2 50.0 13
Nov 24 University of Alberta-Augustana W, 82-75 1 71 1-10 10.0 1-5 20.0 2-4 50.0 5
Nov 25 at University of Alberta-Augustana W, 81-73 1 38 5-17 29.4 2-6 33.3 1-3 33.3 13
Jan 19 at Keyano College W, 67-60 1 29 3-12 25.0 2-4 50.0 6-6 100.0 14
Jan 20 at Keyano College L, 83-67 1 35 3-11 27.3 2-5 40.0 2-2 100.0 10
Jan 26 GPRC W, 87-84 1 24 2-7 28.6 1-4 25.0 0-0 - 5
Jan 27 GPRC L, 82-77 1 38 4-13 30.8 2-10 20.0 0-0 - 10
Feb 2 at NAIT L, 111-75 1 26 2-7 28.6 1-4 25.0 0-0 - 5
Feb 3 NAIT W, 79-66 1 35 5-11 45.5 2-6 33.3 2-2 100.0 14
Feb 9 at University of Alberta-Augustana W, 99-82 - 27 2-14 14.3 0-5 0.0 0-0 - 4
Feb 10 University of Alberta-Augustana W, 90-86 - 27 3-16 18.8 0-6 0.0 4-5 80.0 10
Feb 16 The King's University W, 104-88 1 23 6-9 66.7 5-8 62.5 1-1 100.0 18
Feb 17 at The King's University W, 86-63 1 17 3-12 25.0 3-9 33.3 1-1 100.0 10
Feb 23 Concordia University of Edmonton L, 87-84 1 33 6-19 31.6 2-7 28.6 2-2 100.0 16
Feb 24 at Concordia University of Edmonton L, 90-78 1 27 2-12 16.7 0-8 0.0 2-2 100.0 6
Mar 17 vs. Humber L, 100-79 - - - - - - - - -
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 7 Briercrest College - - - - - - - - -
Oct 13 at The King's University W, 87-63 - - - - - - - - -
Oct 14 The King's University W, 89-47 - 19 0 3 3 5 3 1 0
Oct 20 at GPRC W, 75-71 - 32 0 1 1 6 2 1 0
Oct 21 at GPRC L, 87-82 - 24 0 0 0 6 1 1 0
Oct 27 NAIT W, 79-78 1 32 0 4 4 2 2 1 0
Oct 28 at NAIT L, 78-75 1 34 0 3 3 0 2 3 0
Nov 3 at Concordia University of Edmonton W, 93-86 1 37 1 2 3 5 1 4 0
Nov 4 Concordia University of Edmonton W, 80-71 1 36 0 0 0 1 2 0 0
Nov 17 Keyano College L, 78-72 1 35 0 2 2 5 1 1 0
Nov 18 Keyano College W, 94-91 1 36 0 2 2 1 1 1 1
Nov 24 University of Alberta-Augustana W, 82-75 1 71 3 1 4 6 1 2 0
Nov 25 at University of Alberta-Augustana W, 81-73 1 38 1 5 6 2 0 4 0
Jan 19 at Keyano College W, 67-60 1 29 2 1 3 2 3 2 0
Jan 20 at Keyano College L, 83-67 1 35 1 7 8 3 1 3 0
Jan 26 GPRC W, 87-84 1 24 1 0 1 1 1 1 0
Jan 27 GPRC L, 82-77 1 38 0 5 5 1 1 3 0
Feb 2 at NAIT L, 111-75 1 26 0 0 0 2 3 2 0
Feb 3 NAIT W, 79-66 1 35 1 6 7 5 1 3 0
Feb 9 at University of Alberta-Augustana W, 99-82 - 27 1 0 1 3 2 2 0
Feb 10 University of Alberta-Augustana W, 90-86 - 27 1 0 1 1 1 3 0
Feb 16 The King's University W, 104-88 1 23 0 3 3 1 2 0 0
Feb 17 at The King's University W, 86-63 1 17 0 3 3 2 1 1 1
Feb 23 Concordia University of Edmonton L, 87-84 1 33 1 3 4 3 0 0 0
Feb 24 at Concordia University of Edmonton L, 90-78 1 27 0 4 4 4 2 2 0
Mar 17 vs. Humber L, 100-79 - - - - - - - - -
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 7 Briercrest College - - - -
Oct 13 at The King's University W, 87-63 - - - -
Oct 14 The King's University W, 89-47 - 2 - 1.7
Oct 20 at GPRC W, 75-71 - 3 - 3.0
Oct 21 at GPRC L, 87-82 - 6 1 6.0
Oct 27 NAIT W, 79-78 1 0 - 1.0
Oct 28 at NAIT L, 78-75 1 2 - 0.0
Nov 3 at Concordia University of Edmonton W, 93-86 1 1 - 5.0
Nov 4 Concordia University of Edmonton W, 80-71 1 2 - 0.5
Nov 17 Keyano College L, 78-72 1 1 - 5.0
Nov 18 Keyano College W, 94-91 1 1 - 1.0
Nov 24 University of Alberta-Augustana W, 82-75 1 1 - 6.0
Nov 25 at University of Alberta-Augustana W, 81-73 1 1 - -
Jan 19 at Keyano College W, 67-60 1 2 - 0.7
Jan 20 at Keyano College L, 83-67 1 4 - 3.0
Jan 26 GPRC W, 87-84 1 5 1 1.0
Jan 27 GPRC L, 82-77 1 1 - 1.0
Feb 2 at NAIT L, 111-75 1 3 - 0.7
Feb 3 NAIT W, 79-66 1 1 - 5.0
Feb 9 at University of Alberta-Augustana W, 99-82 - 3 - 1.5
Feb 10 University of Alberta-Augustana W, 90-86 - 2 - 1.0
Feb 16 The King's University W, 104-88 1 3 - 0.5
Feb 17 at The King's University W, 86-63 1 1 - 2.0
Feb 23 Concordia University of Edmonton L, 87-84 1 3 - -
Feb 24 at Concordia University of Edmonton L, 90-78 1 4 - 2.0
Mar 17 vs. Humber L, 100-79 - - - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2016-17 17 26.5 4.4-11.8 1.6-5.4 1.9-2.4 12.4
2017-18 23 32.0 4.4-12.9 1.9-6.3 1.7-2.3 12.5
2019-20 24 26.5 3.4-9.6 1.7-4.6 1.3-1.5 9.8
Total 64 28.4 4.0-11.4 1.8-5.4 1.6-2.0 11.5
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2016-17 17 14 450 75-201 37.3 28-92 30.4 33-40 82.5 211
2017-18 23 18 735 102-297 34.3 44-144 30.6 40-54 74.1 288
2019-20 24 24 635 82-231 35.5 41-111 36.9 31-35 88.6 236
Total 64 56 1820 259-729 35.5 113-347 32.6 104-129 80.6 735
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 17 450 26.5 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
2017-18 23 735 32.0 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
2019-20 24 635 26.5 0.0-0.0 0.0-0.0 36.9 0.0-0.0 0.0
Total 64 1820 28.4 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 17 0.6 2.4 2.9 3.5 1.6 1.2 0.1
2017-18 23 0.6 2.4 3.0 2.9 1.5 1.8 0.1
2019-20 24 0.2 1.8 2.0 2.0 1.1 1.9 0.1
Total 64 0.4 2.2 2.6 2.8 1.4 1.7 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2016-17 17 14 10 40 50 60 27 21 1
2017-18 23 18 13 55 68 67 34 41 2
2019-20 24 24 4 44 48 49 26 46 2
Total 64 56 27 139 166 176 87 108 5
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 64 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 23 32.0 4.4-12.9 1.9-6.3 1.7-2.3 12.5
Conference 23 32.0 4.4-12.9 1.9-6.3 1.7-2.3 12.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 34.1 4.7-12.2 1.8-5.4 1.8-2.5 13.0
Away 11 29.6 4.2-13.6 2.0-7.2 1.6-2.2 12.0
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 15 32.2 4.3-12.9 2.1-5.9 2.1-2.8 12.7
Losses 8 31.5 4.8-12.9 1.6-6.9 1.1-1.5 12.3
Month
October 5 28.2 6.4-15.4 2.4-6.8 1.6-2.4 16.8
November 6 42.2 4.8-12.8 2.0-5.7 2.0-3.5 13.7
January 4 31.5 3.0-10.8 1.8-5.8 2.0-2.0 9.8
February 8 26.9 3.6-12.5 1.6-6.6 1.5-1.6 10.4
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 23 18 735 102-297 34.3 44-144 30.6 40-54 74.1 288
Conference 23 18 735 102-297 34.3 44-144 30.6 40-54 74.1 288
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 10 409 56-147 38.1 22-65 33.8 22-30 73.3 156
Away 11 8 326 46-150 30.7 22-79 27.8 18-24 75.0 132
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 15 11 483 64-194 33.0 31-89 34.8 31-42 73.8 190
Losses 8 7 252 38-103 36.9 13-55 23.6 9-12 75.0 98
Month
October 5 2 141 32-77 41.6 12-34 35.3 8-12 66.7 84
November 6 6 253 29-77 37.7 12-34 35.3 12-21 57.1 82
January 4 4 126 12-43 27.9 7-23 30.4 8-8 100.0 39
February 8 6 215 29-100 29.0 13-53 24.5 12-13 92.3 83
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 23 735 32.0 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Conference 23 735 32.0 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 409 34.1 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
Away 11 326 29.6 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 15 483 32.2 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Losses 8 252 31.5 0.0-0.0 0.0-0.0 23.6 0.0-0.0 0.0
Month
October 5 141 28.2 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
November 6 253 42.2 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
January 4 126 31.5 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
February 8 215 26.9 0.0-0.0 0.0-0.0 24.5 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 23 0.6 2.4 3.0 2.9 1.5 1.8 0.1
Conference 23 0.6 2.4 3.0 2.9 1.5 1.8 0.1
Exhibition - - - - - - - -
Location
Home 12 0.6 2.4 3.0 2.7 1.3 1.3 0.1
Away 11 0.5 2.4 2.9 3.2 1.6 2.3 0.1
Neutral - - - - - - - -
Result
Wins 15 0.7 2.1 2.8 2.9 1.5 1.7 0.1
Losses 8 0.3 3.0 3.3 3.0 1.4 1.9 0.0
Month
October 5 0.0 2.2 2.2 3.8 2.0 1.4 0.0
November 6 0.8 2.0 2.8 3.3 1.0 2.0 0.2
January 4 1.0 3.3 4.3 1.8 1.5 2.3 0.0
February 8 0.5 2.4 2.9 2.6 1.5 1.6 0.1
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 23 18 13 55 68 67 34 41 2
Conference 23 18 13 55 68 67 34 41 2
Exhibition - - - - - - - - -
Location
Home 12 10 7 29 36 32 16 16 1
Away 11 8 6 26 32 35 18 25 1
Neutral - - - - - - - - -
Result
Wins 15 11 11 31 42 43 23 26 2
Losses 8 7 2 24 26 24 11 15 0
Month
October 5 2 0 11 11 19 10 7 0
November 6 6 5 12 17 20 6 12 1
January 4 4 4 13 17 7 6 9 0
February 8 6 4 19 23 21 12 13 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
CCAA Men's Basketball | Game 3 Recap
CCAA Men's Basketball | Game 3 Recap
MBB Championship Recap | March 5, 2018
Men's Basketball head to Lethbridge after final weekend of play
Men's Basketball Weekend Recap | February 3, 2018
Men's Basketball Weekend Recap | January 21, 2018
Men's Basketball Semester Recap | December 14, 2017
Men's Basketball Weekend Recap | November 18, 2017
ACAC Player Feature | Terrell Murdaugh
ACAC Player Feature | Terrell Murdaugh
Men's Basketball Weekend Recap | November 6, 2017
Men's Basketball Weekend Recap | October 30, 2017
Men's Basketball Weekend Recap | October 23, 2017
Men's Basketball Season Opener vs Kings Eagles
Men's Basketball Season Preview
Men's Basketball Season Preview
Still going strong
Still going strong
Inspired second half surge
Inspired second half surge
Win or go home
Win or go home