Dineka Elchyson
12 Dineka Elchyson
-
- Hometown:
- Whitecourt, AB
-
- Position:
- Outside Hitter
-
- Year:
- 1
-
- Major:
- Business Administration
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 20 | at The King's University | W, 3-0 |
| Jan 21 | The King's University | W, 3-0 |
| Feb 3 | Concordia University of Edmonton | W, 3-0 |
| Feb 4 | at Concordia University of Edmonton | W, 3-0 |
| Feb 10 | Medicine Hat College | W, 3-0 |
| Feb 11 | Briercrest College | W, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Douglas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Durham | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. VIU | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Red Deer Polytechnic | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. The King's University | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. SAIT | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | Red Deer Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | at University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 13 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | at Lethbridge College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Douglas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Durham | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. VIU | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Red Deer Polytechnic | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. The King's University | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. SAIT | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | Red Deer Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | at University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 13 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | at Lethbridge College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | The King's University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Brandon | L, 3-2 | - | - | - | - | - | - | - |
| Sep 18 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Douglas | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | vs. Durham | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | vs. VIU | W, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | vs. Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. NAIT | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. COTR | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Red Deer Polytechnic | W, 2-0 | - | - | - | - | - | - | - |
| Oct 2 | vs. The King's University | W, 2-1 | - | - | - | - | - | - | - |
| Oct 2 | vs. SAIT | L, 2-0 | - | - | - | - | - | - | - |
| Oct 14 | at Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | NAIT | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at NAIT | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Keyano College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Keyano College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | Red Deer Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | at University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - |
| Jan 13 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | at Lethbridge College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | at The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Jan 21 | The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | 16 | 33 | 12 | 0.36 | 9 | 29 | 0.88 | .103 | 0 | 0.00 | 18.0 | 0.5 |
| 2024-25 | 19 | 48 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.02 | 11.0 | 0.2 |
| 2025-26 | 10 | 22 | 0 | 0.00 | 1 | 1 | 0.05 | -1.000 | 0 | 0.00 | 1.0 | 0.0 |
| Total | 45 | 103 | 12 | 0.12 | 10 | 30 | 0.29 | .067 | 1 | 0.01 | 30.0 | 0.3 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
