Bailee Weiler

02 Bailee Weiler
Bailee Weiler
  • Height:
    5'9"
  • Hometown:
    Saskatoon, SK
  • Position:
    Outside Hitter
  • Year:
    4
  • High School:
    Legacy Christian Academy
  • Major:
    Bachelor of General Studies
  • m
    24
  • k/s
    2.73
  • h %
    .458
  • a/s
    0.89
  • b/s
    0.30
  • sa/s
    0.22
  • d/s
    1.80
Player statistics
  Overall Conference
Matches 24 24
Sets 90 90
Kills 246 246
Kills per set 2.73 2.73
Errors 48 48
Total Attacks 432 432
Total Attacks per set 4.80 4.80
Hitting Percentage .458 .458
Assists 80 80
Assists per set 0.89 0.89
Service Total Attempts 0 0
Service Aces 20 20
Service Errors 25 25
Service Aces per set 0.22 0.22
Receptions 0 0
Reception Errors 0 0
Digs 162 162
Digs per set 1.80 1.80
Block Solo 27 27
Block Assist 0 0
Block Total 27 27
Blocks per set 0.30 0.30
Block Errors 21 21
Ball Handling Errors 5 5
Points 293.0 293.0
Points per set 3.3 3.3
Matches started 23 23
Recent results
Recent Games
Date Opponent Result
Jan 31 at GPRC W, 3-0
Feb 1 at GPRC W, 3-0
Feb 7 University of Alberta-Augustana L, 3-0
Feb 8 at University of Alberta-Augustana L, 3-2
Feb 14 at The King's University W, 3-2
Feb 15 The King's University L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 13 at Brandon University L, 3-1 - - - - - - - -
Oct 4 NAIT L, 3-0 - - - - - - - -
Oct 4 Briercrest College W, 3-0 - - - - - - - -
Oct 4 Assiniboine Community College W, 3-0 - - - - - - - -
Oct 5 Olds College W, 3-0 - - - - - - - -
Oct 5 Red Deer College W, 3-1 - - - - - - - -
Oct 5 SAIT W, 3-0 - - - - - - - -
Oct 5 Keyano College W, 3-1 - - - - - - - -
Oct 6 The King's University L, 3-1 - - - - - - - -
Oct 6 SAIT L, 3-1 - - - - - - - -
Oct 18 The King's University L, 3-2 1 5 6 4 19 .105 10 10.0
Oct 19 at The King's University L, 3-0 1 3 9 0 12 .750 11 11.0
Nov 1 at NAIT W, 3-1 1 4 9 1 0 - 7 12.0
Nov 2 NAIT L, 3-1 1 4 12 2 21 .476 4 12.0
Nov 8 at Keyano College W, 3-1 1 4 13 1 24 .500 8 15.0
Nov 9 at Keyano College W, 3-0 - 3 8 1 26 .269 4 9.0
Nov 15 at University of Alberta-Augustana W, 3-2 1 5 18 0 36 .500 0 19.0
Nov 16 University of Alberta-Augustana W, 3-0 1 3 16 5 32 .344 0 16.0
Nov 22 Concordia University of Edmonton W, 3-0 1 3 7 1 15 .400 2 9.0
Nov 23 at Concordia University of Edmonton W, 3-0 1 3 7 0 0 - 1 8.0
Nov 29 GPRC W, 3-0 1 3 12 1 20 .550 2 12.0
Nov 30 GPRC W, 3-2 1 5 24 2 37 .595 7 26.0
Jan 10 at Concordia University of Edmonton W, 3-1 1 4 12 0 0 - 4 15.0
Jan 11 Concordia University of Edmonton W, 3-0 1 3 7 1 14 .429 0 9.0
Jan 17 Keyano College W, 3-1 1 4 12 6 23 .261 2 14.0
Jan 18 Keyano College W, 3-1 1 4 9 4 22 .227 0 13.0
Jan 24 NAIT W, 3-1 1 4 7 5 20 .100 2 12.0
Jan 25 at NAIT W, 3-0 1 3 3 0 0 - 2 4.0
Jan 31 at GPRC W, 3-0 1 3 5 0 0 - 1 5.0
Feb 1 at GPRC W, 3-0 1 3 2 0 0 - 3 3.0
Feb 7 University of Alberta-Augustana L, 3-0 1 3 8 2 19 .316 2 8.0
Feb 8 at University of Alberta-Augustana L, 3-2 1 5 11 1 30 .333 3 14.0
Feb 14 at The King's University W, 3-2 1 5 14 6 21 .381 2 16.0
Feb 15 The King's University L, 3-1 1 4 15 5 41 .244 3 21.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 13 at Brandon University L, 3-1 - - - - - - - -
Oct 4 NAIT L, 3-0 - - - - - - - -
Oct 4 Briercrest College W, 3-0 - - - - - - - -
Oct 4 Assiniboine Community College W, 3-0 - - - - - - - -
Oct 5 Olds College W, 3-0 - - - - - - - -
Oct 5 Red Deer College W, 3-1 - - - - - - - -
Oct 5 SAIT W, 3-0 - - - - - - - -
Oct 5 Keyano College W, 3-1 - - - - - - - -
Oct 6 The King's University L, 3-1 - - - - - - - -
Oct 6 SAIT L, 3-1 - - - - - - - -
Oct 18 The King's University L, 3-2 1 5 5 2 0 0 2 0
Oct 19 at The King's University L, 3-0 1 3 5 1 0 0 1 0
Nov 1 at NAIT W, 3-1 1 4 13 2 0 0 2 0
Nov 2 NAIT L, 3-1 1 4 4 0 0 1 0 0
Nov 8 at Keyano College W, 3-1 1 4 15 2 0 0 2 0
Nov 9 at Keyano College W, 3-0 - 3 7 0 0 0 0 0
Nov 15 at University of Alberta-Augustana W, 3-2 1 5 8 1 0 0 1 0
Nov 16 University of Alberta-Augustana W, 3-0 1 3 12 0 0 6 0 0
Nov 22 Concordia University of Edmonton W, 3-0 1 3 7 1 0 0 1 0
Nov 23 at Concordia University of Edmonton W, 3-0 1 3 14 0 0 0 0 0
Nov 29 GPRC W, 3-0 1 3 3 0 0 0 0 1
Nov 30 GPRC W, 3-2 1 5 10 2 0 2 2 0
Jan 10 at Concordia University of Edmonton W, 3-1 1 4 5 1 0 0 1 0
Jan 11 Concordia University of Edmonton W, 3-0 1 3 0 1 0 2 1 0
Jan 17 Keyano College W, 3-1 1 4 0 1 0 0 1 3
Jan 18 Keyano College W, 3-1 1 4 3 0 0 2 0 0
Jan 24 NAIT W, 3-1 1 4 8 5 0 3 5 0
Jan 25 at NAIT W, 3-0 1 3 5 1 0 0 1 0
Jan 31 at GPRC W, 3-0 1 3 1 0 0 0 0 0
Feb 1 at GPRC W, 3-0 1 3 8 0 0 0 0 0
Feb 7 University of Alberta-Augustana L, 3-0 1 3 5 0 0 2 0 0
Feb 8 at University of Alberta-Augustana L, 3-2 1 5 5 2 0 0 2 0
Feb 14 at The King's University W, 3-2 1 5 7 2 0 0 2 0
Feb 15 The King's University L, 3-1 1 4 12 3 0 3 3 1
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 13 at Brandon University L, 3-1 - - - - - - -
Oct 4 NAIT L, 3-0 - - - - - - -
Oct 4 Briercrest College W, 3-0 - - - - - - -
Oct 4 Assiniboine Community College W, 3-0 - - - - - - -
Oct 5 Olds College W, 3-0 - - - - - - -
Oct 5 Red Deer College W, 3-1 - - - - - - -
Oct 5 SAIT W, 3-0 - - - - - - -
Oct 5 Keyano College W, 3-1 - - - - - - -
Oct 6 The King's University L, 3-1 - - - - - - -
Oct 6 SAIT L, 3-1 - - - - - - -
Oct 18 The King's University L, 3-2 1 5 0 2 0 0 0
Oct 19 at The King's University L, 3-0 1 3 0 1 0 0 0
Nov 1 at NAIT W, 3-1 1 4 0 1 1 0 0
Nov 2 NAIT L, 3-1 1 4 0 0 2 0 0
Nov 8 at Keyano College W, 3-1 1 4 0 0 3 0 0
Nov 9 at Keyano College W, 3-0 - 3 0 1 2 0 0
Nov 15 at University of Alberta-Augustana W, 3-2 1 5 0 0 0 0 0
Nov 16 University of Alberta-Augustana W, 3-0 1 3 0 0 2 0 0
Nov 22 Concordia University of Edmonton W, 3-0 1 3 0 1 1 0 0
Nov 23 at Concordia University of Edmonton W, 3-0 1 3 0 1 0 0 0
Nov 29 GPRC W, 3-0 1 3 0 0 1 0 0
Nov 30 GPRC W, 3-2 1 5 0 0 0 0 0
Jan 10 at Concordia University of Edmonton W, 3-1 1 4 0 2 0 0 0
Jan 11 Concordia University of Edmonton W, 3-0 1 3 0 1 1 0 0
Jan 17 Keyano College W, 3-1 1 4 0 1 1 0 0
Jan 18 Keyano College W, 3-1 1 4 0 4 2 0 0
Jan 24 NAIT W, 3-1 1 4 0 0 0 0 0
Jan 25 at NAIT W, 3-0 1 3 0 0 0 0 0
Jan 31 at GPRC W, 3-0 1 3 0 0 0 0 0
Feb 1 at GPRC W, 3-0 1 3 0 1 0 0 0
Feb 7 University of Alberta-Augustana L, 3-0 1 3 0 0 2 0 0
Feb 8 at University of Alberta-Augustana L, 3-2 1 5 0 1 2 0 0
Feb 14 at The King's University W, 3-2 1 5 0 0 2 0 0
Feb 15 The King's University L, 3-1 1 4 0 3 3 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 22 47 13 0.28 0 8 0.17 1.625 63 1.34 42.0 0.9
2017-18 20 57 84 1.47 21 170 2.98 .371 64 1.12 121.0 2.1
2018-19 24 85 161 1.89 35 321 3.78 .393 42 0.49 219.0 2.6
2019-20 24 90 246 2.73 48 432 4.80 .458 80 0.89 293.0 3.3
Total 90 279 504 1.81 104 931 3.34 .430 249 0.89 675.0 2.4
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2016-17 22 47 21 0.45 11 0 11 0.23
2017-18 20 57 79 1.39 24 0 24 0.42
2018-19 24 85 117 1.38 33 0 33 0.39
2019-20 24 90 162 1.80 27 0 27 0.30
Total 90 279 379 1.36 95 0 95 0.34
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2016-17 22 47 0 18 0.38 1 0 0
2017-18 20 57 0 13 0.23 22 0 0
2018-19 24 85 0 25 0.29 26 0 0
2019-20 24 90 0 20 0.22 25 0 0
Total 90 279 0 76 0.27 74 0 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 24 90 246 2.73 48 432 4.80 .458 80 0.89 293.0 3.3
Conference 24 90 246 2.73 48 432 4.80 .458 80 0.89 293.0 3.3
Exhibition - - - - - - - - - - - -
Location
Home 12 45 135 3.00 38 283 6.29 .343 34 0.76 162.0 3.6
Away 12 45 111 2.47 10 149 3.31 .678 46 1.02 131.0 2.9
Neutral - - - - - - - - - - - -
Result
Wins 18 66 185 2.80 34 290 4.39 .521 47 0.71 217.0 3.3
Losses 6 24 61 2.54 14 142 5.92 .331 33 1.38 76.0 3.2
Month
October 2 8 15 1.88 4 31 3.88 .355 21 2.63 21.0 2.6
November 10 37 126 3.41 14 211 5.70 .531 35 0.95 138.0 3.7
January 7 25 55 2.20 16 79 3.16 .494 11 0.44 72.0 2.9
February 5 20 50 2.50 14 111 5.55 .324 13 0.65 62.0 3.1
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 24 90 162 1.80 27 0 27 0.30
Conference 24 90 162 1.80 27 0 27 0.30
Exhibition - - - - - - - -
Location
Home 12 45 69 1.53 15 0 15 0.33
Away 12 45 93 2.07 12 0 12 0.27
Neutral - - - - - - - -
Result
Wins 18 66 126 1.91 19 0 19 0.29
Losses 6 24 36 1.50 8 0 8 0.33
Month
October 2 8 10 1.25 3 0 3 0.38
November 10 37 93 2.51 8 0 8 0.22
January 7 25 22 0.88 9 0 9 0.36
February 5 20 37 1.85 7 0 7 0.35
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 24 90 0 20 0.22 25 0 0
Conference 24 90 0 20 0.22 25 0 0
Exhibition - - - - - - - -
Location
Home 12 45 0 12 0.27 15 0 0
Away 12 45 0 8 0.18 10 0 0
Neutral - - - - - - - -
Result
Wins 18 66 0 13 0.20 16 0 0
Losses 6 24 0 7 0.29 9 0 0
Month
October 2 8 0 3 0.38 0 0 0
November 10 37 0 4 0.11 12 0 0
January 7 25 0 8 0.32 4 0 0
February 5 20 0 5 0.25 9 0 0
News mentions
Rustlers Women's Volleyball | Weekend Recap - Feb 14 & 15, 2020
Rustlers Women's Volleyball | Weekend Recap - February 7 & 8, 2020
Rustlers Women's Volleyball | Weekend Recap - Nov 29 & 30, 2019
Rustlers Women's Volleyball | Weekend Recap - Nov 22 & 23, 2019
Rustlers Women's Volleyball | Weekend Recap - Nov 15 & 16, 2019
Rustlers Women's Volleyball | Weekend Recap - Nov 8 & 9, 2019
Rustlers Women's Volleyball | Weekend Recap - Nov 1 & 2, 2019
Rustlers Women's Volleyball | Weekend Recap - Oct 18 & 19, 2019