2025-26 Basketball Statistics Lakeland College

  • Games
    20
  • Pts
    39.2
  • FG %
    30.0
  • 3PT %
    19.5
  • FT %
    53.3
  • Reb
    32.4
  • Ast
    6.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/9/2026 Keyano College L, 80-52
1/10/2026 Keyano College L, 89-56
1/16/2026 at The King's University L, 82-37
1/17/2026 The King's University L, 74-29
1/30/2026 at University of Alberta-Augustana L, 80-40
1/31/2026 University of Alberta-Augustana L, 79-34
2/13/2026 NAIT L, 85-28
2/14/2026 at NAIT L, 115-42
2/20/2026 at Northwestern Polytechnic W, 45-35
2/21/2026 at Northwestern Polytechnic W, 43-39
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 26 # Red Deer Polytechnic L, 68-26 - - - - - - -
Sep 27 # Red Deer Polytechnic L, 80-27 - - - - - - -
Oct 3 # University of Alberta-Augustana L, 70-32 - - - - - - -
Oct 17 Briercrest College L, 76-22 9-43 20.9 1-19 5.3 3-3 100.0 22.0
Oct 18 Medicine Hat College L, 86-40 16-51 31.4 3-16 18.8 5-8 62.5 40.0
Oct 24 Concordia University of Edmonton L, 82-53 20-42 47.6 5-9 55.6 6-13 46.2 53.0
Oct 25 at Concordia University of Edmonton L, 72-28 11-45 24.4 2-15 13.3 4-12 33.3 28.0
Oct 31 at Olds College L, 55-41 14-26 53.8 0-4 0.0 13-25 52.0 41.0
Nov 1 at Red Deer Polytechnic L, 67-37 13-55 23.6 1-8 12.5 10-20 50.0 37.0
Nov 14 at Lethbridge Polytechnic L, 59-42 17-47 36.2 4-9 44.4 4-10 40.0 42.0
Nov 15 vs. SAIT L, 100-30 9-34 26.5 2-9 22.2 10-23 43.5 30.0
Nov 28 Ambrose University L, 66-41 15-63 23.8 7-37 18.9 4-4 100.0 41.0
Nov 29 St. Mary's University L, 81-44 16-52 30.8 4-24 16.7 8-9 88.9 44.0
Jan 9 Keyano College L, 80-52 19-59 32.2 6-21 28.6 8-22 36.4 52.0
Jan 10 Keyano College L, 89-56 20-42 47.6 3-11 27.3 13-20 65.0 56.0
Jan 16 at The King's University L, 82-37 13-46 28.3 4-12 33.3 7-16 43.8 37.0
Jan 17 The King's University L, 74-29 11-37 29.7 2-10 20.0 5-6 83.3 29.0
Jan 30 at University of Alberta-Augustana L, 80-40 13-43 30.2 3-16 18.8 11-23 47.8 40.0
Jan 31 University of Alberta-Augustana L, 79-34 12-56 21.4 1-18 5.6 9-13 69.2 34.0
Feb 13 NAIT L, 85-28 11-46 23.9 3-19 15.8 3-14 21.4 28.0
Feb 14 at NAIT L, 115-42 13-41 31.7 2-15 13.3 14-18 77.8 42.0
Feb 20 at Northwestern Polytechnic W, 45-35 17-55 30.9 5-17 29.4 6-10 60.0 45.0
Feb 21 at Northwestern Polytechnic W, 43-39 13-56 23.2 0-8 0.0 17-31 54.8 43.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 26 # Red Deer Polytechnic L, 68-26 - - - -
Sep 27 # Red Deer Polytechnic L, 80-27 - - - -
Oct 3 # University of Alberta-Augustana L, 70-32 - - - -
Oct 17 Briercrest College L, 76-22 11 22 33 -4.0
Oct 18 Medicine Hat College L, 86-40 11 19 30 -5.0
Oct 24 Concordia University of Edmonton L, 82-53 5 22 27 -7.0
Oct 25 at Concordia University of Edmonton L, 72-28 11 27 38 4.0
Oct 31 at Olds College L, 55-41 5 26 31 1.0
Nov 1 at Red Deer Polytechnic L, 67-37 14 27 41 -19.0
Nov 14 at Lethbridge Polytechnic L, 59-42 9 21 30 3.0
Nov 15 vs. SAIT L, 100-30 4 18 22 -6.0
Nov 28 Ambrose University L, 66-41 14 17 31 -6.0
Nov 29 St. Mary's University L, 81-44 14 20 34 -17.0
Jan 9 Keyano College L, 80-52 14 28 42 -2.0
Jan 10 Keyano College L, 89-56 9 11 20 -7.0
Jan 16 at The King's University L, 82-37 6 24 30 -9.0
Jan 17 The King's University L, 74-29 6 19 25 -9.0
Jan 30 at University of Alberta-Augustana L, 80-40 5 24 29 -16.0
Jan 31 University of Alberta-Augustana L, 79-34 9 19 28 0.0
Feb 13 NAIT L, 85-28 11 30 41 -10.0
Feb 14 at NAIT L, 115-42 11 22 33 -2.0
Feb 20 at Northwestern Polytechnic W, 45-35 7 38 45 11.0
Feb 21 at Northwestern Polytechnic W, 43-39 7 30 37 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 26 # Red Deer Polytechnic L, 68-26 - - - -
Sep 27 # Red Deer Polytechnic L, 80-27 - - - -
Oct 3 # University of Alberta-Augustana L, 70-32 - - - -
Oct 17 Briercrest College L, 76-22 47 16 2 3
Oct 18 Medicine Hat College L, 86-40 45 10 2 10
Oct 24 Concordia University of Edmonton L, 82-53 8 9 6 10
Oct 25 at Concordia University of Edmonton L, 72-28 47 9 2 8
Oct 31 at Olds College L, 55-41 16 2 2 8
Nov 1 at Red Deer Polytechnic L, 67-37 32 13 1 4
Nov 14 at Lethbridge Polytechnic L, 59-42 44 13 0 8
Nov 15 vs. SAIT L, 100-30 41 8 0 3
Nov 28 Ambrose University L, 66-41 19 12 0 11
Nov 29 St. Mary's University L, 81-44 36 20 1 4
Jan 9 Keyano College L, 80-52 37 8 1 10
Jan 10 Keyano College L, 89-56 23 7 0 6
Jan 16 at The King's University L, 82-37 27 8 0 7
Jan 17 The King's University L, 74-29 33 7 1 5
Jan 30 at University of Alberta-Augustana L, 80-40 18 1 0 5
Jan 31 University of Alberta-Augustana L, 79-34 27 14 1 7
Feb 13 NAIT L, 85-28 41 10 1 5
Feb 14 at NAIT L, 115-42 17 2 0 2
Feb 20 at Northwestern Polytechnic W, 45-35 31 10 0 8
Feb 21 at Northwestern Polytechnic W, 43-39 29 8 0 2
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 26 # Red Deer Polytechnic L, 68-26 - - -
Sep 27 # Red Deer Polytechnic L, 80-27 - - -
Oct 3 # University of Alberta-Augustana L, 70-32 - - -
Oct 17 Briercrest College L, 76-22 17 0.273 -0.553
Oct 18 Medicine Hat College L, 86-40 21 0.449 -0.419
Oct 24 Concordia University of Edmonton L, 82-53 24 1.029 0.175
Oct 25 at Concordia University of Edmonton L, 72-28 19 0.322 -0.409
Oct 31 at Olds College L, 55-41 8 0.828 -0.283
Nov 1 at Red Deer Polytechnic L, 67-37 9 0.446 -0.286
Nov 14 at Lethbridge Polytechnic L, 59-42 18 0.483 -0.176
Nov 15 vs. SAIT L, 100-30 15 0.364 -0.760
Nov 28 Ambrose University L, 66-41 12 0.586 -0.312
Nov 29 St. Mary's University L, 81-44 14 0.561 -0.315
Jan 9 Keyano College L, 80-52 15 0.559 -0.270
Jan 10 Keyano College L, 89-56 15 0.848 -0.470
Jan 16 at The King's University L, 82-37 15 0.493 -0.501
Jan 17 The King's University L, 74-29 9 0.433 -0.534
Jan 30 at University of Alberta-Augustana L, 80-40 21 0.593 -0.338
Jan 31 University of Alberta-Augustana L, 79-34 15 0.422 -0.617
Feb 13 NAIT L, 85-28 18 0.337 -0.517
Feb 14 at NAIT L, 115-42 11 0.750 -0.679
Feb 20 at Northwestern Polytechnic W, 45-35 15 0.536 0.138
Feb 21 at Northwestern Polytechnic W, 43-39 16 0.460 0.058
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 26 # Red Deer Polytechnic L, 68-26 - - - - -
Sep 27 # Red Deer Polytechnic L, 80-27 - - - - -
Oct 3 # University of Alberta-Augustana L, 70-32 - - - - -
Oct 17 Briercrest College L, 76-22 26-74 35.1 6-35 17.1 76.0
Oct 18 Medicine Hat College L, 86-40 33-74 44.6 9-25 36.0 86.0
Oct 24 Concordia University of Edmonton L, 82-53 32-82 39.0 3-17 17.6 82.0
Oct 25 at Concordia University of Edmonton L, 72-28 30-79 38.0 5-21 23.8 72.0
Oct 31 at Olds College L, 55-41 21-37 56.8 8-19 42.1 55.0
Nov 1 at Red Deer Polytechnic L, 67-37 26-85 30.6 11-40 27.5 67.0
Nov 14 at Lethbridge Polytechnic L, 59-42 21-58 36.2 1-15 6.7 59.0
Nov 15 vs. SAIT L, 100-30 42-70 60.0 5-15 33.3 100.0
Nov 28 Ambrose University L, 66-41 28-61 45.9 3-23 13.0 66.0
Nov 29 St. Mary's University L, 81-44 34-80 42.5 3-22 13.6 81.0
Jan 9 Keyano College L, 80-52 30-81 37.0 9-33 27.3 80.0
Jan 10 Keyano College L, 89-56 29-54 53.7 6-15 40.0 89.0
Jan 16 at The King's University L, 82-37 35-73 47.9 5-17 29.4 82.0
Jan 17 The King's University L, 74-29 29-73 39.7 10-28 35.7 74.0
Jan 30 at University of Alberta-Augustana L, 80-40 26-72 36.1 2-16 12.5 80.0
Jan 31 University of Alberta-Augustana L, 79-34 30-56 53.6 9-25 36.0 79.0
Feb 13 NAIT L, 85-28 34-97 35.1 5-21 23.8 85.0
Feb 14 at NAIT L, 115-42 46-81 56.8 10-21 47.6 115.0
Feb 20 at Northwestern Polytechnic W, 45-35 12-77 15.6 6-31 19.4 35.0
Feb 21 at Northwestern Polytechnic W, 43-39 16-88 18.2 2-29 6.9 39.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 26 # Red Deer Polytechnic L, 68-26 - - - -
Sep 27 # Red Deer Polytechnic L, 80-27 - - - -
Oct 3 # University of Alberta-Augustana L, 70-32 - - - -
Oct 17 Briercrest College L, 76-22 16.0 21.0 37.0 -4.0
Oct 18 Medicine Hat College L, 86-40 15.0 20.0 35.0 -5.0
Oct 24 Concordia University of Edmonton L, 82-53 19.0 15.0 34.0 -7.0
Oct 25 at Concordia University of Edmonton L, 72-28 14.0 20.0 34.0 4.0
Oct 31 at Olds College L, 55-41 10.0 20.0 30.0 1.0
Nov 1 at Red Deer Polytechnic L, 67-37 27.0 33.0 60.0 -19.0
Nov 14 at Lethbridge Polytechnic L, 59-42 9.0 18.0 27.0 3.0
Nov 15 vs. SAIT L, 100-30 7.0 21.0 28.0 -6.0
Nov 28 Ambrose University L, 66-41 12.0 25.0 37.0 -6.0
Nov 29 St. Mary's University L, 81-44 26.0 25.0 51.0 -17.0
Jan 9 Keyano College L, 80-52 19.0 25.0 44.0 -2.0
Jan 10 Keyano College L, 89-56 13.0 14.0 27.0 -7.0
Jan 16 at The King's University L, 82-37 13.0 26.0 39.0 -9.0
Jan 17 The King's University L, 74-29 15.0 19.0 34.0 -9.0
Jan 30 at University of Alberta-Augustana L, 80-40 15.0 30.0 45.0 -16.0
Jan 31 University of Alberta-Augustana L, 79-34 4.0 24.0 28.0 0.0
Feb 13 NAIT L, 85-28 28.0 23.0 51.0 -10.0
Feb 14 at NAIT L, 115-42 14.0 21.0 35.0 -2.0
Feb 20 at Northwestern Polytechnic W, 45-35 14.0 20.0 34.0 11.0
Feb 21 at Northwestern Polytechnic W, 43-39 16.0 23.0 39.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 26 # Red Deer Polytechnic L, 68-26 - - - -
Sep 27 # Red Deer Polytechnic L, 80-27 - - - -
Oct 3 # University of Alberta-Augustana L, 70-32 - - - -
Oct 17 Briercrest College L, 76-22 25.0 29.0 0.0 16.0
Oct 18 Medicine Hat College L, 86-40 29.0 21.0 0.0 19.0
Oct 24 Concordia University of Edmonton L, 82-53 19.0 27.0 3.0 17.0
Oct 25 at Concordia University of Edmonton L, 72-28 23.0 26.0 3.0 25.0
Oct 31 at Olds College L, 55-41 17.0 4.0 2.0 11.0
Nov 1 at Red Deer Polytechnic L, 67-37 30.0 20.0 10.0 15.0
Nov 14 at Lethbridge Polytechnic L, 59-42 29.0 21.0 4.0 10.0
Nov 15 vs. SAIT L, 100-30 18.0 22.0 0.0 34.0
Nov 28 Ambrose University L, 66-41 20.0 7.0 1.0 18.0
Nov 29 St. Mary's University L, 81-44 32.0 25.0 7.0 10.0
Jan 9 Keyano College L, 80-52 26.0 23.0 4.0 17.0
Jan 10 Keyano College L, 89-56 13.0 10.0 0.0 9.0
Jan 16 at The King's University L, 82-37 14.0 6.0 0.0 18.0
Jan 17 The King's University L, 74-29 15.0 20.0 1.0 20.0
Jan 30 at University of Alberta-Augustana L, 80-40 15.0 16.0 2.0 17.0
Jan 31 University of Alberta-Augustana L, 79-34 17.0 10.0 3.0 24.0
Feb 13 NAIT L, 85-28 20.0 26.0 1.0 13.0
Feb 14 at NAIT L, 115-42 6.0 11.0 8.0 13.0
Feb 20 at Northwestern Polytechnic W, 45-35 18.0 14.0 2.0 8.0
Feb 21 at Northwestern Polytechnic W, 43-39 19.0 14.0 3.0 6.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 26 # Red Deer Polytechnic L, 68-26 - - -
Sep 27 # Red Deer Polytechnic L, 80-27 - - -
Oct 3 # University of Alberta-Augustana L, 70-32 - - -
Oct 17 Briercrest College L, 76-22 12.0 0.826 -0.553
Oct 18 Medicine Hat College L, 86-40 14.0 0.869 -0.419
Oct 24 Concordia University of Edmonton L, 82-53 20.0 0.854 0.175
Oct 25 at Concordia University of Edmonton L, 72-28 17.0 0.731 -0.409
Oct 31 at Olds College L, 55-41 19.0 1.111 -0.283
Nov 1 at Red Deer Polytechnic L, 67-37 16.0 0.732 -0.286
Nov 14 at Lethbridge Polytechnic L, 59-42 16.0 0.659 -0.176
Nov 15 vs. SAIT L, 100-30 19.0 1.124 -0.760
Nov 28 Ambrose University L, 66-41 11.0 0.898 -0.312
Nov 29 St. Mary's University L, 81-44 16.0 0.876 -0.315
Jan 9 Keyano College L, 80-52 17.0 0.829 -0.270
Jan 10 Keyano College L, 89-56 20.0 1.319 -0.470
Jan 16 at The King's University L, 82-37 15.0 0.994 -0.501
Jan 17 The King's University L, 74-29 10.0 0.967 -0.534
Jan 30 at University of Alberta-Augustana L, 80-40 21.0 0.930 -0.338
Jan 31 University of Alberta-Augustana L, 79-34 9.0 1.039 -0.617
Feb 13 NAIT L, 85-28 10.0 0.854 -0.517
Feb 14 at NAIT L, 115-42 17.0 1.429 -0.679
Feb 20 at Northwestern Polytechnic W, 45-35 15.0 0.398 0.138
Feb 21 at Northwestern Polytechnic W, 43-39 23.0 0.402 0.058
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 282-939 30.0 58-297 19.5 160-300 53.3 39.2
Conference 20 282-939 30.0 58-297 19.5 160-300 53.3 39.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 149-491 30.3 35-184 19.0 64-112 57.1 39.9
Away 9 124-414 30.0 21-104 20.2 86-165 52.1 39.4
Neutral 1 9-34 26.5 2-9 22.2 10-23 43.5 30.0
 
Wins 2 30-111 27.0 5-25 20.0 23-41 56.1 44.0
Losses 18 252-828 30.4 53-272 19.5 137-259 52.9 38.7
 
October 5 70-207 33.8 11-63 17.5 31-61 50.8 36.8
November 5 70-251 27.9 18-87 20.7 36-66 54.5 38.8
January 6 88-283 31.1 19-88 21.6 53-100 53.0 41.3
February 4 54-198 27.3 10-59 16.9 40-73 54.8 39.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 9.2 23.2 32.4 -5.1
Conference 20 9.2 23.2 32.4 -5.1
Exhibition - - - - -
 
Home 10 10.4 20.7 31.1 -6.7
Away 9 8.3 26.6 34.9 -3.2
Neutral 1 4.0 18.0 22.0 -6.0
 
Wins 2 7.0 34.0 41.0 4.5
Losses 18 9.4 22.0 31.4 -6.2
 
October 5 8.6 23.2 31.8 -2.2
November 5 11.0 20.6 31.6 -9.0
January 6 8.2 20.8 29.0 -7.2
February 4 9.0 30.0 39.0 -0.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 30.9 17.6 2.7 6.3
Conference 20 30.9 17.6 2.7 6.3
Exhibition - - - - -
 
Home 10 31.6 19.8 2.0 7.1
Away 9 29.0 14.7 3.8 5.8
Neutral 1 41.0 22.0 0.0 3.0
 
Wins 2 30.0 14.0 2.5 5.0
Losses 18 31.0 18.0 2.7 6.4
 
October 5 32.6 21.4 1.6 7.8
November 5 34.4 19.0 4.4 6.0
January 6 27.5 14.2 1.7 6.7
February 4 29.5 16.3 3.5 4.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 15.3 0.514 -0.358
Conference 20 15.3 0.514 -0.358
Exhibition - - - -
 
Home 10 16.0 0.526 -0.393
Away 9 14.7 0.520 -0.271
Neutral 1 15.0 0.364 -0.760
 
Wins 2 15.5 0.496 0.096
Losses 18 15.3 0.517 -0.413
 
October 5 17.8 0.515 -0.338
November 5 13.6 0.484 -0.372
January 6 15.0 0.552 -0.446
February 4 15.0 0.499 -0.251
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 580-1452 39.9 118-468 25.2 75.1
Conference 20 580-1452 39.9 118-468 25.2 75.1
Exhibition - 0-0 - 0-0 - -
 
Home 10 305-732 41.7 63-244 25.8 79.8
Away 9 233-650 35.8 50-209 23.9 67.1
Neutral 1 42-70 60.0 5-15 33.3 100.0
 
Wins 2 28-165 17.0 8-60 13.3 37.0
Losses 18 552-1287 42.9 110-408 27.0 79.3
 
October 5 142-346 41.0 31-117 26.5 74.2
November 5 151-354 42.7 23-115 20.0 74.6
January 6 179-409 43.8 41-134 30.6 80.7
February 4 108-343 31.5 23-102 22.5 68.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 15.3 22.1 37.5 -5.1
Conference 20 15.3 22.1 37.5 -5.1
Exhibition - - - - -
 
Home 10 16.7 21.1 37.8 -6.7
Away 9 14.7 23.4 38.1 -3.2
Neutral 1 7.0 21.0 28.0 -6.0
 
Wins 2 15.0 21.5 36.5 4.5
Losses 18 15.3 22.2 37.6 -6.2
 
October 5 14.8 19.2 34.0 -2.2
November 5 16.2 24.4 40.6 -9.0
January 6 13.2 23.0 36.2 -7.2
February 4 18.0 21.8 39.8 -0.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 20.3 9.3 1.0 16.0
Conference 20 20.3 9.3 1.0 16.0
Exhibition - - - - -
 
Home 10 21.6 11.3 1.5 16.3
Away 9 19.0 7.3 0.6 13.7
Neutral 1 18.0 8.0 0.0 34.0
 
Wins 2 18.5 9.0 0.0 7.0
Losses 18 20.4 9.4 1.1 17.0
 
October 5 22.6 9.2 2.8 17.6
November 5 25.8 13.2 0.4 17.4
January 6 16.7 7.5 0.5 17.5
February 4 15.8 7.5 0.3 10.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 15.8 0.873 -0.358
Conference 20 15.8 0.873 -0.358
Exhibition - - - -
 
Home 10 13.9 0.918 -0.393
Away 9 17.7 0.792 -0.271
Neutral 1 19.0 1.124 -0.760
 
Wins 2 19.0 0.400 0.096
Losses 18 15.5 0.930 -0.413
 
October 5 16.4 0.853 -0.338
November 5 15.6 0.856 -0.372
January 6 15.3 0.998 -0.446
February 4 16.3 0.751 -0.251
Attendance Statistics
Date Opponent Score Attend
Sep 26 Red Deer Polytechnic 26-68 Loss -
Sep 27 Red Deer Polytechnic 27-80 Loss -
Oct 3 University of Alberta-Augustana 32-70 Loss -
Oct 17 Briercrest College L, 76-22 0
Oct 18 Medicine Hat College L, 86-40 151
Oct 24 Concordia University of Edmonton L, 82-53 211
Oct 25 at Concordia University of Edmonton L, 72-28 0
Oct 31 at Olds College L, 55-41 0
Nov 1 at Red Deer Polytechnic L, 67-37 0
Nov 14 at Lethbridge Polytechnic L, 59-42 0
Nov 15 vs. SAIT L, 100-30 0
Nov 28 Ambrose University L, 66-41 210
Nov 29 St. Mary's University L, 81-44 0
Jan 9 Keyano College L, 80-52 0
Jan 10 Keyano College L, 89-56 0
Jan 16 at The King's University L, 82-37 0
Jan 17 The King's University L, 74-29 0
Jan 30 at University of Alberta-Augustana L, 80-40 0
Jan 31 University of Alberta-Augustana L, 79-34 0
Feb 13 NAIT L, 85-28 0
Feb 14 at NAIT L, 115-42 0
Feb 20 at Northwestern Polytechnic W, 45-35 0
Feb 21 at Northwestern Polytechnic W, 43-39 0