Veda Gottselig
gp
2
pts/g
0.0
fg %
0.0
3pt %
-
ft %
0.0
reb/g
1.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Games started | - | - |
| Minutes | 10 | 10 |
| Minutes per game | 5.0 | 5.0 |
| FG | 0-1 | 0-1 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-2 | 0-2 |
| FT Pct | 0.0 | 0.0 |
| Off rebounds | 0 | 0 |
| Def rebounds | 2 | 2 |
| Total rebounds | 2 | 2 |
| Rebounds per game | 1.0 | 1.0 |
| Personal fouls | 1 | 1 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | at Northwestern Polytechnic | W, 80-46 |
| Feb 3 | at Northwestern Polytechnic | W, 84-34 |
| Feb 9 | at St. Mary's University | W, 70-59 |
| Feb 10 | vs. SAIT | W, 67-54 |
| Feb 16 | Red Deer Polytechnic | W, 61-52 |
| Feb 17 | Olds College | W, 72-28 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at University of Saskatchewan | L, 80-38 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at University of Regina | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | Red Deer Polytechnic | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Red Deer Polytechnic | W, 88-52 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at NAIT | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Briercrest College | W, 91-59 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 6 # | Briercrest College | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Concordia University of Edmonton | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Concordia University of Edmonton | W, 76-53 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at The King's University | W, 79-61 | - | 5 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Oct 28 | The King's University | W, 79-55 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | Briercrest College | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Medicine Hat College | W, 88-45 | - | - | - | - | - | - | - | - | - |
| Nov 10 | University of Alberta-Augustana | W, 96-64 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Lethbridge College | W, 82-57 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Ambrose University | W, 79-58 | - | - | - | - | - | - | - | - | - |
| Nov 24 | NAIT | W, 65-41 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at NAIT | W, 79-56 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | at Montana Tech | L, 59-50 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at Carroll College | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Montana State University-Northern | L, 78-43 | - | - | - | - | - | - | - | - | - |
| Jan 6 # | Western Canada Prep Academy | W, 94-37 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at University of Alberta-Augustana | W, 85-46 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Keyano College | W, 84-53 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Keyano College | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Northwestern Polytechnic | W, 80-46 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Northwestern Polytechnic | W, 84-34 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at St. Mary's University | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. SAIT | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Red Deer Polytechnic | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Olds College | W, 72-28 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at University of Saskatchewan | L, 80-38 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at University of Regina | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | Red Deer Polytechnic | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Red Deer Polytechnic | W, 88-52 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at NAIT | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Briercrest College | W, 91-59 | - | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 6 # | Briercrest College | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Concordia University of Edmonton | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Concordia University of Edmonton | W, 76-53 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at The King's University | W, 79-61 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 28 | The King's University | W, 79-55 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 3 | Briercrest College | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Medicine Hat College | W, 88-45 | - | - | - | - | - | - | - | - | - |
| Nov 10 | University of Alberta-Augustana | W, 96-64 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Lethbridge College | W, 82-57 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Ambrose University | W, 79-58 | - | - | - | - | - | - | - | - | - |
| Nov 24 | NAIT | W, 65-41 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at NAIT | W, 79-56 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | at Montana Tech | L, 59-50 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at Carroll College | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Montana State University-Northern | L, 78-43 | - | - | - | - | - | - | - | - | - |
| Jan 6 # | Western Canada Prep Academy | W, 94-37 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at University of Alberta-Augustana | W, 85-46 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Keyano College | W, 84-53 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Keyano College | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Northwestern Polytechnic | W, 80-46 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Northwestern Polytechnic | W, 84-34 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at St. Mary's University | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. SAIT | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Red Deer Polytechnic | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Olds College | W, 72-28 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 21 # | at University of Saskatchewan | L, 80-38 | - | - | - | - |
| Sep 22 # | at University of Regina | W, 69-65 | - | - | - | - |
| Sep 29 # | Red Deer Polytechnic | W, 77-63 | - | - | - | - |
| Sep 30 # | Red Deer Polytechnic | W, 88-52 | - | - | - | - |
| Oct 4 # | at NAIT | - | - | - | - | |
| Oct 5 # | Briercrest College | W, 91-59 | - | 2 | - | - |
| Oct 6 # | Briercrest College | W, 74-56 | - | - | - | - |
| Oct 13 | Concordia University of Edmonton | W, 78-55 | - | - | - | - |
| Oct 14 | at Concordia University of Edmonton | W, 76-53 | - | - | - | - |
| Oct 27 | at The King's University | W, 79-61 | - | 0 | - | - |
| Oct 28 | The King's University | W, 79-55 | - | 1 | - | - |
| Nov 3 | Briercrest College | W, 75-59 | - | - | - | - |
| Nov 4 | Medicine Hat College | W, 88-45 | - | - | - | - |
| Nov 10 | University of Alberta-Augustana | W, 96-64 | - | - | - | - |
| Nov 17 | at Lethbridge College | W, 82-57 | - | - | - | - |
| Nov 18 | at Ambrose University | W, 79-58 | - | - | - | - |
| Nov 24 | NAIT | W, 65-41 | - | - | - | - |
| Nov 25 | at NAIT | W, 79-56 | - | - | - | - |
| Dec 28 # | at Montana Tech | L, 59-50 | - | - | - | - |
| Dec 29 # | at Carroll College | W, 66-54 | - | - | - | - |
| Dec 30 # | at Montana State University-Northern | L, 78-43 | - | - | - | - |
| Jan 6 # | Western Canada Prep Academy | W, 94-37 | - | - | - | - |
| Jan 13 | at University of Alberta-Augustana | W, 85-46 | - | - | - | - |
| Jan 19 | Keyano College | W, 84-53 | - | - | - | - |
| Jan 20 | Keyano College | W, 76-65 | - | - | - | - |
| Feb 2 | at Northwestern Polytechnic | W, 80-46 | - | - | - | - |
| Feb 3 | at Northwestern Polytechnic | W, 84-34 | - | - | - | - |
| Feb 9 | at St. Mary's University | W, 70-59 | - | - | - | - |
| Feb 10 | vs. SAIT | W, 67-54 | - | - | - | - |
| Feb 16 | Red Deer Polytechnic | W, 61-52 | - | - | - | - |
| Feb 17 | Olds College | W, 72-28 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 5.0 | 0.0-0.5 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| Conference | 2 | 5.0 | 0.0-0.5 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| Exhibition | 1 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 1 | 5.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-2.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 5.0 | 0.0-0.5 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| October | 2 | 5.0 | 0.0-0.5 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Conference | 2 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Exhibition | 1 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 2 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| October | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Home | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| October | 2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
