Jasmine Gardiner
gp
7
pts/g
5.6
fg %
31.0
3pt %
31.8
ft %
85.7
reb/g
3.9
a/g
2.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | 5 | 5 |
| Minutes | 148 | 148 |
| Minutes per game | 21.1 | 21.1 |
| FG | 13-42 | 13-42 |
| FG Pct | 31.0 | 31.0 |
| 3PT | 7-22 | 7-22 |
| 3PT Pct | 31.8 | 31.8 |
| FT | 6-7 | 6-7 |
| FT Pct | 85.7 | 85.7 |
| Off rebounds | 7 | 7 |
| Def rebounds | 20 | 20 |
| Total rebounds | 27 | 27 |
| Rebounds per game | 3.9 | 3.9 |
| Personal fouls | 9 | 9 |
| Disqualifications | - | - |
| Assists | 16 | 16 |
| Turnovers | 13 | 13 |
| Assist to turnover ratio | 1.2 | 1.2 |
| Steals | 3 | 3 |
| Blocks | 2 | 2 |
| Points | 39 | 39 |
| Points per game | 5.6 | 5.6 |
| Points per 40 min | 10.5 | 10.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | at Concordia University of Edmonton | W, 63-55 |
| Feb 4 | Concordia University of Edmonton | L, 61-56 |
| Feb 10 | at Medicine Hat College | W, 82-49 |
| Feb 11 | at Briercrest College | L, 61-59 |
| Feb 17 | Ambrose University | L, 75-72 |
| Feb 18 | Lethbridge College | W, 69-45 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at University of Victoria | L, 90-40 | - | - | - | - | - | - | - | - | - |
| Sep 1 # | at Camosun | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Sep 16 # | at Mount Royal University | L, 76-40 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | at Mount Royal University | L, 86-41 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | at University of Calgary | L, 102-45 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at University of Saskatchewan | L, 103-34 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Medicine Hat College | W, 72-43 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Briercrest College | W, 73-46 | - | - | - | - | - | - | - | - | - |
| Sep 25 # | at University of Regina | L, 78-39 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Briercrest College | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Briercrest College | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | University of Alberta-Augustana | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | at University of Alberta | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at NAIT | W, 61-51 | 1 | 18 | 4-7 | 57.1 | 0-3 | 0.0 | 4-5 | 80.0 | 12 |
| Oct 22 | NAIT | W, 70-49 | 1 | 26 | 3-11 | 27.3 | 3-8 | 37.5 | 2-2 | 100.0 | 11 |
| Oct 28 | at Keyano College | L, 66-50 | 1 | 36 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Oct 29 | at Keyano College | L, 57-55 | 1 | 15 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 4 | SAIT | L, 68-60 | 1 | 20 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | St. Mary's University | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Olds College | L, 77-72 | - | 17 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 19 | at Red Deer Polytechnic | W, 64-54 | - | 16 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 25 | at University of Alberta-Augustana | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Nov 26 | University of Alberta-Augustana | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Northwestern Polytechnic | W, 95-52 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Northwestern Polytechnic | W, 87-51 | - | - | - | - | - | - | - | - | - |
| Jan 20 | The King's University | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at The King's University | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Concordia University of Edmonton | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Concordia University of Edmonton | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Medicine Hat College | W, 82-49 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Briercrest College | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Ambrose University | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lethbridge College | W, 69-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at University of Victoria | L, 90-40 | - | - | - | - | - | - | - | - | - |
| Sep 1 # | at Camosun | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Sep 16 # | at Mount Royal University | L, 76-40 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | at Mount Royal University | L, 86-41 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | at University of Calgary | L, 102-45 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at University of Saskatchewan | L, 103-34 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Medicine Hat College | W, 72-43 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Briercrest College | W, 73-46 | - | - | - | - | - | - | - | - | - |
| Sep 25 # | at University of Regina | L, 78-39 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Briercrest College | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Briercrest College | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | University of Alberta-Augustana | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | at University of Alberta | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at NAIT | W, 61-51 | 1 | 18 | 1 | 3 | 4 | 1 | 2 | 1 | 1 |
| Oct 22 | NAIT | W, 70-49 | 1 | 26 | 0 | 4 | 4 | 4 | 2 | 0 | 0 |
| Oct 28 | at Keyano College | L, 66-50 | 1 | 36 | 1 | 3 | 4 | 4 | 1 | 0 | 0 |
| Oct 29 | at Keyano College | L, 57-55 | 1 | 15 | 0 | 5 | 5 | 1 | 0 | 0 | 0 |
| Nov 4 | SAIT | L, 68-60 | 1 | 20 | 3 | 0 | 3 | 3 | 5 | 1 | 1 |
| Nov 5 | St. Mary's University | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Olds College | L, 77-72 | - | 17 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Nov 19 | at Red Deer Polytechnic | W, 64-54 | - | 16 | 2 | 2 | 4 | 2 | 3 | 1 | 0 |
| Nov 25 | at University of Alberta-Augustana | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Nov 26 | University of Alberta-Augustana | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Northwestern Polytechnic | W, 95-52 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Northwestern Polytechnic | W, 87-51 | - | - | - | - | - | - | - | - | - |
| Jan 20 | The King's University | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at The King's University | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Concordia University of Edmonton | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Concordia University of Edmonton | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Medicine Hat College | W, 82-49 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Briercrest College | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Ambrose University | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lethbridge College | W, 69-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 1 # | at University of Victoria | L, 90-40 | - | - | - | - |
| Sep 1 # | at Camosun | L, 65-58 | - | - | - | - |
| Sep 16 # | at Mount Royal University | L, 76-40 | - | - | - | - |
| Sep 17 # | at Mount Royal University | L, 86-41 | - | - | - | - |
| Sep 17 # | at University of Calgary | L, 102-45 | - | - | - | - |
| Sep 23 # | at University of Saskatchewan | L, 103-34 | - | - | - | - |
| Sep 24 # | vs. Medicine Hat College | W, 72-43 | - | - | - | - |
| Sep 24 # | at Briercrest College | W, 73-46 | - | - | - | - |
| Sep 25 # | at University of Regina | L, 78-39 | - | - | - | - |
| Sep 30 # | Briercrest College | W, 66-59 | - | - | - | - |
| Oct 1 # | Briercrest College | W, 63-57 | - | - | - | - |
| Oct 7 # | University of Alberta-Augustana | W, 70-62 | - | - | - | - |
| Oct 11 # | at University of Alberta | - | - | - | - | |
| Oct 21 | at NAIT | W, 61-51 | 1 | 3 | - | 0.5 |
| Oct 22 | NAIT | W, 70-49 | 1 | 0 | - | 2.0 |
| Oct 28 | at Keyano College | L, 66-50 | 1 | 1 | - | 4.0 |
| Oct 29 | at Keyano College | L, 57-55 | 1 | 1 | - | - |
| Nov 4 | SAIT | L, 68-60 | 1 | 1 | - | 0.6 |
| Nov 5 | St. Mary's University | L, 71-55 | - | - | - | - |
| Nov 18 | at Olds College | L, 77-72 | - | 1 | - | - |
| Nov 19 | at Red Deer Polytechnic | W, 64-54 | - | 2 | - | 0.7 |
| Nov 25 | at University of Alberta-Augustana | L, 77-64 | - | - | - | - |
| Nov 26 | University of Alberta-Augustana | L, 67-56 | - | - | - | - |
| Jan 13 | Northwestern Polytechnic | W, 95-52 | - | - | - | - |
| Jan 14 | Northwestern Polytechnic | W, 87-51 | - | - | - | - |
| Jan 20 | The King's University | W, 73-63 | - | - | - | - |
| Jan 21 | at The King's University | W, 69-58 | - | - | - | - |
| Feb 3 | at Concordia University of Edmonton | W, 63-55 | - | - | - | - |
| Feb 4 | Concordia University of Edmonton | L, 61-56 | - | - | - | - |
| Feb 10 | at Medicine Hat College | W, 82-49 | - | - | - | - |
| Feb 11 | at Briercrest College | L, 61-59 | - | - | - | - |
| Feb 17 | Ambrose University | L, 75-72 | - | - | - | - |
| Feb 18 | Lethbridge College | W, 69-45 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 7 | 21.1 | 1.9-6.0 | 1.0-3.1 | 0.9-1.0 | 5.6 |
| Total | 7 | 21.1 | 1.9-6.0 | 1.0-3.1 | 0.9-1.0 | 5.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 5 | 148 | 13-42 | 31.0 | 7-22 | 31.8 | 6-7 | 85.7 | 39 |
| Total | 7 | 5 | 148 | 13-42 | 31.0 | 7-22 | 31.8 | 6-7 | 85.7 | 39 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 148 | 21.1 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| Total | 7 | 148 | 21.1 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 1.0 | 2.9 | 3.9 | 2.3 | 1.9 | 0.4 | 0.3 |
| Total | 7 | 1.0 | 2.9 | 3.9 | 2.3 | 1.9 | 0.4 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 5 | 7 | 20 | 27 | 16 | 13 | 3 | 2 |
| Total | 7 | 5 | 7 | 20 | 27 | 16 | 13 | 3 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 21.1 | 1.9-6.0 | 1.0-3.1 | 0.9-1.0 | 5.6 |
| Conference | 7 | 21.1 | 1.9-6.0 | 1.0-3.1 | 0.9-1.0 | 5.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 23.0 | 1.5-7.5 | 1.5-4.0 | 1.0-1.0 | 5.5 |
| Away | 5 | 20.4 | 2.0-5.4 | 0.8-2.8 | 0.8-1.0 | 5.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 20.0 | 3.0-6.7 | 1.7-4.3 | 2.0-2.3 | 9.7 |
| Losses | 4 | 22.0 | 1.0-5.5 | 0.5-2.2 | 0.0-0.0 | 2.5 |
| October | 4 | 23.8 | 2.5-7.2 | 1.2-4.5 | 1.5-1.8 | 7.8 |
| November | 3 | 17.7 | 1.0-4.3 | 0.7-1.3 | 0.0-0.0 | 2.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 148 | 13-42 | 31.0 | 7-22 | 31.8 | 6-7 | 85.7 | 39 |
| Conference | 7 | 5 | 148 | 13-42 | 31.0 | 7-22 | 31.8 | 6-7 | 85.7 | 39 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 2 | 46 | 3-15 | 20.0 | 3-8 | 37.5 | 2-2 | 100.0 | 11 |
| Away | 5 | 3 | 102 | 10-27 | 37.0 | 4-14 | 28.6 | 4-5 | 80.0 | 28 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 2 | 60 | 9-20 | 45.0 | 5-13 | 38.5 | 6-7 | 85.7 | 29 |
| Losses | 4 | 3 | 88 | 4-22 | 18.2 | 2-9 | 22.2 | 0-0 | - | 10 |
| October | 4 | 4 | 95 | 10-29 | 34.5 | 5-18 | 27.8 | 6-7 | 85.7 | 31 |
| November | 3 | 1 | 53 | 3-13 | 23.1 | 2-4 | 50.0 | 0-0 | - | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 148 | 21.1 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| Conference | 7 | 148 | 21.1 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 46 | 23.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Away | 5 | 102 | 20.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 60 | 20.0 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Losses | 4 | 88 | 22.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| October | 4 | 95 | 23.8 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| November | 3 | 53 | 17.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.0 | 2.9 | 3.9 | 2.3 | 1.9 | 0.4 | 0.3 |
| Conference | 7 | 1.0 | 2.9 | 3.9 | 2.3 | 1.9 | 0.4 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.5 | 2.0 | 3.5 | 3.5 | 3.5 | 0.5 | 0.5 |
| Away | 5 | 0.8 | 3.2 | 4.0 | 1.8 | 1.2 | 0.4 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 1.0 | 3.0 | 4.0 | 2.3 | 2.3 | 0.7 | 0.3 |
| Losses | 4 | 1.0 | 2.8 | 3.8 | 2.3 | 1.5 | 0.3 | 0.3 |
| October | 4 | 0.5 | 3.8 | 4.3 | 2.5 | 1.3 | 0.3 | 0.3 |
| November | 3 | 1.7 | 1.7 | 3.3 | 2.0 | 2.7 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 7 | 20 | 27 | 16 | 13 | 3 | 2 |
| Conference | 7 | 5 | 7 | 20 | 27 | 16 | 13 | 3 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 3 | 4 | 7 | 7 | 7 | 1 | 1 |
| Away | 5 | 3 | 4 | 16 | 20 | 9 | 6 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 2 | 3 | 9 | 12 | 7 | 7 | 2 | 1 |
| Losses | 4 | 3 | 4 | 11 | 15 | 9 | 6 | 1 | 1 |
| October | 4 | 4 | 2 | 15 | 17 | 10 | 5 | 1 | 1 |
| November | 3 | 1 | 5 | 5 | 10 | 6 | 8 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
