2016-17 Basketball Statistics Lakeland College

  • Games
    24
  • Pts
    60.9
  • FG %
    36.0
  • 3PT %
    28.7
  • FT %
    70.5
  • Reb
    32.2
  • Ast
    9.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/13/2017 at Concordia University of Edmonton L, 58-49
1/14/2017 Concordia University of Edmonton W, 63-52
1/27/2017 NAIT L, 62-49
1/28/2017 at NAIT L, 88-51
2/3/2017 at Keyano College L, 60-57
2/4/2017 at Keyano College W, 70-59
2/10/2017 University of Alberta-Augustana W, 58-52
2/11/2017 at University of Alberta-Augustana L, 74-51
2/17/2017 GPRC L, 57-45
2/18/2017 GPRC W, 81-48
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 23 # at University of Regina L, 97-47 - - - - - - -
Oct 6 # vs. Lethbridge College L, 82-46 - - - - - - -
Oct 7 # vs. Medicine Hat College W, 75-52 - - - - - - -
Oct 8 # vs. SAIT Polytechnic W, 74-57 - - - - - - -
Oct 14 Keyano College W, 64-62 18-52 34.6 10-22 45.5 18-22 81.8 64.0
Oct 15 Keyano College L, 65-55 18-56 32.1 7-25 28.0 12-17 70.6 55.0
Oct 21 at GPRC W, 66-50 27-78 34.6 5-24 20.8 7-11 63.6 66.0
Oct 22 at GPRC W, 82-32 31-73 42.5 9-32 28.1 11-15 73.3 82.0
Nov 4 at The King's University W, 56-49 19-51 37.3 1-19 5.3 17-25 68.0 56.0
Nov 5 The King's University W, 97-60 34-59 57.6 11-17 64.7 18-25 72.0 97.0
Nov 11 at NAIT L, 84-49 16-59 27.1 4-15 26.7 13-18 72.2 49.0
Nov 12 NAIT L, 75-58 20-59 33.9 5-23 21.7 13-17 76.5 58.0
Nov 18 Concordia University of Edmonton W, 67-66 21-61 34.4 9-31 29.0 16-22 72.7 67.0
Nov 19 at Concordia University of Edmonton L, 60-53 17-64 26.6 5-25 20.0 14-18 77.8 53.0
Nov 25 at University of Alberta-Augustana W, 72-52 26-54 48.1 8-8 100.0 12-14 85.7 72.0
Nov 26 University of Alberta-Augustana L, 78-74 27-68 39.7 12-33 36.4 8-10 80.0 74.0
Jan 6 The King's University W, 50-26 20-61 32.8 4-18 22.2 6-16 37.5 50.0
Jan 7 at The King's University L, 45-44 17-63 27.0 1-23 4.3 9-17 52.9 44.0
Jan 13 at Concordia University of Edmonton L, 58-49 19-64 29.7 5-24 20.8 6-9 66.7 49.0
Jan 14 Concordia University of Edmonton W, 63-52 22-63 34.9 9-25 36.0 10-15 66.7 63.0
Jan 27 NAIT L, 62-49 20-50 40.0 2-12 16.7 7-10 70.0 49.0
Jan 28 at NAIT L, 88-51 19-61 31.1 4-16 25.0 9-16 56.3 51.0
Feb 3 at Keyano College L, 60-57 19-51 37.3 8-22 36.4 11-19 57.9 57.0
Feb 4 at Keyano College W, 70-59 22-53 41.5 6-14 42.9 20-27 74.1 70.0
Feb 10 University of Alberta-Augustana W, 58-52 20-42 47.6 6-15 40.0 12-14 85.7 58.0
Feb 11 at University of Alberta-Augustana L, 74-51 16-52 30.8 4-19 21.1 15-23 65.2 51.0
Feb 17 GPRC L, 57-45 16-63 25.4 3-24 12.5 10-11 90.9 45.0
Feb 18 GPRC W, 81-48 29-67 43.3 8-23 34.8 15-19 78.9 81.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 23 # at University of Regina L, 97-47 - - - -
Oct 6 # vs. Lethbridge College L, 82-46 - - - -
Oct 7 # vs. Medicine Hat College W, 75-52 - - - -
Oct 8 # vs. SAIT Polytechnic W, 74-57 - - - -
Oct 14 Keyano College W, 64-62 8 20 28 -9.0
Oct 15 Keyano College L, 65-55 8 15 23 -16.0
Oct 21 at GPRC W, 66-50 9 32 41 -8.0
Oct 22 at GPRC W, 82-32 10 31 41 4.0
Nov 4 at The King's University W, 56-49 7 22 29 -8.0
Nov 5 The King's University W, 97-60 5 29 34 2.0
Nov 11 at NAIT L, 84-49 11 24 35 -13.0
Nov 12 NAIT L, 75-58 4 17 21 -32.0
Nov 18 Concordia University of Edmonton W, 67-66 5 30 35 0.0
Nov 19 at Concordia University of Edmonton L, 60-53 5 26 31 -11.0
Nov 25 at University of Alberta-Augustana W, 72-52 2 26 28 -11.0
Nov 26 University of Alberta-Augustana L, 78-74 10 36 46 10.0
Jan 6 The King's University W, 50-26 13 35 48 18.0
Jan 7 at The King's University L, 45-44 10 26 36 -5.0
Jan 13 at Concordia University of Edmonton L, 58-49 12 23 35 -6.0
Jan 14 Concordia University of Edmonton W, 63-52 8 21 29 -4.0
Jan 27 NAIT L, 62-49 4 24 28 -8.0
Jan 28 at NAIT L, 88-51 8 22 30 -25.0
Feb 3 at Keyano College L, 60-57 12 19 31 -3.0
Feb 4 at Keyano College W, 70-59 6 21 27 -7.0
Feb 10 University of Alberta-Augustana W, 58-52 2 10 12 -10.0
Feb 11 at University of Alberta-Augustana L, 74-51 6 29 35 -13.0
Feb 17 GPRC L, 57-45 11 22 33 -4.0
Feb 18 GPRC W, 81-48 10 27 37 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 23 # at University of Regina L, 97-47 - - - -
Oct 6 # vs. Lethbridge College L, 82-46 - - - -
Oct 7 # vs. Medicine Hat College W, 75-52 - - - -
Oct 8 # vs. SAIT Polytechnic W, 74-57 - - - -
Oct 14 Keyano College W, 64-62 17 6 0 6
Oct 15 Keyano College L, 65-55 13 9 1 6
Oct 21 at GPRC W, 66-50 12 10 4 12
Oct 22 at GPRC W, 82-32 13 20 8 25
Nov 4 at The King's University W, 56-49 7 8 1 10
Nov 5 The King's University W, 97-60 8 4 7 17
Nov 11 at NAIT L, 84-49 10 3 1 6
Nov 12 NAIT L, 75-58 13 4 2 6
Nov 18 Concordia University of Edmonton W, 67-66 13 4 3 9
Nov 19 at Concordia University of Edmonton L, 60-53 14 5 6 8
Nov 25 at University of Alberta-Augustana W, 72-52 13 3 0 1
Nov 26 University of Alberta-Augustana L, 78-74 14 2 2 14
Jan 6 The King's University W, 50-26 19 7 1 9
Jan 7 at The King's University L, 45-44 12 7 2 11
Jan 13 at Concordia University of Edmonton L, 58-49 17 8 4 11
Jan 14 Concordia University of Edmonton W, 63-52 6 7 2 13
Jan 27 NAIT L, 62-49 18 3 2 8
Jan 28 at NAIT L, 88-51 15 7 0 6
Feb 3 at Keyano College L, 60-57 25 7 0 10
Feb 4 at Keyano College W, 70-59 16 12 1 14
Feb 10 University of Alberta-Augustana W, 58-52 5 4 0 2
Feb 11 at University of Alberta-Augustana L, 74-51 10 7 0 9
Feb 17 GPRC L, 57-45 10 6 2 7
Feb 18 GPRC W, 81-48 15 17 1 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 23 # at University of Regina L, 97-47 - - -
Oct 6 # vs. Lethbridge College L, 82-46 - - -
Oct 7 # vs. Medicine Hat College W, 75-52 - - -
Oct 8 # vs. SAIT Polytechnic W, 74-57 - - -
Oct 14 Keyano College W, 64-62 16 0.889 0.051
Oct 15 Keyano College L, 65-55 18 0.791 -0.099
Oct 21 at GPRC W, 66-50 15 0.763 0.118
Oct 22 at GPRC W, 82-32 19 0.982 0.582
Nov 4 at The King's University W, 56-49 15 0.882 0.110
Nov 5 The King's University W, 97-60 4 1.302 0.528
Nov 11 at NAIT L, 84-49 14 0.731 -0.419
Nov 12 NAIT L, 75-58 15 0.758 -0.337
Nov 18 Concordia University of Edmonton W, 67-66 10 0.838 -0.009
Nov 19 at Concordia University of Edmonton L, 60-53 19 0.646 -0.104
Nov 25 at University of Alberta-Augustana W, 72-52 17 1.000 0.278
Nov 26 University of Alberta-Augustana L, 78-74 14 0.961 -0.039
Jan 6 The King's University W, 50-26 13 0.667 0.303
Jan 7 at The King's University L, 45-44 13 0.599 -0.068
Jan 13 at Concordia University of Edmonton L, 58-49 15 0.667 -0.133
Jan 14 Concordia University of Edmonton W, 63-52 18 0.920 0.149
Jan 27 NAIT L, 62-49 14 0.710 -0.188
Jan 28 at NAIT L, 88-51 15 0.671 -0.472
Feb 3 at Keyano College L, 60-57 13 0.776 -0.046
Feb 4 at Keyano College W, 70-59 11 0.915 0.154
Feb 10 University of Alberta-Augustana W, 58-52 17 1.115 0.032
Feb 11 at University of Alberta-Augustana L, 74-51 15 0.756 -0.205
Feb 17 GPRC L, 57-45 8 0.667 -0.210
Feb 18 GPRC W, 81-48 10 0.994 0.408
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 23 # at University of Regina L, 97-47 - - - - -
Oct 6 # vs. Lethbridge College L, 82-46 - - - - -
Oct 7 # vs. Medicine Hat College W, 75-52 - - - - -
Oct 8 # vs. SAIT Polytechnic W, 74-57 - - - - -
Oct 14 Keyano College W, 64-62 25-59 42.4 6-12 50.0 62.0
Oct 15 Keyano College L, 65-55 22-49 44.9 2-8 25.0 65.0
Oct 21 at GPRC W, 66-50 18-59 30.5 1-10 10.0 50.0
Oct 22 at GPRC W, 82-32 13-59 22.0 0-7 0.0 32.0
Nov 4 at The King's University W, 56-49 19-57 33.3 2-19 10.5 49.0
Nov 5 The King's University W, 97-60 26-68 38.2 7-16 43.8 60.0
Nov 11 at NAIT L, 84-49 33-71 46.5 9-21 42.9 84.0
Nov 12 NAIT L, 75-58 27-69 39.1 5-21 23.8 75.0
Nov 18 Concordia University of Edmonton W, 67-66 25-65 38.5 2-10 20.0 66.0
Nov 19 at Concordia University of Edmonton L, 60-53 22-62 35.5 2-9 22.2 60.0
Nov 25 at University of Alberta-Augustana W, 72-52 21-65 32.3 4-4 100.0 52.0
Nov 26 University of Alberta-Augustana L, 78-74 30-74 40.5 7-19 36.8 78.0
Jan 6 The King's University W, 50-26 8-46 17.4 2-13 15.4 26.0
Jan 7 at The King's University L, 45-44 18-54 33.3 3-7 42.9 45.0
Jan 13 at Concordia University of Edmonton L, 58-49 22-57 38.6 2-12 16.7 58.0
Jan 14 Concordia University of Edmonton W, 63-52 19-51 37.3 2-6 33.3 52.0
Jan 27 NAIT L, 62-49 23-60 38.3 4-23 17.4 62.0
Jan 28 at NAIT L, 88-51 32-71 45.1 17-34 50.0 88.0
Feb 3 at Keyano College L, 60-57 21-52 40.4 5-24 20.8 60.0
Feb 4 at Keyano College W, 70-59 22-55 40.0 5-12 41.7 59.0
Feb 10 University of Alberta-Augustana W, 58-52 18-37 48.6 6-15 40.0 52.0
Feb 11 at University of Alberta-Augustana L, 74-51 27-76 35.5 8-27 29.6 74.0
Feb 17 GPRC L, 57-45 20-52 38.5 7-24 29.2 57.0
Feb 18 GPRC W, 81-48 19-57 33.3 3-18 16.7 48.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 23 # at University of Regina L, 97-47 - - - -
Oct 6 # vs. Lethbridge College L, 82-46 - - - -
Oct 7 # vs. Medicine Hat College W, 75-52 - - - -
Oct 8 # vs. SAIT Polytechnic W, 74-57 - - - -
Oct 14 Keyano College W, 64-62 14.0 23.0 37.0 -9.0
Oct 15 Keyano College L, 65-55 11.0 28.0 39.0 -16.0
Oct 21 at GPRC W, 66-50 9.0 40.0 49.0 -8.0
Oct 22 at GPRC W, 82-32 10.0 27.0 37.0 4.0
Nov 4 at The King's University W, 56-49 12.0 25.0 37.0 -8.0
Nov 5 The King's University W, 97-60 11.0 21.0 32.0 2.0
Nov 11 at NAIT L, 84-49 15.0 33.0 48.0 -13.0
Nov 12 NAIT L, 75-58 20.0 33.0 53.0 -32.0
Nov 18 Concordia University of Edmonton W, 67-66 8.0 27.0 35.0 0.0
Nov 19 at Concordia University of Edmonton L, 60-53 10.0 32.0 42.0 -11.0
Nov 25 at University of Alberta-Augustana W, 72-52 15.0 24.0 39.0 -11.0
Nov 26 University of Alberta-Augustana L, 78-74 10.0 26.0 36.0 10.0
Jan 6 The King's University W, 50-26 4.0 26.0 30.0 18.0
Jan 7 at The King's University L, 45-44 7.0 34.0 41.0 -5.0
Jan 13 at Concordia University of Edmonton L, 58-49 10.0 31.0 41.0 -6.0
Jan 14 Concordia University of Edmonton W, 63-52 6.0 27.0 33.0 -4.0
Jan 27 NAIT L, 62-49 8.0 28.0 36.0 -8.0
Jan 28 at NAIT L, 88-51 17.0 38.0 55.0 -25.0
Feb 3 at Keyano College L, 60-57 11.0 23.0 34.0 -3.0
Feb 4 at Keyano College W, 70-59 11.0 23.0 34.0 -7.0
Feb 10 University of Alberta-Augustana W, 58-52 6.0 16.0 22.0 -10.0
Feb 11 at University of Alberta-Augustana L, 74-51 14.0 34.0 48.0 -13.0
Feb 17 GPRC L, 57-45 6.0 31.0 37.0 -4.0
Feb 18 GPRC W, 81-48 5.0 26.0 31.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 23 # at University of Regina L, 97-47 - - - -
Oct 6 # vs. Lethbridge College L, 82-46 - - - -
Oct 7 # vs. Medicine Hat College W, 75-52 - - - -
Oct 8 # vs. SAIT Polytechnic W, 74-57 - - - -
Oct 14 Keyano College W, 64-62 23.0 7.0 3.0 7.0
Oct 15 Keyano College L, 65-55 22.0 9.0 0.0 6.0
Oct 21 at GPRC W, 66-50 18.0 9.0 0.0 8.0
Oct 22 at GPRC W, 82-32 23.0 2.0 1.0 8.0
Nov 4 at The King's University W, 56-49 11.0 6.0 0.0 8.0
Nov 5 The King's University W, 97-60 18.0 2.0 0.0 11.0
Nov 11 at NAIT L, 84-49 11.0 3.0 8.0 15.0
Nov 12 NAIT L, 75-58 11.0 6.0 2.0 8.0
Nov 18 Concordia University of Edmonton W, 67-66 14.0 7.0 1.0 7.0
Nov 19 at Concordia University of Edmonton L, 60-53 18.0 8.0 2.0 14.0
Nov 25 at University of Alberta-Augustana W, 72-52 16.0 4.0 0.0 3.0
Nov 26 University of Alberta-Augustana L, 78-74 4.0 4.0 0.0 12.0
Jan 6 The King's University W, 50-26 23.0 5.0 1.0 4.0
Jan 7 at The King's University L, 45-44 15.0 5.0 0.0 8.0
Jan 13 at Concordia University of Edmonton L, 58-49 17.0 10.0 7.0 9.0
Jan 14 Concordia University of Edmonton W, 63-52 13.0 4.0 4.0 4.0
Jan 27 NAIT L, 62-49 9.0 10.0 0.0 7.0
Jan 28 at NAIT L, 88-51 17.0 7.0 4.0 21.0
Feb 3 at Keyano College L, 60-57 22.0 10.0 0.0 7.0
Feb 4 at Keyano College W, 70-59 25.0 9.0 2.0 10.0
Feb 10 University of Alberta-Augustana W, 58-52 10.0 2.0 0.0 0.0
Feb 11 at University of Alberta-Augustana L, 74-51 8.0 21.0 0.0 13.0
Feb 17 GPRC L, 57-45 14.0 5.0 4.0 7.0
Feb 18 GPRC W, 81-48 24.0 3.0 1.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 23 # at University of Regina L, 97-47 - - -
Oct 6 # vs. Lethbridge College L, 82-46 - - -
Oct 7 # vs. Medicine Hat College W, 75-52 - - -
Oct 8 # vs. SAIT Polytechnic W, 74-57 - - -
Oct 14 Keyano College W, 64-62 18.0 0.838 0.051
Oct 15 Keyano College L, 65-55 20.0 0.890 -0.099
Oct 21 at GPRC W, 66-50 13.0 0.645 0.118
Oct 22 at GPRC W, 82-32 12.0 0.400 0.582
Nov 4 at The King's University W, 56-49 22.0 0.772 0.110
Nov 5 The King's University W, 97-60 15.0 0.774 0.528
Nov 11 at NAIT L, 84-49 17.0 1.151 -0.419
Nov 12 NAIT L, 75-58 11.0 1.095 -0.337
Nov 18 Concordia University of Edmonton W, 67-66 18.0 0.846 -0.009
Nov 19 at Concordia University of Edmonton L, 60-53 11.0 0.750 -0.104
Nov 25 at University of Alberta-Augustana W, 72-52 18.0 0.722 0.278
Nov 26 University of Alberta-Augustana L, 78-74 9.0 1.000 -0.039
Jan 6 The King's University W, 50-26 15.0 0.364 0.303
Jan 7 at The King's University L, 45-44 18.0 0.667 -0.068
Jan 13 at Concordia University of Edmonton L, 58-49 11.0 0.800 -0.133
Jan 14 Concordia University of Edmonton W, 63-52 9.0 0.770 0.149
Jan 27 NAIT L, 62-49 13.0 0.899 -0.188
Jan 28 at NAIT L, 88-51 12.0 1.143 -0.472
Feb 3 at Keyano College L, 60-57 15.0 0.822 -0.046
Feb 4 at Keyano College W, 70-59 17.0 0.761 0.154
Feb 10 University of Alberta-Augustana W, 58-52 15.0 1.083 0.032
Feb 11 at University of Alberta-Augustana L, 74-51 21.0 0.961 -0.205
Feb 17 GPRC L, 57-45 13.0 0.877 -0.210
Feb 18 GPRC W, 81-48 17.0 0.585 0.408
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 513-1424 36.0 146-509 28.7 289-410 70.5 60.9
Conference 24 513-1424 36.0 146-509 28.7 289-410 70.5 60.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 265-701 37.8 86-268 32.1 145-198 73.2 63.4
Away 12 248-723 34.3 60-241 24.9 144-212 67.9 58.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 289-714 40.5 86-248 34.7 162-225 72.0 68.8
Losses 12 224-710 31.5 60-261 23.0 127-185 68.6 52.9
 
October 4 94-259 36.3 31-103 30.1 48-65 73.8 66.8
November 8 180-475 37.9 55-171 32.2 111-149 74.5 65.8
January 6 117-362 32.3 25-118 21.2 47-83 56.6 51.0
February 6 122-328 37.2 35-117 29.9 83-113 73.5 60.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 7.8 24.5 32.2 -6.4
Conference 24 7.8 24.5 32.2 -6.4
Exhibition - - - - -
 
Home 12 7.3 23.8 31.2 -3.9
Away 12 8.2 25.1 33.3 -8.8
Neutral - - - - -
 
Wins 12 7.1 25.3 32.4 -2.3
Losses 12 8.4 23.6 32.0 -10.5
 
October 4 8.8 24.5 33.3 -7.3
November 8 6.1 26.3 32.4 -7.9
January 6 9.2 25.2 34.3 -5.0
February 6 7.8 21.3 29.2 -5.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 13.1 6.6 1.7 9.7
Conference 24 13.1 6.6 1.7 9.7
Exhibition - - - - -
 
Home 12 12.6 5.3 1.3 9.2
Away 12 13.7 7.8 2.0 10.3
Neutral - - - - -
 
Wins 12 12.0 5.0 1.1 10.9
Losses 12 14.3 8.2 2.3 8.5
 
October 4 13.8 6.8 1.0 12.3
November 8 11.5 5.0 1.6 8.9
January 6 14.5 6.8 2.7 9.7
February 6 13.5 8.3 1.2 9.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 14.1 0.831 0.020
Conference 24 14.1 0.831 0.020
Exhibition - - - -
 
Home 12 13.1 0.882 0.057
Away 12 15.1 0.782 -0.016
Neutral - - - -
 
Wins 12 13.8 0.933 0.233
Losses 12 14.4 0.728 -0.195
 
October 4 17.0 0.857 0.171
November 8 13.5 0.888 0.000
January 6 14.7 0.703 -0.076
February 6 12.3 0.865 0.037
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 530-1425 37.2 111-371 29.9 58.9
Conference 24 530-1425 37.2 111-371 29.9 58.9
Exhibition - 0-0 - 0-0 - -
 
Home 12 262-687 38.1 53-185 28.6 58.6
Away 12 268-738 36.3 58-186 31.2 59.3
Neutral - 0-0 - 0-0 - -
 
Wins 12 233-678 34.4 40-142 28.2 50.7
Losses 12 297-747 39.8 71-229 31.0 67.2
 
October 4 78-226 34.5 9-37 24.3 52.3
November 8 203-531 38.2 38-119 31.9 65.5
January 6 122-339 36.0 30-95 31.6 55.2
February 6 127-329 38.6 34-120 28.3 58.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 10.4 28.2 38.6 -6.4
Conference 24 10.4 28.2 38.6 -6.4
Exhibition - - - - -
 
Home 12 9.1 26.0 35.1 -3.9
Away 12 11.8 30.3 42.1 -8.8
Neutral - - - - -
 
Wins 12 9.3 25.4 34.7 -2.3
Losses 12 11.6 30.9 42.5 -10.5
 
October 4 11.0 29.5 40.5 -7.3
November 8 12.6 27.6 40.3 -7.9
January 6 8.7 30.7 39.3 -5.0
February 6 8.8 25.5 34.3 -5.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 16.1 7.1 2.1 8.8
Conference 24 16.1 7.1 2.1 8.8
Exhibition - - - - -
 
Home 12 15.4 6.1 1.9 7.3
Away 12 16.8 8.1 2.3 10.3
Neutral - - - - -
 
Wins 12 18.2 8.5 2.3 7.0
Losses 12 14.0 5.7 1.8 10.6
 
October 4 21.5 11.3 3.3 7.3
November 8 12.9 4.1 2.8 9.8
January 6 15.7 6.5 1.8 8.8
February 6 17.2 8.8 0.7 8.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 15.0 0.811 0.020
Conference 24 15.0 0.811 0.020
Exhibition - - - -
 
Home 12 14.4 0.825 0.057
Away 12 15.6 0.798 -0.016
Neutral - - - -
 
Wins 12 15.8 0.700 0.233
Losses 12 14.3 0.923 -0.195
 
October 4 15.8 0.686 0.171
November 8 15.1 0.887 0.000
January 6 13.0 0.779 -0.076
February 6 16.3 0.828 0.037
Attendance Statistics
Date Opponent Score Attend
Sep 23 at University of Regina 47-97 Loss -
Oct 6 vs. Lethbridge College 46-82 Loss -
Oct 7 vs. Medicine Hat College 75-52 Win -
Oct 8 vs. SAIT Polytechnic 74-57 Win -
Oct 14 Keyano College W, 64-62 0
Oct 15 Keyano College L, 65-55 0
Oct 21 at GPRC W, 66-50 0
Oct 22 at GPRC W, 82-32 0
Nov 4 at The King's University W, 56-49 0
Nov 5 The King's University W, 97-60 0
Nov 11 at NAIT L, 84-49 0
Nov 12 NAIT L, 75-58 0
Nov 18 Concordia University of Edmonton W, 67-66 0
Nov 19 at Concordia University of Edmonton L, 60-53 0
Nov 25 at University of Alberta-Augustana W, 72-52 0
Nov 26 University of Alberta-Augustana L, 78-74 0
Jan 6 The King's University W, 50-26 0
Jan 7 at The King's University L, 45-44 0
Jan 13 at Concordia University of Edmonton L, 58-49 0
Jan 14 Concordia University of Edmonton W, 63-52 0
Jan 27 NAIT L, 62-49 0
Jan 28 at NAIT L, 88-51 0
Feb 3 at Keyano College L, 60-57 0
Feb 4 at Keyano College W, 70-59 0
Feb 10 University of Alberta-Augustana W, 58-52 0
Feb 11 at University of Alberta-Augustana L, 74-51 0
Feb 17 GPRC L, 57-45 0
Feb 18 GPRC W, 81-48 0