Ian Cousin
4 Ian Cousin
-
- Hometown:
- Hoey, SK
-
- Position:
- Libero
-
- Year:
- 4
-
- Major:
- Business Administration
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | Northwestern Polytechnic | L, 3-2 |
| Jan 31 | Northwestern Polytechnic | W, 3-0 |
| Feb 6 | at University of Alberta-Augustana | W, 3-0 |
| Feb 7 | University of Alberta-Augustana | W, 3-0 |
| Feb 13 | at NAIT | L, 3-1 |
| Feb 14 | NAIT | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 2 | at Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Northwestern Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 2 | at Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Northwestern Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | Assiniboine College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | at SAIT | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | vs. COTR | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | SAIT | W, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Jan 2 | at Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 3 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 3 | at Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 4 | at Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | at The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | Northwestern Polytechnic | L, 3-2 | - | - | - | - | - | - | - |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | at NAIT | L, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | NAIT | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 45 | 0 | 0.00 | 1 | 1 | 0.02 | -1.000 | 0 | 0.00 | 5.0 | 0.1 |
| 2023-24 | 19 | 59 | 0 | 0.00 | 1 | 1 | 0.02 | -1.000 | 1 | 0.02 | 5.0 | 0.1 |
| 2024-25 | 17 | 58 | 1 | 0.02 | 1 | 6 | 0.10 | .000 | 27 | 0.47 | 1.0 | 0.0 |
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 53 | 162 | 1 | 0.01 | 3 | 8 | 0.05 | -.250 | 28 | 0.17 | 11.0 | 0.1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
