Alexei Walisser
m
24
k/s
3.19
h %
.292
a/s
0.01
b/s
0.37
sa/s
0.31
d/s
1.52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 24 |
| Sets | 90 | 90 |
| Kills | 287 | 287 |
| Kills per set | 3.19 | 3.19 |
| Errors | 124 | 124 |
| Total Attacks | 559 | 559 |
| Total Attacks per set | 6.21 | 6.21 |
| Hitting Percentage | .292 | .292 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.01 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 28 | 28 |
| Service Errors | 65 | 65 |
| Service Aces per set | 0.31 | 0.31 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 137 | 137 |
| Digs per set | 1.52 | 1.52 |
| Block Solo | 33 | 33 |
| Block Assist | 0 | 0 |
| Block Total | 33 | 33 |
| Blocks per set | 0.37 | 0.37 |
| Block Errors | 16 | 16 |
| Ball Handling Errors | 1 | 1 |
| Points | 348.0 | 348.0 |
| Points per set | 3.9 | 3.9 |
| Matches started | 22 | 22 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 # | at Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 # | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 # | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. University of Calgary | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at GPRC | W, 3-0 | 1 | 3 | 9 | 0 | 0 | - | 1 | 10.0 |
| Oct 13 | at GPRC | W, 3-1 | 1 | 4 | 12 | 0 | 0 | - | 0 | 13.0 |
| Oct 19 | NAIT | W, 3-2 | 1 | 5 | 22 | 12 | 2 | 5.000 | 0 | 27.0 |
| Oct 20 | at NAIT | L, 3-1 | 1 | 4 | 12 | 0 | 0 | - | 0 | 12.0 |
| Nov 2 | at Concordia University of Edmonton | W, 3-2 | 1 | 5 | 12 | 4 | 16 | .500 | 0 | 13.0 |
| Nov 3 | Concordia University of Edmonton | W, 3-1 | 1 | 4 | 14 | 3 | 33 | .333 | 0 | 17.0 |
| Nov 9 | Keyano College | L, 3-0 | 1 | 3 | 9 | 6 | 28 | .107 | 0 | 11.0 |
| Nov 10 | Keyano College | L, 3-2 | 1 | 5 | 18 | 10 | 52 | .154 | 0 | 21.0 |
| Nov 16 | at The King's University | L, 3-0 | 1 | 3 | 4 | 4 | 24 | .000 | 0 | 4.0 |
| Nov 17 | The King's University | W, 3-0 | 1 | 3 | 8 | 5 | 19 | .158 | 0 | 16.0 |
| Nov 23 | University of Alberta-Augustana | L, 3-0 | 1 | 3 | 6 | 6 | 23 | .000 | 0 | 10.0 |
| Nov 24 | University of Alberta-Augustana | W, 3-2 | 1 | 5 | 10 | 6 | 28 | .143 | 0 | 12.0 |
| Jan 3 | at University of Alberta-Augustana | L, 3-1 | 1 | 4 | 12 | 4 | 33 | .242 | 0 | 13.0 |
| Jan 5 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 11 | 5 | 32 | .188 | 0 | 11.0 |
| Jan 11 | Concordia University of Edmonton | W, 3-2 | 1 | 5 | 24 | 9 | 51 | .294 | 0 | 28.0 |
| Jan 12 | at Concordia University of Edmonton | W, 3-2 | 1 | 5 | 20 | 9 | 29 | .379 | 0 | 22.0 |
| Jan 18 | at Keyano College | L, 3-0 | 1 | 3 | 5 | 7 | 12 | -.167 | 0 | 5.0 |
| Jan 19 | at Keyano College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 25 | GPRC | W, 3-0 | 1 | 3 | 9 | 8 | 20 | .050 | 0 | 10.0 |
| Jan 26 | GPRC | W, 3-1 | 1 | 4 | 14 | 8 | 35 | .171 | 0 | 24.0 |
| Feb 1 | The King's University | L, 3-0 | 1 | 3 | 9 | 6 | 44 | .068 | 0 | 14.0 |
| Feb 2 | at The King's University | L, 3-1 | 1 | 4 | 14 | 6 | 37 | .216 | 0 | 16.0 |
| Feb 15 | at NAIT | L, 3-1 | - | 4 | 13 | 0 | 0 | - | 0 | 16.0 |
| Feb 16 | NAIT | L, 3-1 | 1 | 4 | 20 | 6 | 41 | .341 | 0 | 23.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 # | at Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 # | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 # | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. University of Calgary | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at GPRC | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 13 | at GPRC | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | NAIT | W, 3-2 | 1 | 5 | 16 | 3 | 0 | 1 | 3 | 0 |
| Oct 20 | at NAIT | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Concordia University of Edmonton | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Concordia University of Edmonton | W, 3-1 | 1 | 4 | 5 | 3 | 0 | 1 | 3 | 0 |
| Nov 9 | Keyano College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nov 10 | Keyano College | L, 3-2 | 1 | 5 | 7 | 2 | 0 | 0 | 2 | 0 |
| Nov 16 | at The King's University | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | The King's University | W, 3-0 | 1 | 3 | 4 | 5 | 0 | 3 | 5 | 0 |
| Nov 23 | University of Alberta-Augustana | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 1 | 1 | 0 |
| Nov 24 | University of Alberta-Augustana | W, 3-2 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 0 |
| Jan 3 | at University of Alberta-Augustana | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Concordia University of Edmonton | W, 3-2 | 1 | 5 | 9 | 3 | 0 | 1 | 3 | 0 |
| Jan 12 | at Concordia University of Edmonton | W, 3-2 | 1 | 5 | 14 | 1 | 0 | 0 | 1 | 0 |
| Jan 18 | at Keyano College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Keyano College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | GPRC | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Jan 26 | GPRC | W, 3-1 | 1 | 4 | 11 | 2 | 0 | 2 | 2 | 0 |
| Feb 1 | The King's University | L, 3-0 | 1 | 3 | 6 | 5 | 0 | 3 | 5 | 0 |
| Feb 2 | at The King's University | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at NAIT | L, 3-1 | - | 4 | 6 | 3 | 0 | 0 | 3 | 0 |
| Feb 16 | NAIT | L, 3-1 | 1 | 4 | 5 | 2 | 0 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 # | at Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - |
| Sep 15 # | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 # | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Lethbridge College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | vs. University of Calgary | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at GPRC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at GPRC | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 19 | NAIT | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Oct 20 | at NAIT | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Concordia University of Edmonton | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Nov 3 | Concordia University of Edmonton | W, 3-1 | 1 | 4 | 0 | 0 | 5 | 0 | 0 |
| Nov 9 | Keyano College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 10 | Keyano College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Nov 16 | at The King's University | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Nov 17 | The King's University | W, 3-0 | 1 | 3 | 0 | 3 | 4 | 0 | 0 |
| Nov 23 | University of Alberta-Augustana | L, 3-0 | 1 | 3 | 0 | 3 | 5 | 0 | 0 |
| Nov 24 | University of Alberta-Augustana | W, 3-2 | 1 | 5 | 0 | 1 | 5 | 0 | 0 |
| Jan 3 | at University of Alberta-Augustana | L, 3-1 | 1 | 4 | 0 | 1 | 6 | 0 | 0 |
| Jan 5 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 |
| Jan 11 | Concordia University of Edmonton | W, 3-2 | 1 | 5 | 0 | 1 | 6 | 0 | 0 |
| Jan 12 | at Concordia University of Edmonton | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Jan 18 | at Keyano College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 19 | at Keyano College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | GPRC | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Jan 26 | GPRC | W, 3-1 | 1 | 4 | 0 | 8 | 5 | 0 | 0 |
| Feb 1 | The King's University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 2 | at The King's University | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Feb 15 | at NAIT | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | NAIT | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 90 | 287 | 3.19 | 124 | 559 | 6.21 | .292 | 1 | 0.01 | 348.0 | 3.9 |
| Conference | 24 | 90 | 287 | 3.19 | 124 | 559 | 6.21 | .292 | 1 | 0.01 | 348.0 | 3.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 47 | 163 | 3.47 | 85 | 376 | 8.00 | .207 | 0 | 0.00 | 213.0 | 4.5 |
| Away | 12 | 43 | 124 | 2.88 | 39 | 183 | 4.26 | .464 | 1 | 0.02 | 135.0 | 3.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 46 | 154 | 3.35 | 64 | 233 | 5.07 | .386 | 1 | 0.02 | 192.0 | 4.2 |
| Losses | 13 | 44 | 133 | 3.02 | 60 | 326 | 7.41 | .224 | 0 | 0.00 | 156.0 | 3.5 |
| October | 4 | 16 | 55 | 3.44 | 12 | 2 | 0.13 | 21.500 | 1 | 0.06 | 62.0 | 3.9 |
| November | 8 | 31 | 81 | 2.61 | 44 | 223 | 7.19 | .166 | 0 | 0.00 | 104.0 | 3.4 |
| January | 8 | 28 | 95 | 3.39 | 50 | 212 | 7.57 | .212 | 0 | 0.00 | 113.0 | 4.0 |
| February | 4 | 15 | 56 | 3.73 | 18 | 122 | 8.13 | .311 | 0 | 0.00 | 69.0 | 4.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 90 | 137 | 1.52 | 33 | 0 | 33 | 0.37 |
| Conference | 24 | 90 | 137 | 1.52 | 33 | 0 | 33 | 0.37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 47 | 83 | 1.77 | 28 | 0 | 28 | 0.60 |
| Away | 12 | 43 | 54 | 1.26 | 5 | 0 | 5 | 0.12 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 46 | 86 | 1.87 | 19 | 0 | 19 | 0.41 |
| Losses | 13 | 44 | 51 | 1.16 | 14 | 0 | 14 | 0.32 |
| October | 4 | 16 | 29 | 1.81 | 4 | 0 | 4 | 0.25 |
| November | 8 | 31 | 36 | 1.16 | 13 | 0 | 13 | 0.42 |
| January | 8 | 28 | 52 | 1.86 | 6 | 0 | 6 | 0.21 |
| February | 4 | 15 | 20 | 1.33 | 10 | 0 | 10 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 90 | 0 | 28 | 0.31 | 65 | 0 | 0 |
| Conference | 24 | 90 | 0 | 28 | 0.31 | 65 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 47 | 0 | 22 | 0.47 | 41 | 0 | 0 |
| Away | 12 | 43 | 0 | 6 | 0.14 | 24 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 46 | 0 | 19 | 0.41 | 35 | 0 | 0 |
| Losses | 13 | 44 | 0 | 9 | 0.20 | 30 | 0 | 0 |
| October | 4 | 16 | 0 | 3 | 0.19 | 2 | 0 | 0 |
| November | 8 | 31 | 0 | 10 | 0.32 | 27 | 0 | 0 |
| January | 8 | 28 | 0 | 12 | 0.43 | 29 | 0 | 0 |
| February | 4 | 15 | 0 | 3 | 0.20 | 7 | 0 | 0 |
