Matt Peck
01

Matt Peck

m
24
k/s
1.88
h %
.217
a/s
0.07
b/s
0.20
sa/s
0.09
d/s
2.25
Player Stats
  Overall Conference
Matches 24 24
Sets 92 92
Kills 173 173
Kills per set 1.88 1.88
Errors 76 76
Total Attacks 446 446
Total Attacks per set 4.85 4.85
Hitting Percentage .217 .217
Assists 6 6
Assists per set 0.07 0.07
Service Total Attempts 0 0
Service Aces 8 8
Service Errors 12 12
Service Aces per set 0.09 0.09
Receptions 0 0
Reception Errors 0 0
Digs 207 207
Digs per set 2.25 2.25
Block Solo 18 18
Block Assist 0 0
Block Total 18 18
Blocks per set 0.20 0.20
Block Errors 8 8
Ball Handling Errors 0 0
Points 199.0 199.0
Points per set 2.2 2.2
Matches started 23 23
Recent Results
Date Opponent Result
Jan 25 GPRC W, 3-0
Jan 26 GPRC W, 3-1
Feb 1 The King's University L, 3-0
Feb 2 at The King's University L, 3-1
Feb 15 at NAIT L, 3-1
Feb 16 NAIT L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 14 # vs. Keyano College L, 3-0 - - - - - - - -
Sep 15 # at Concordia University of Edmonton L, 3-2 - - - - - - - -
Sep 15 # vs. Keyano College L, 3-0 - - - - - - - -
Sep 15 # at Concordia University of Edmonton L, 3-0 - - - - - - - -
Sep 21 # vs. Lethbridge College W, 3-1 - - - - - - - -
Sep 21 # vs. Keyano College L, 3-1 - - - - - - - -
Sep 22 # vs. University of Calgary   - - - - - - - -
Sep 22 # vs. Briercrest College L, 3-1 - - - - - - - -
Oct 12 at GPRC W, 3-0 1 3 2 0 0 - 0 3.0
Oct 13 at GPRC W, 3-1 1 4 4 0 0 - 0 6.0
Oct 19 NAIT W, 3-2 1 5 11 4 29 .241 0 11.0
Oct 20 at NAIT L, 3-1 1 4 6 0 0 - 0 6.0
Nov 2 at Concordia University of Edmonton W, 3-2 1 5 8 4 12 .333 0 12.0
Nov 3 Concordia University of Edmonton W, 3-1 1 4 15 2 35 .371 0 16.0
Nov 9 Keyano College L, 3-0 1 3 5 3 16 .125 0 5.0
Nov 10 Keyano College L, 3-2 1 5 7 3 33 .121 0 10.0
Nov 16 at The King's University L, 3-0 1 3 4 2 24 .083 0 6.0
Nov 17 The King's University W, 3-0 1 3 6 4 21 .095 0 7.0
Nov 23 University of Alberta-Augustana L, 3-0 - 3 0 0 0 - 2 0.0
Nov 24 University of Alberta-Augustana W, 3-2 1 5 7 6 38 .026 0 9.0
Jan 3 at University of Alberta-Augustana L, 3-1 1 4 9 5 29 .138 1 11.0
Jan 5 at University of Alberta-Augustana L, 3-0 1 3 4 5 14 -.071 0 4.0
Jan 11 Concordia University of Edmonton W, 3-2 1 5 11 2 31 .290 0 13.0
Jan 12 at Concordia University of Edmonton W, 3-2 1 5 10 10 20 .000 2 11.0
Jan 18 at Keyano College L, 3-0 1 3 3 3 6 .000 0 3.0
Jan 19 at Keyano College L, 3-0 1 3 5 3 8 .250 1 5.0
Jan 25 GPRC W, 3-0 1 3 13 4 27 .333 0 14.0
Jan 26 GPRC W, 3-1 1 4 10 3 25 .280 0 10.0
Feb 1 The King's University L, 3-0 1 3 7 3 22 .182 0 7.0
Feb 2 at The King's University L, 3-1 1 4 13 3 27 .370 0 13.0
Feb 15 at NAIT L, 3-1 1 4 4 0 0 - 0 5.0
Feb 16 NAIT L, 3-1 1 4 9 7 29 .069 0 12.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 14 # vs. Keyano College L, 3-0 - - - - - - - -
Sep 15 # at Concordia University of Edmonton L, 3-2 - - - - - - - -
Sep 15 # vs. Keyano College L, 3-0 - - - - - - - -
Sep 15 # at Concordia University of Edmonton L, 3-0 - - - - - - - -
Sep 21 # vs. Lethbridge College W, 3-1 - - - - - - - -
Sep 21 # vs. Keyano College L, 3-1 - - - - - - - -
Sep 22 # vs. University of Calgary   - - - - - - - -
Sep 22 # vs. Briercrest College L, 3-1 - - - - - - - -
Oct 12 at GPRC W, 3-0 1 3 2 1 0 0 1 0
Oct 13 at GPRC W, 3-1 1 4 7 1 0 0 1 0
Oct 19 NAIT W, 3-2 1 5 19 0 0 0 0 0
Oct 20 at NAIT L, 3-1 1 4 9 0 0 0 0 0
Nov 2 at Concordia University of Edmonton W, 3-2 1 5 9 4 0 0 4 0
Nov 3 Concordia University of Edmonton W, 3-1 1 4 11 0 0 1 0 0
Nov 9 Keyano College L, 3-0 1 3 6 0 0 0 0 0
Nov 10 Keyano College L, 3-2 1 5 12 1 0 1 1 0
Nov 16 at The King's University L, 3-0 1 3 9 2 0 0 2 0
Nov 17 The King's University W, 3-0 1 3 7 0 0 1 0 0
Nov 23 University of Alberta-Augustana L, 3-0 - 3 8 0 0 0 0 0
Nov 24 University of Alberta-Augustana W, 3-2 1 5 8 1 0 1 1 0
Jan 3 at University of Alberta-Augustana L, 3-1 1 4 11 2 0 0 2 0
Jan 5 at University of Alberta-Augustana L, 3-0 1 3 7 0 0 0 0 0
Jan 11 Concordia University of Edmonton W, 3-2 1 5 11 1 0 1 1 0
Jan 12 at Concordia University of Edmonton W, 3-2 1 5 16 0 0 0 0 0
Jan 18 at Keyano College L, 3-0 1 3 1 0 0 0 0 0
Jan 19 at Keyano College L, 3-0 1 3 5 0 0 0 0 0
Jan 25 GPRC W, 3-0 1 3 7 1 0 0 1 0
Jan 26 GPRC W, 3-1 1 4 8 0 0 1 0 0
Feb 1 The King's University L, 3-0 1 3 9 0 0 0 0 0
Feb 2 at The King's University L, 3-1 1 4 10 0 0 0 0 0
Feb 15 at NAIT L, 3-1 1 4 5 1 0 0 1 0
Feb 16 NAIT L, 3-1 1 4 10 3 0 2 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 14 # vs. Keyano College L, 3-0 - - - - - - -
Sep 15 # at Concordia University of Edmonton L, 3-2 - - - - - - -
Sep 15 # vs. Keyano College L, 3-0 - - - - - - -
Sep 15 # at Concordia University of Edmonton L, 3-0 - - - - - - -
Sep 21 # vs. Lethbridge College W, 3-1 - - - - - - -
Sep 21 # vs. Keyano College L, 3-1 - - - - - - -
Sep 22 # vs. University of Calgary   - - - - - - -
Sep 22 # vs. Briercrest College L, 3-1 - - - - - - -
Oct 12 at GPRC W, 3-0 1 3 0 0 0 0 0
Oct 13 at GPRC W, 3-1 1 4 0 1 0 0 0
Oct 19 NAIT W, 3-2 1 5 0 0 0 0 0
Oct 20 at NAIT L, 3-1 1 4 0 0 0 0 0
Nov 2 at Concordia University of Edmonton W, 3-2 1 5 0 0 1 0 0
Nov 3 Concordia University of Edmonton W, 3-1 1 4 0 1 0 0 0
Nov 9 Keyano College L, 3-0 1 3 0 0 2 0 0
Nov 10 Keyano College L, 3-2 1 5 0 2 1 0 0
Nov 16 at The King's University L, 3-0 1 3 0 0 0 0 0
Nov 17 The King's University W, 3-0 1 3 0 1 0 0 0
Nov 23 University of Alberta-Augustana L, 3-0 - 3 0 0 0 0 0
Nov 24 University of Alberta-Augustana W, 3-2 1 5 0 1 2 0 0
Jan 3 at University of Alberta-Augustana L, 3-1 1 4 0 0 1 0 0
Jan 5 at University of Alberta-Augustana L, 3-0 1 3 0 0 1 0 0
Jan 11 Concordia University of Edmonton W, 3-2 1 5 0 1 1 0 0
Jan 12 at Concordia University of Edmonton W, 3-2 1 5 0 1 1 0 0
Jan 18 at Keyano College L, 3-0 1 3 0 0 0 0 0
Jan 19 at Keyano College L, 3-0 1 3 0 0 0 0 0
Jan 25 GPRC W, 3-0 1 3 0 0 0 0 0
Jan 26 GPRC W, 3-1 1 4 0 0 1 0 0
Feb 1 The King's University L, 3-0 1 3 0 0 0 0 0
Feb 2 at The King's University L, 3-1 1 4 0 0 0 0 0
Feb 15 at NAIT L, 3-1 1 4 0 0 0 0 0
Feb 16 NAIT L, 3-1 1 4 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 24 81 3 0.04 0 2 0.02 1.500 17 0.21 3.0 0.0
2017-18 24 90 176 1.96 64 419 4.66 .267 16 0.18 209.0 2.3
2018-19 24 92 173 1.88 76 446 4.85 .217 6 0.07 199.0 2.2
2019-20 21 83 215 2.59 57 432 5.20 .366 4 0.05 249.0 3.0
2020-21 - - - - - - - - - - - -
Total 93 346 567 1.64 197 1299 3.75 .285 43 0.12 660.0 1.9
  m s digs d/s bs ba tot b/s
2016-17 24 81 160 1.98 0 0 0 0.00
2017-18 24 90 190 2.11 16 0 16 0.18
2018-19 24 92 207 2.25 18 0 18 0.20
2019-20 21 83 182 2.19 23 0 23 0.28
2020-21 - - - - - - - -
Total 93 346 739 2.14 57 0 57 0.16
  m s ta sa sa/s se r re
2016-17 24 81 0 0 0.00 0 0 3
2017-18 24 90 0 17 0.19 20 0 0
2018-19 24 92 0 8 0.09 12 0 0
2019-20 21 83 0 11 0.13 22 0 0
2020-21 - - - - - - - -
Total 93 346 0 36 0.10 54 0 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 92 173 1.88 76 446 4.85 .217 6 0.07 199.0 2.2
Conference 24 92 173 1.88 76 446 4.85 .217 6 0.07 199.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 12 47 101 2.15 41 306 6.51 .196 2 0.04 114.0 2.4
Away 12 45 72 1.60 35 140 3.11 .264 4 0.09 85.0 1.9
Neutral - - - - - - - - - - - -
                         
Wins 11 46 97 2.11 39 238 5.17 .244 2 0.04 112.0 2.4
Losses 13 46 76 1.65 37 208 4.52 .188 4 0.09 87.0 1.9
                         
October 4 16 23 1.44 4 29 1.81 .655 0 0.00 26.0 1.6
November 8 31 52 1.68 24 179 5.77 .156 2 0.06 65.0 2.1
January 8 30 65 2.17 35 160 5.33 .188 4 0.13 71.0 2.4
February 4 15 33 2.20 13 78 5.20 .256 0 0.00 37.0 2.5
  m s digs d/s bs ba tot b/s
Total 24 92 207 2.25 18 0 18 0.20
Conference 24 92 207 2.25 18 0 18 0.20
Exhibition - - - - - - - -
                 
Home 12 47 116 2.47 7 0 7 0.15
Away 12 45 91 2.02 11 0 11 0.24
Neutral - - - - - - - -
                 
Wins 11 46 105 2.28 9 0 9 0.20
Losses 13 46 102 2.22 9 0 9 0.20
                 
October 4 16 37 2.31 2 0 2 0.13
November 8 31 70 2.26 8 0 8 0.26
January 8 30 66 2.20 4 0 4 0.13
February 4 15 34 2.27 4 0 4 0.27
  m s ta sa sa/s se r re
Total 24 92 0 8 0.09 12 0 0
Conference 24 92 0 8 0.09 12 0 0
Exhibition - - - - - - - -
                 
Home 12 47 0 6 0.13 8 0 0
Away 12 45 0 2 0.04 4 0 0
Neutral - - - - - - - -
                 
Wins 11 46 0 6 0.13 6 0 0
Losses 13 46 0 2 0.04 6 0 0
                 
October 4 16 0 1 0.06 0 0 0
November 8 31 0 5 0.16 6 0 0
January 8 30 0 2 0.07 5 0 0
February 4 15 0 0 0.00 1 0 0