Doyle Church
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 9 | 9 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 6 | 6 |
| Shot Pct | .167 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. GPRC | W, 2-1 | - | - | - | - | - |
| Aug 25 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - |
| Sep 7 | at The King's University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Concordia University of Edmonton | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at NAIT | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Portage College | W, 15-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Portage College | W, 8-0 | - | - | - | - | - |
| Sep 29 | The King's University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | GPRC | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | GPRC | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | vs. Concordia University of Edmonton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | NAIT | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Keyano College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Keyano College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. GPRC | W, 2-1 | - | - | - | - | - |
| Aug 25 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - |
| Sep 7 | at The King's University | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Concordia University of Edmonton | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | at NAIT | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Portage College | W, 15-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | at Portage College | W, 8-0 | - | - | - | - | - |
| Sep 29 | The King's University | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | GPRC | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 6 | GPRC | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 12 | vs. Concordia University of Edmonton | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | NAIT | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Keyano College | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 20 | at Keyano College | W, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. GPRC | W, 2-1 | - | - | - | - | - |
| Aug 25 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - |
| Sep 7 | at The King's University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Concordia University of Edmonton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at NAIT | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Portage College | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Portage College | W, 8-0 | - | - | - | - | - |
| Sep 29 | The King's University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | GPRC | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | GPRC | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | vs. Concordia University of Edmonton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | NAIT | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Keyano College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Keyano College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 9 | 1 | 0 | 2 |
| Conference | 11 | 9 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 1 | 0 | 2 |
| Away | 4 | 3 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 3 | 3 | 1 | 0 | 2 |
| Losses | 7 | 5 | 0 | 0 | 0 |
| September | 5 | 3 | 1 | 0 | 2 |
| October | 6 | 6 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .55 | .167 | .45 | .833 |
| Conference | 11 | .55 | .167 | .45 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .83 | .200 | .67 | .800 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 3 | .33 | 1.000 | .33 | 1.000 |
| Losses | 7 | .71 | .000 | .57 | .800 |
| September | 5 | .80 | .250 | .60 | .750 |
| October | 6 | .33 | .000 | .33 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 6 | .167 | 5 | .833 |
| Conference | 11 | 6 | .167 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .200 | 4 | .800 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Wins | 3 | 1 | 1.000 | 1 | 1.000 |
| Losses | 7 | 5 | .000 | 4 | .800 |
| September | 5 | 4 | .250 | 3 | .750 |
| October | 6 | 2 | .000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 9 | .09 | .00 | .18 |
| Conference | 11 | 9 | .09 | .00 | .18 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .17 | .00 | .33 |
| Away | 4 | 3 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 3 | 3 | .33 | .00 | .67 |
| Losses | 7 | 5 | .00 | .00 | .00 |
| September | 5 | 3 | .20 | .00 | .40 |
| October | 6 | 6 | .00 | .00 | .00 |
