Eyad Banjar
g
1
a
4
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 4 | 4 |
| Goals | 1 | 1 |
| Assists | 4 | 4 |
| Points | 6 | 6 |
| Shots | 16 | 16 |
| Shot Pct | .063 | .063 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. GPRC | W, 2-1 | - | - | - | - | - |
| Aug 25 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - |
| Sep 7 | at The King's University | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Concordia University of Edmonton | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at NAIT | L, 4-1 | - | - | - | - | - |
| Sep 21 | Portage College | W, 15-0 | 1 | - | 1 | 1 | 3 |
| Sep 28 | at Portage College | W, 8-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 29 | The King's University | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | GPRC | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | GPRC | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | vs. Concordia University of Edmonton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | NAIT | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Keyano College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Keyano College | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. GPRC | W, 2-1 | - | - | - | - | - |
| Aug 25 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - |
| Sep 7 | at The King's University | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Concordia University of Edmonton | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at NAIT | L, 4-1 | - | - | - | - | - |
| Sep 21 | Portage College | W, 15-0 | 1 | 5 | .200 | 5 | 1.000 |
| Sep 28 | at Portage College | W, 8-0 | 1 | 9 | .000 | 7 | .778 |
| Sep 29 | The King's University | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | GPRC | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | GPRC | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 12 | vs. Concordia University of Edmonton | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 13 | NAIT | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Keyano College | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | at Keyano College | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. GPRC | W, 2-1 | - | - | - | - | - |
| Aug 25 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - |
| Sep 7 | at The King's University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Concordia University of Edmonton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at NAIT | L, 4-1 | - | - | - | - | - |
| Sep 21 | Portage College | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Portage College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | The King's University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | GPRC | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | GPRC | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | vs. Concordia University of Edmonton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | NAIT | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Keyano College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Keyano College | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2019-20 | 9 | 4 | 1 | 4 | 6 |
| Total | 9 | 4 | 1 | 4 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2019-20 | 9 | 1.78 | .063 | 1.33 | .750 |
| Total | 9 | 1.78 | .063 | 1.33 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2019-20 | 9 | 16 | .063 | 12 | .750 |
| Total | 9 | 16 | .063 | 12 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2019-20 | 9 | 0 | 0 | 0-0 | 0 |
| Total | 9 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2019-20 | 9 | 4 | .11 | .44 | .67 |
| Total | 9 | 4 | .11 | .44 | .67 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 4 | 1 | 4 | 6 |
| Conference | 9 | 4 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 1 | 1 | 2 | 4 |
| Away | 3 | 2 | 0 | 2 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 3 | 1 | 1 | 3 | 5 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| September | 5 | 1 | 1 | 3 | 5 |
| October | 4 | 3 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 1.78 | .063 | 1.33 | .750 |
| Conference | 9 | 1.78 | .063 | 1.33 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.20 | .167 | 1.00 | .833 |
| Away | 3 | 3.33 | .000 | 2.33 | .700 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 3 | 4.67 | .071 | 4.00 | .857 |
| Losses | 5 | .20 | .000 | .00 | .000 |
| September | 5 | 2.80 | .071 | 2.40 | .857 |
| October | 4 | .50 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 16 | .063 | 12 | .750 |
| Conference | 9 | 16 | .063 | 12 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 6 | .167 | 5 | .833 |
| Away | 3 | 10 | .000 | 7 | .700 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 3 | 14 | .071 | 12 | .857 |
| Losses | 5 | 1 | .000 | 0 | .000 |
| September | 5 | 14 | .071 | 12 | .857 |
| October | 4 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 4 | .11 | .44 | .67 |
| Conference | 9 | 4 | .11 | .44 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | .20 | .40 | .80 |
| Away | 3 | 2 | .00 | .67 | .67 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 3 | 1 | .33 | 1.00 | 1.67 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| September | 5 | 1 | .20 | .60 | 1.00 |
| October | 4 | 3 | .00 | .25 | .25 |
