2023-24 Basketball Statistics Lakeland College

  • Games
    20
  • Pts
    82.5
  • FG %
    38.4
  • 3PT %
    31.9
  • FT %
    71.5
  • Reb
    40.1
  • Ast
    16.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/6/2024 Western Canada Prep Academy W, 93-53
1/13/2024 at University of Alberta-Augustana W, 81-74
1/19/2024 Keyano College L, 77-76
1/20/2024 Keyano College L, 91-84
2/2/2024 at Northwestern Polytechnic L, 66-52
2/3/2024 at Northwestern Polytechnic W, 80-70
2/9/2024 at St. Mary's University L, 105-78
2/10/2024 vs. SAIT L, 81-64
2/16/2024 Red Deer Polytechnic W, 84-78
2/17/2024 Olds College W, 108-77
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 29 # Red Deer Polytechnic L, 96-91 - - - - - - -
Sep 30 # Red Deer Polytechnic L, 102-89 - - - - - - -
Oct 5 # Briercrest College W, 87-77 - - - - - - -
Oct 6 # Briercrest College W, 75-72 - - - - - - -
Oct 13 Concordia University of Edmonton L, 82-63 20-75 26.7 8-30 26.7 15-17 88.2 63.0
Oct 14 at Concordia University of Edmonton L, 98-87 28-76 36.8 8-27 29.6 23-28 82.1 87.0
Oct 27 at The King's University W, 85-77 28-56 50.0 8-20 40.0 21-33 63.6 85.0
Oct 28 The King's University W, 87-80 30-85 35.3 6-26 23.1 21-34 61.8 87.0
Nov 3 Briercrest College W, 91-88 34-86 39.5 13-32 40.6 10-14 71.4 91.0
Nov 4 Medicine Hat College W, 95-93 32-86 37.2 8-27 29.6 23-31 74.2 95.0
Nov 10 University of Alberta-Augustana W, 86-67 32-83 38.6 9-24 37.5 13-17 76.5 86.0
Nov 17 at Lethbridge College W, 97-78 36-74 48.6 10-28 35.7 15-24 62.5 97.0
Nov 18 at Ambrose University W, 92-70 35-82 42.7 9-29 31.0 13-17 76.5 92.0
Nov 24 NAIT W, 91-65 35-84 41.7 8-24 33.3 13-18 72.2 91.0
Nov 25 at NAIT L, 76-70 24-69 34.8 8-28 28.6 14-27 51.9 70.0
Dec 28 # at Montana Tech L, 96-63 - - - - - - -
Dec 29 # at Carroll College L, 97-64 - - - - - - -
Dec 30 # at Montana State University-Northern L, 72-64 - - - - - - -
Jan 5 # Western Canada Prep Academy L, 99-88 - - - - - - -
Jan 6 # Western Canada Prep Academy W, 93-53 - - - - - - -
Jan 13 at University of Alberta-Augustana W, 81-74 28-66 42.4 9-25 36.0 16-22 72.7 81.0
Jan 19 Keyano College L, 77-76 27-80 33.8 9-28 32.1 13-15 86.7 76.0
Jan 20 Keyano College L, 91-84 28-72 38.9 10-24 41.7 18-22 81.8 84.0
Feb 2 at Northwestern Polytechnic L, 66-52 19-78 24.4 7-26 26.9 7-12 58.3 52.0
Feb 3 at Northwestern Polytechnic W, 80-70 33-74 44.6 11-25 44.0 3-4 75.0 80.0
Feb 9 at St. Mary's University L, 105-78 29-86 33.7 11-38 28.9 9-11 81.8 78.0
Feb 10 vs. SAIT L, 81-64 23-64 35.9 2-20 10.0 16-25 64.0 64.0
Feb 16 Red Deer Polytechnic W, 84-78 30-76 39.5 7-19 36.8 17-23 73.9 84.0
Feb 17 Olds College W, 108-77 44-97 45.4 7-27 25.9 13-16 81.3 108.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 29 # Red Deer Polytechnic L, 96-91 - - - -
Sep 30 # Red Deer Polytechnic L, 102-89 - - - -
Oct 5 # Briercrest College W, 87-77 - - - -
Oct 6 # Briercrest College W, 75-72 - - - -
Oct 13 Concordia University of Edmonton L, 82-63 14 27 41 -1.0
Oct 14 at Concordia University of Edmonton L, 98-87 14 20 34 1.0
Oct 27 at The King's University W, 85-77 13 25 38 12.0
Oct 28 The King's University W, 87-80 16 23 39 6.0
Nov 3 Briercrest College W, 91-88 13 34 47 0.0
Nov 4 Medicine Hat College W, 95-93 15 39 54 20.0
Nov 10 University of Alberta-Augustana W, 86-67 20 31 51 11.0
Nov 17 at Lethbridge College W, 97-78 11 25 36 3.0
Nov 18 at Ambrose University W, 92-70 11 32 43 -2.0
Nov 24 NAIT W, 91-65 13 32 45 11.0
Nov 25 at NAIT L, 76-70 14 23 37 -1.0
Dec 28 # at Montana Tech L, 96-63 - - - -
Dec 29 # at Carroll College L, 97-64 - - - -
Dec 30 # at Montana State University-Northern L, 72-64 - - - -
Jan 5 # Western Canada Prep Academy L, 99-88 - - - -
Jan 6 # Western Canada Prep Academy W, 93-53 - - - -
Jan 13 at University of Alberta-Augustana W, 81-74 7 21 28 -16.0
Jan 19 Keyano College L, 77-76 14 27 41 -9.0
Jan 20 Keyano College L, 91-84 10 22 32 0.0
Feb 2 at Northwestern Polytechnic L, 66-52 17 23 40 -3.0
Feb 3 at Northwestern Polytechnic W, 80-70 12 20 32 -4.0
Feb 9 at St. Mary's University L, 105-78 15 18 33 -12.0
Feb 10 vs. SAIT L, 81-64 8 26 34 -5.0
Feb 16 Red Deer Polytechnic W, 84-78 9 31 40 -6.0
Feb 17 Olds College W, 108-77 20 38 58 28.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 29 # Red Deer Polytechnic L, 96-91 - - - -
Sep 30 # Red Deer Polytechnic L, 102-89 - - - -
Oct 5 # Briercrest College W, 87-77 - - - -
Oct 6 # Briercrest College W, 75-72 - - - -
Oct 13 Concordia University of Edmonton L, 82-63 19 6 1 15
Oct 14 at Concordia University of Edmonton L, 98-87 20 9 3 9
Oct 27 at The King's University W, 85-77 21 14 1 17
Oct 28 The King's University W, 87-80 14 10 2 20
Nov 3 Briercrest College W, 91-88 18 10 2 24
Nov 4 Medicine Hat College W, 95-93 22 12 4 21
Nov 10 University of Alberta-Augustana W, 86-67 16 15 5 19
Nov 17 at Lethbridge College W, 97-78 8 7 2 16
Nov 18 at Ambrose University W, 92-70 11 14 2 21
Nov 24 NAIT W, 91-65 10 10 1 20
Nov 25 at NAIT L, 76-70 15 10 2 7
Dec 28 # at Montana Tech L, 96-63 - - - -
Dec 29 # at Carroll College L, 97-64 - - - -
Dec 30 # at Montana State University-Northern L, 72-64 - - - -
Jan 5 # Western Canada Prep Academy L, 99-88 - - - -
Jan 6 # Western Canada Prep Academy W, 93-53 - - - -
Jan 13 at University of Alberta-Augustana W, 81-74 12 8 0 9
Jan 19 Keyano College L, 77-76 10 4 6 18
Jan 20 Keyano College L, 91-84 7 4 3 24
Feb 2 at Northwestern Polytechnic L, 66-52 15 7 2 6
Feb 3 at Northwestern Polytechnic W, 80-70 15 20 0 11
Feb 9 at St. Mary's University L, 105-78 15 14 0 16
Feb 10 vs. SAIT L, 81-64 18 8 3 8
Feb 16 Red Deer Polytechnic W, 84-78 11 7 4 25
Feb 17 Olds College W, 108-77 14 8 2 23
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 29 # Red Deer Polytechnic L, 96-91 - - -
Sep 30 # Red Deer Polytechnic L, 102-89 - - -
Oct 5 # Briercrest College W, 87-77 - - -
Oct 6 # Briercrest College W, 75-72 - - -
Oct 13 Concordia University of Edmonton L, 82-63 20 0.712 -0.220
Oct 14 at Concordia University of Edmonton L, 98-87 24 0.906 -0.254
Oct 27 at The King's University W, 85-77 19 1.056 0.145
Oct 28 The King's University W, 87-80 17 0.870 -0.088
Nov 3 Briercrest College W, 91-88 18 0.929 0.002
Nov 4 Medicine Hat College W, 95-93 24 0.876 0.030
Nov 10 University of Alberta-Augustana W, 86-67 17 0.983 0.270
Nov 17 at Lethbridge College W, 97-78 16 1.169 0.169
Nov 18 at Ambrose University W, 92-70 21 1.017 0.268
Nov 24 NAIT W, 91-65 14 1.011 0.293
Nov 25 at NAIT L, 76-70 24 0.838 -0.040
Dec 28 # at Montana Tech L, 96-63 - - -
Dec 29 # at Carroll College L, 97-64 - - -
Dec 30 # at Montana State University-Northern L, 72-64 - - -
Jan 5 # Western Canada Prep Academy L, 99-88 - - -
Jan 6 # Western Canada Prep Academy W, 93-53 - - -
Jan 13 at University of Alberta-Augustana W, 81-74 24 0.988 -0.256
Jan 19 Keyano College L, 77-76 23 0.910 0.087
Jan 20 Keyano College L, 91-84 17 1.050 -0.080
Feb 2 at Northwestern Polytechnic L, 66-52 14 0.634 -0.201
Feb 3 at Northwestern Polytechnic W, 80-70 16 1.013 0.159
Feb 9 at St. Mary's University L, 105-78 18 0.852 -0.283
Feb 10 vs. SAIT L, 81-64 20 0.740 -0.242
Feb 16 Red Deer Polytechnic W, 84-78 16 0.939 0.057
Feb 17 Olds College W, 108-77 19 1.091 0.336
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 29 # Red Deer Polytechnic L, 96-91 - - - - -
Sep 30 # Red Deer Polytechnic L, 102-89 - - - - -
Oct 5 # Briercrest College W, 87-77 - - - - -
Oct 6 # Briercrest College W, 75-72 - - - - -
Oct 13 Concordia University of Edmonton L, 82-63 33-77 42.9 6-20 30.0 82.0
Oct 14 at Concordia University of Edmonton L, 98-87 37-69 53.6 10-26 38.5 98.0
Oct 27 at The King's University W, 85-77 30-65 46.2 8-20 40.0 77.0
Oct 28 The King's University W, 87-80 33-73 45.2 4-18 22.2 80.0
Nov 3 Briercrest College W, 91-88 32-86 37.2 11-37 29.7 88.0
Nov 4 Medicine Hat College W, 95-93 29-86 33.7 11-27 40.7 93.0
Nov 10 University of Alberta-Augustana W, 86-67 24-82 29.3 9-29 31.0 67.0
Nov 17 at Lethbridge College W, 97-78 31-68 45.6 6-18 33.3 78.0
Nov 18 at Ambrose University W, 92-70 25-73 34.2 6-24 25.0 70.0
Nov 24 NAIT W, 91-65 27-69 39.1 3-15 20.0 65.0
Nov 25 at NAIT L, 76-70 30-63 47.6 4-19 21.1 76.0
Dec 28 # at Montana Tech L, 96-63 - - - - -
Dec 29 # at Carroll College L, 97-64 - - - - -
Dec 30 # at Montana State University-Northern L, 72-64 - - - - -
Jan 5 # Western Canada Prep Academy L, 99-88 - - - - -
Jan 6 # Western Canada Prep Academy W, 93-53 - - - - -
Jan 13 at University of Alberta-Augustana W, 81-74 20-57 35.1 6-23 26.1 74.0
Jan 19 Keyano College L, 77-76 29-87 33.3 7-23 30.4 77.0
Jan 20 Keyano College L, 91-84 35-75 46.7 9-24 37.5 91.0
Feb 2 at Northwestern Polytechnic L, 66-52 26-70 37.1 5-22 22.7 66.0
Feb 3 at Northwestern Polytechnic W, 80-70 26-64 40.6 11-26 42.3 70.0
Feb 9 at St. Mary's University L, 105-78 39-72 54.2 11-25 44.0 105.0
Feb 10 vs. SAIT L, 81-64 33-72 45.8 8-19 42.1 81.0
Feb 16 Red Deer Polytechnic W, 84-78 31-93 33.3 7-28 25.0 78.0
Feb 17 Olds College W, 108-77 28-83 33.7 10-35 28.6 77.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 29 # Red Deer Polytechnic L, 96-91 - - - -
Sep 30 # Red Deer Polytechnic L, 102-89 - - - -
Oct 5 # Briercrest College W, 87-77 - - - -
Oct 6 # Briercrest College W, 75-72 - - - -
Oct 13 Concordia University of Edmonton L, 82-63 11.0 31.0 42.0 -1.0
Oct 14 at Concordia University of Edmonton L, 98-87 10.0 23.0 33.0 1.0
Oct 27 at The King's University W, 85-77 8.0 18.0 26.0 12.0
Oct 28 The King's University W, 87-80 9.0 24.0 33.0 6.0
Nov 3 Briercrest College W, 91-88 16.0 31.0 47.0 0.0
Nov 4 Medicine Hat College W, 95-93 8.0 26.0 34.0 20.0
Nov 10 University of Alberta-Augustana W, 86-67 18.0 22.0 40.0 11.0
Nov 17 at Lethbridge College W, 97-78 10.0 23.0 33.0 3.0
Nov 18 at Ambrose University W, 92-70 14.0 31.0 45.0 -2.0
Nov 24 NAIT W, 91-65 5.0 29.0 34.0 11.0
Nov 25 at NAIT L, 76-70 7.0 31.0 38.0 -1.0
Dec 28 # at Montana Tech L, 96-63 - - - -
Dec 29 # at Carroll College L, 97-64 - - - -
Dec 30 # at Montana State University-Northern L, 72-64 - - - -
Jan 5 # Western Canada Prep Academy L, 99-88 - - - -
Jan 6 # Western Canada Prep Academy W, 93-53 - - - -
Jan 13 at University of Alberta-Augustana W, 81-74 16.0 28.0 44.0 -16.0
Jan 19 Keyano College L, 77-76 19.0 31.0 50.0 -9.0
Jan 20 Keyano College L, 91-84 7.0 25.0 32.0 0.0
Feb 2 at Northwestern Polytechnic L, 66-52 11.0 32.0 43.0 -3.0
Feb 3 at Northwestern Polytechnic W, 80-70 14.0 22.0 36.0 -4.0
Feb 9 at St. Mary's University L, 105-78 12.0 33.0 45.0 -12.0
Feb 10 vs. SAIT L, 81-64 13.0 26.0 39.0 -5.0
Feb 16 Red Deer Polytechnic W, 84-78 23.0 23.0 46.0 -6.0
Feb 17 Olds College W, 108-77 8.0 22.0 30.0 28.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 29 # Red Deer Polytechnic L, 96-91 - - - -
Sep 30 # Red Deer Polytechnic L, 102-89 - - - -
Oct 5 # Briercrest College W, 87-77 - - - -
Oct 6 # Briercrest College W, 75-72 - - - -
Oct 13 Concordia University of Edmonton L, 82-63 14.0 10.0 3.0 24.0
Oct 14 at Concordia University of Edmonton L, 98-87 14.0 10.0 3.0 23.0
Oct 27 at The King's University W, 85-77 22.0 13.0 0.0 25.0
Oct 28 The King's University W, 87-80 13.0 4.0 2.0 17.0
Nov 3 Briercrest College W, 91-88 16.0 12.0 1.0 23.0
Nov 4 Medicine Hat College W, 95-93 16.0 10.0 2.0 24.0
Nov 10 University of Alberta-Augustana W, 86-67 21.0 9.0 4.0 17.0
Nov 17 at Lethbridge College W, 97-78 13.0 2.0 1.0 13.0
Nov 18 at Ambrose University W, 92-70 23.0 7.0 1.0 14.0
Nov 24 NAIT W, 91-65 19.0 5.0 0.0 19.0
Nov 25 at NAIT L, 76-70 18.0 9.0 4.0 22.0
Dec 28 # at Montana Tech L, 96-63 - - - -
Dec 29 # at Carroll College L, 97-64 - - - -
Dec 30 # at Montana State University-Northern L, 72-64 - - - -
Jan 5 # Western Canada Prep Academy L, 99-88 - - - -
Jan 6 # Western Canada Prep Academy W, 93-53 - - - -
Jan 13 at University of Alberta-Augustana W, 81-74 0.0 5.0 1.0 9.0
Jan 19 Keyano College L, 77-76 14.0 3.0 1.0 19.0
Jan 20 Keyano College L, 91-84 5.0 6.0 2.0 30.0
Feb 2 at Northwestern Polytechnic L, 66-52 14.0 6.0 4.0 9.0
Feb 3 at Northwestern Polytechnic W, 80-70 27.0 5.0 5.0 13.0
Feb 9 at St. Mary's University L, 105-78 21.0 7.0 7.0 20.0
Feb 10 vs. SAIT L, 81-64 14.0 9.0 1.0 18.0
Feb 16 Red Deer Polytechnic W, 84-78 10.0 6.0 5.0 16.0
Feb 17 Olds College W, 108-77 18.0 9.0 5.0 23.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 29 # Red Deer Polytechnic L, 96-91 - - -
Sep 30 # Red Deer Polytechnic L, 102-89 - - -
Oct 5 # Briercrest College W, 87-77 - - -
Oct 6 # Briercrest College W, 75-72 - - -
Oct 13 Concordia University of Edmonton L, 82-63 16.0 0.932 -0.220
Oct 14 at Concordia University of Edmonton L, 98-87 20.0 1.160 -0.254
Oct 27 at The King's University W, 85-77 24.0 0.911 0.145
Oct 28 The King's University W, 87-80 24.0 0.958 -0.088
Nov 3 Briercrest College W, 91-88 18.0 0.926 0.002
Nov 4 Medicine Hat College W, 95-93 24.0 0.845 0.030
Nov 10 University of Alberta-Augustana W, 86-67 15.0 0.713 0.270
Nov 17 at Lethbridge College W, 97-78 16.0 1.000 0.169
Nov 18 at Ambrose University W, 92-70 15.0 0.749 0.268
Nov 24 NAIT W, 91-65 13.0 0.718 0.293
Nov 25 at NAIT L, 76-70 22.0 0.879 -0.040
Dec 28 # at Montana Tech L, 96-63 - - -
Dec 29 # at Carroll College L, 97-64 - - -
Dec 30 # at Montana State University-Northern L, 72-64 - - -
Jan 5 # Western Canada Prep Academy L, 99-88 - - -
Jan 6 # Western Canada Prep Academy W, 93-53 - - -
Jan 13 at University of Alberta-Augustana W, 81-74 22.0 1.244 -0.256
Jan 19 Keyano College L, 77-76 19.0 0.824 0.087
Jan 20 Keyano College L, 91-84 12.0 1.130 -0.080
Feb 2 at Northwestern Polytechnic L, 66-52 12.0 0.835 -0.201
Feb 3 at Northwestern Polytechnic W, 80-70 8.0 0.854 0.159
Feb 9 at St. Mary's University L, 105-78 14.0 1.135 -0.283
Feb 10 vs. SAIT L, 81-64 20.0 0.982 -0.242
Feb 16 Red Deer Polytechnic W, 84-78 20.0 0.881 0.057
Feb 17 Olds College W, 108-77 16.0 0.755 0.336
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 595-1549 38.4 168-527 31.9 293-410 71.5 82.5
Conference 20 595-1549 38.4 168-527 31.9 293-410 71.5 82.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 312-824 37.9 85-261 32.6 156-207 75.4 86.5
Away 9 260-661 39.3 81-246 32.9 121-178 68.0 80.2
Neutral 1 23-64 35.9 2-20 10.0 16-25 64.0 64.0
 
Wins 12 397-949 41.8 105-306 34.3 178-253 70.4 89.8
Losses 8 198-600 33.0 63-221 28.5 115-157 73.2 71.8
 
October 4 106-292 36.3 30-103 29.1 80-112 71.4 80.5
November 7 228-564 40.4 65-192 33.9 101-148 68.2 88.9
January 3 83-218 38.1 28-77 36.4 47-59 79.7 80.3
February 6 178-475 37.5 45-155 29.0 65-91 71.4 77.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 13.3 26.9 40.1 1.6
Conference 20 13.3 26.9 40.1 1.6
Exhibition - - - - -
 
Home 10 14.4 30.4 44.8 6.0
Away 9 12.7 23.0 35.7 -2.4
Neutral 1 8.0 26.0 34.0 -5.0
 
Wins 12 13.3 29.3 42.6 5.3
Losses 8 13.3 23.3 36.5 -3.8
 
October 4 14.3 23.8 38.0 4.5
November 7 13.9 30.9 44.7 6.0
January 3 10.3 23.3 33.7 -8.3
February 6 13.5 26.0 39.5 -0.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 14.6 7.3 2.6 16.4
Conference 20 14.6 7.3 2.6 16.4
Exhibition - - - - -
 
Home 10 14.1 7.4 2.5 20.9
Away 9 14.7 7.1 2.9 12.4
Neutral 1 18.0 9.0 1.0 8.0
 
Wins 12 14.3 7.3 2.3 18.8
Losses 8 14.9 7.5 3.1 12.9
 
October 4 18.5 9.3 2.0 15.3
November 7 14.3 7.7 1.9 18.3
January 3 9.7 4.7 1.3 17.0
February 6 14.7 7.0 4.5 14.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 19.1 0.928 0.017
Conference 20 19.1 0.928 0.017
Exhibition - - - -
 
Home 10 18.5 0.936 0.073
Away 9 19.6 0.940 -0.025
Neutral 1 20.0 0.740 -0.242
 
Wins 12 18.4 0.990 0.126
Losses 8 20.0 0.830 -0.154
 
October 4 20.0 0.882 -0.108
November 7 19.1 0.970 0.141
January 3 21.3 0.982 -0.055
February 6 17.2 0.883 -0.023
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 598-1484 40.3 152-478 31.8 79.7
Conference 20 598-1484 40.3 152-478 31.8 79.7
Exhibition - 0-0 - 0-0 - -
 
Home 10 301-811 37.1 77-256 30.1 79.8
Away 9 264-601 43.9 67-203 33.0 79.3
Neutral 1 33-72 45.8 8-19 42.1 81.0
 
Wins 12 336-899 37.4 92-300 30.7 76.4
Losses 8 262-585 44.8 60-178 33.7 84.5
 
October 4 133-284 46.8 28-84 33.3 84.3
November 7 198-527 37.6 50-169 29.6 76.7
January 3 84-219 38.4 22-70 31.4 80.7
February 6 183-454 40.3 52-155 33.5 79.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 11.9 26.6 38.5 1.6
Conference 20 11.9 26.6 38.5 1.6
Exhibition - - - - -
 
Home 10 12.4 26.4 38.8 6.0
Away 9 11.3 26.8 38.1 -2.4
Neutral 1 13.0 26.0 39.0 -5.0
 
Wins 12 12.4 24.9 37.3 5.3
Losses 8 11.3 29.0 40.3 -3.8
 
October 4 9.5 24.0 33.5 4.5
November 7 11.1 27.6 38.7 6.0
January 3 14.0 28.0 42.0 -8.3
February 6 13.5 26.3 39.8 -0.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 15.6 9.8 2.3 18.9
Conference 20 15.6 9.8 2.3 18.9
Exhibition - - - - -
 
Home 10 14.6 8.6 3.0 21.2
Away 9 16.9 11.4 1.3 16.4
Neutral 1 14.0 8.0 3.0 18.0
 
Wins 12 16.5 11.3 2.1 17.8
Losses 8 14.3 7.8 2.5 20.6
 
October 4 15.8 9.8 1.8 22.3
November 7 18.0 11.1 2.6 18.9
January 3 6.3 5.3 3.0 19.3
February 6 17.3 10.7 1.8 16.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 17.5 0.911 0.017
Conference 20 17.5 0.911 0.017
Exhibition - - - -
 
Home 10 17.7 0.862 0.073
Away 9 17.0 0.965 -0.025
Neutral 1 20.0 0.982 -0.242
 
Wins 12 17.9 0.864 0.126
Losses 8 16.9 0.984 -0.154
 
October 4 21.0 0.990 -0.108
November 7 17.6 0.829 0.141
January 3 17.7 1.036 -0.055
February 6 15.0 0.906 -0.023
Attendance Statistics
Date Opponent Score Attend
Sep 29 Red Deer Polytechnic 91-96 Loss -
Sep 30 Red Deer Polytechnic 89-102 Loss -
Oct 5 Briercrest College 87-77 Win -
Oct 6 Briercrest College 75-72 Win -
Oct 13 Concordia University of Edmonton L, 82-63 0
Oct 14 at Concordia University of Edmonton L, 98-87 0
Oct 27 at The King's University W, 85-77 0
Oct 28 The King's University W, 87-80 0
Nov 3 Briercrest College W, 91-88 0
Nov 4 Medicine Hat College W, 95-93 0
Nov 10 University of Alberta-Augustana W, 86-67 0
Nov 17 at Lethbridge College W, 97-78 0
Nov 18 at Ambrose University W, 92-70 0
Nov 24 NAIT W, 91-65 0
Nov 25 at NAIT L, 76-70 0
Dec 28 at Montana Tech 63-96 Loss -
Dec 29 at Carroll College 64-97 Loss -
Dec 30 at Montana State University-Northern 64-72 Loss -
Jan 5 Western Canada Prep Academy 88-99 Loss -
Jan 6 Western Canada Prep Academy 93-53 Win -
Jan 13 at University of Alberta-Augustana W, 81-74 0
Jan 19 Keyano College L, 77-76 0
Jan 20 Keyano College L, 91-84 0
Feb 2 at Northwestern Polytechnic L, 66-52 0
Feb 3 at Northwestern Polytechnic W, 80-70 0
Feb 9 at St. Mary's University L, 105-78 0
Feb 10 vs. SAIT L, 81-64 0
Feb 16 Red Deer Polytechnic W, 84-78 0
Feb 17 Olds College W, 108-77 0