2018-19 Basketball Statistics Lakeland College

  • Games
    24
  • Pts
    81.7
  • FG %
    40.1
  • 3PT %
    34.1
  • FT %
    74.3
  • Reb
    32.2
  • Ast
    15.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2019 Keyano College W, 74-71
1/19/2019 Keyano College L, 94-66
1/25/2019 at GPRC L, 93-75
1/26/2019 at GPRC W, 88-84
2/1/2019 at The King's University W, 102-82
2/2/2019 The King's University W, 75-70
2/15/2019 NAIT W, 81-59
2/16/2019 at NAIT W, 91-84
2/22/2019 at University of Alberta-Augustana L, 94-78
2/23/2019 University of Alberta-Augustana L, 95-87
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 4 # Briercrest College W, 94-85 36-80 45.0 10-29 34.5 12-14 85.7 94.0
Oct 5 # Briercrest College   - - - - - - -
Oct 12 # vs. University of Saskatchewan Huskies   - - - - - - -
Oct 19 at NAIT W, 83-67 28-66 42.4 6-22 27.3 21-27 77.8 83.0
Oct 20 NAIT L, 74-72 25-64 39.1 4-22 18.2 18-21 85.7 72.0
Oct 26 University of Alberta-Augustana W, 94-93 35-83 42.2 10-18 55.6 14-20 70.0 94.0
Oct 27 at University of Alberta-Augustana L, 89-78 26-75 34.7 7-24 29.2 19-25 76.0 78.0
Nov 2 Concordia University of Edmonton L, 86-79 28-66 42.4 7-18 38.9 16-18 88.9 79.0
Nov 3 at Concordia University of Edmonton L, 93-67 21-62 33.9 5-25 20.0 20-25 80.0 67.0
Nov 9 at Keyano College L, 85-69 23-61 37.7 2-13 15.4 21-25 84.0 69.0
Nov 10 at Keyano College L, 103-81 22-69 31.9 6-17 35.3 31-36 86.1 81.0
Nov 16 The King's University W, 98-75 35-69 50.7 12-33 36.4 16-19 84.2 98.0
Nov 17 at The King's University W, 96-73 36-78 46.2 13-35 37.1 11-12 91.7 96.0
Nov 30 GPRC W, 99-71 37-81 45.7 12-34 35.3 13-15 86.7 99.0
Dec 1 GPRC W, 90-84 33-73 45.2 11-23 47.8 13-17 76.5 90.0
Jan 11 at Concordia University of Edmonton L, 81-66 25-65 38.5 5-20 25.0 11-22 50.0 66.0
Jan 12 Concordia University of Edmonton L, 82-72 25-74 33.8 7-20 35.0 15-21 71.4 72.0
Jan 18 Keyano College W, 74-71 29-68 42.6 7-16 43.8 9-12 75.0 74.0
Jan 19 Keyano College L, 94-66 21-70 30.0 7-22 31.8 17-24 70.8 66.0
Jan 25 at GPRC L, 93-75 28-80 35.0 6-22 27.3 13-24 54.2 75.0
Jan 26 at GPRC W, 88-84 30-73 41.1 11-24 45.8 17-26 65.4 88.0
Feb 1 at The King's University W, 102-82 36-74 48.6 9-21 42.9 21-25 84.0 102.0
Feb 2 The King's University W, 75-70 28-75 37.3 6-17 35.3 13-18 72.2 75.0
Feb 15 NAIT W, 81-59 30-77 39.0 8-21 38.1 13-23 56.5 81.0
Feb 16 at NAIT W, 91-84 37-73 50.7 5-17 29.4 12-19 63.2 91.0
Feb 22 at University of Alberta-Augustana L, 94-78 26-78 33.3 8-29 27.6 18-25 72.0 78.0
Feb 23 University of Alberta-Augustana L, 95-87 31-80 38.8 10-26 38.5 15-22 68.2 87.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # Briercrest College W, 94-85 13 29 42 13.0
Oct 5 # Briercrest College   - - - -
Oct 12 # vs. University of Saskatchewan Huskies   - - - -
Oct 19 at NAIT W, 83-67 10 19 29 -7.0
Oct 20 NAIT L, 74-72 7 14 21 -11.0
Oct 26 University of Alberta-Augustana W, 94-93 8 15 23 -22.0
Oct 27 at University of Alberta-Augustana L, 89-78 13 24 37 -17.0
Nov 2 Concordia University of Edmonton L, 86-79 6 18 24 -13.0
Nov 3 at Concordia University of Edmonton L, 93-67 3 22 25 -25.0
Nov 9 at Keyano College L, 85-69 5 19 24 -18.0
Nov 10 at Keyano College L, 103-81 13 21 34 -5.0
Nov 16 The King's University W, 98-75 8 25 33 6.0
Nov 17 at The King's University W, 96-73 10 23 33 -13.0
Nov 30 GPRC W, 99-71 11 24 35 8.0
Dec 1 GPRC W, 90-84 9 24 33 2.0
Jan 11 at Concordia University of Edmonton L, 81-66 11 26 37 -3.0
Jan 12 Concordia University of Edmonton L, 82-72 16 21 37 5.0
Jan 18 Keyano College W, 74-71 5 24 29 -13.0
Jan 19 Keyano College L, 94-66 11 21 32 -2.0
Jan 25 at GPRC L, 93-75 16 19 35 -9.0
Jan 26 at GPRC W, 88-84 16 20 36 -2.0
Feb 1 at The King's University W, 102-82 11 24 35 5.0
Feb 2 The King's University W, 75-70 11 29 40 7.0
Feb 15 NAIT W, 81-59 11 22 33 -10.0
Feb 16 at NAIT W, 91-84 9 19 28 -24.0
Feb 22 at University of Alberta-Augustana L, 94-78 16 28 44 -5.0
Feb 23 University of Alberta-Augustana L, 95-87 14 22 36 -12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # Briercrest College W, 94-85 18 9 0 20
Oct 5 # Briercrest College   - - - -
Oct 12 # vs. University of Saskatchewan Huskies   - - - -
Oct 19 at NAIT W, 83-67 11 3 1 14
Oct 20 NAIT L, 74-72 9 4 0 5
Oct 26 University of Alberta-Augustana W, 94-93 4 4 1 30
Oct 27 at University of Alberta-Augustana L, 89-78 14 4 0 7
Nov 2 Concordia University of Edmonton L, 86-79 19 9 0 24
Nov 3 at Concordia University of Edmonton L, 93-67 13 5 0 4
Nov 9 at Keyano College L, 85-69 18 5 0 7
Nov 10 at Keyano College L, 103-81 11 3 2 8
Nov 16 The King's University W, 98-75 17 11 2 26
Nov 17 at The King's University W, 96-73 8 11 0 15
Nov 30 GPRC W, 99-71 9 9 1 9
Dec 1 GPRC W, 90-84 22 0 2 10
Jan 11 at Concordia University of Edmonton L, 81-66 22 6 0 14
Jan 12 Concordia University of Edmonton L, 82-72 18 6 2 20
Jan 18 Keyano College W, 74-71 10 8 2 26
Jan 19 Keyano College L, 94-66 14 4 0 15
Jan 25 at GPRC L, 93-75 12 16 5 16
Jan 26 at GPRC W, 88-84 17 13 0 18
Feb 1 at The King's University W, 102-82 12 11 0 12
Feb 2 The King's University W, 75-70 13 7 5 23
Feb 15 NAIT W, 81-59 7 16 2 27
Feb 16 at NAIT W, 91-84 6 8 1 10
Feb 22 at University of Alberta-Augustana L, 94-78 11 3 2 5
Feb 23 University of Alberta-Augustana L, 95-87 9 11 0 31
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 4 # Briercrest College W, 94-85 11 - -
Oct 5 # Briercrest College   - - -
Oct 12 # vs. University of Saskatchewan Huskies   - - -
Oct 19 at NAIT W, 83-67 21 - -
Oct 20 NAIT L, 74-72 15 - -
Oct 26 University of Alberta-Augustana W, 94-93 15 - -
Oct 27 at University of Alberta-Augustana L, 89-78 23 - -
Nov 2 Concordia University of Edmonton L, 86-79 17 - -
Nov 3 at Concordia University of Edmonton L, 93-67 23 - -
Nov 9 at Keyano College L, 85-69 20 - -
Nov 10 at Keyano College L, 103-81 18 - -
Nov 16 The King's University W, 98-75 17 - -
Nov 17 at The King's University W, 96-73 17 - -
Nov 30 GPRC W, 99-71 13 - -
Dec 1 GPRC W, 90-84 10 - -
Jan 11 at Concordia University of Edmonton L, 81-66 23 - -
Jan 12 Concordia University of Edmonton L, 82-72 15 - -
Jan 18 Keyano College W, 74-71 8 - -
Jan 19 Keyano College L, 94-66 18 - -
Jan 25 at GPRC L, 93-75 20 - -
Jan 26 at GPRC W, 88-84 19 - -
Feb 1 at The King's University W, 102-82 19 - -
Feb 2 The King's University W, 75-70 11 - -
Feb 15 NAIT W, 81-59 15 - -
Feb 16 at NAIT W, 91-84 22 - -
Feb 22 at University of Alberta-Augustana L, 94-78 24 - -
Feb 23 University of Alberta-Augustana L, 95-87 16 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 4 # Briercrest College W, 94-85 35-74 47.3 10-30 33.3 85.0
Oct 5 # Briercrest College   - - - - -
Oct 12 # vs. University of Saskatchewan Huskies   - - - - -
Oct 19 at NAIT W, 83-67 27-63 42.9 3-15 20.0 67.0
Oct 20 NAIT L, 74-72 31-55 56.4 4-13 30.8 74.0
Oct 26 University of Alberta-Augustana W, 94-93 36-71 50.7 8-23 34.8 93.0
Oct 27 at University of Alberta-Augustana L, 89-78 34-77 44.2 5-27 18.5 89.0
Nov 2 Concordia University of Edmonton L, 86-79 35-74 47.3 6-13 46.2 86.0
Nov 3 at Concordia University of Edmonton L, 93-67 31-72 43.1 10-23 43.5 93.0
Nov 9 at Keyano College L, 85-69 30-74 40.5 12-33 36.4 85.0
Nov 10 at Keyano College L, 103-81 39-75 52.0 14-27 51.9 103.0
Nov 16 The King's University W, 98-75 29-64 45.3 8-23 34.8 75.0
Nov 17 at The King's University W, 96-73 30-68 44.1 3-15 20.0 73.0
Nov 30 GPRC W, 99-71 27-65 41.5 10-29 34.5 71.0
Dec 1 GPRC W, 90-84 32-71 45.1 10-26 38.5 84.0
Jan 11 at Concordia University of Edmonton L, 81-66 29-72 40.3 6-18 33.3 81.0
Jan 12 Concordia University of Edmonton L, 82-72 36-72 50.0 3-13 23.1 82.0
Jan 18 Keyano College W, 74-71 28-74 37.8 11-30 36.7 71.0
Jan 19 Keyano College L, 94-66 36-68 52.9 13-25 52.0 94.0
Jan 25 at GPRC L, 93-75 34-68 50.0 10-28 35.7 93.0
Jan 26 at GPRC W, 88-84 29-70 41.4 9-32 28.1 84.0
Feb 1 at The King's University W, 102-82 27-63 42.9 16-38 42.1 82.0
Feb 2 The King's University W, 75-70 29-68 42.6 7-23 30.4 70.0
Feb 15 NAIT W, 81-59 22-67 32.8 7-25 28.0 59.0
Feb 16 at NAIT W, 91-84 27-63 42.9 8-22 36.4 84.0
Feb 22 at University of Alberta-Augustana L, 94-78 28-75 37.3 12-29 41.4 94.0
Feb 23 University of Alberta-Augustana L, 95-87 39-72 54.2 8-22 36.4 95.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # Briercrest College W, 94-85 6.0 23.0 29.0 13.0
Oct 5 # Briercrest College   - - - -
Oct 12 # vs. University of Saskatchewan Huskies   - - - -
Oct 19 at NAIT W, 83-67 12.0 24.0 36.0 -7.0
Oct 20 NAIT L, 74-72 8.0 24.0 32.0 -11.0
Oct 26 University of Alberta-Augustana W, 94-93 13.0 32.0 45.0 -22.0
Oct 27 at University of Alberta-Augustana L, 89-78 16.0 38.0 54.0 -17.0
Nov 2 Concordia University of Edmonton L, 86-79 11.0 26.0 37.0 -13.0
Nov 3 at Concordia University of Edmonton L, 93-67 16.0 34.0 50.0 -25.0
Nov 9 at Keyano College L, 85-69 16.0 26.0 42.0 -18.0
Nov 10 at Keyano College L, 103-81 11.0 28.0 39.0 -5.0
Nov 16 The King's University W, 98-75 6.0 21.0 27.0 6.0
Nov 17 at The King's University W, 96-73 17.0 29.0 46.0 -13.0
Nov 30 GPRC W, 99-71 5.0 22.0 27.0 8.0
Dec 1 GPRC W, 90-84 8.0 23.0 31.0 2.0
Jan 11 at Concordia University of Edmonton L, 81-66 12.0 28.0 40.0 -3.0
Jan 12 Concordia University of Edmonton L, 82-72 12.0 20.0 32.0 5.0
Jan 18 Keyano College W, 74-71 11.0 31.0 42.0 -13.0
Jan 19 Keyano College L, 94-66 5.0 29.0 34.0 -2.0
Jan 25 at GPRC L, 93-75 10.0 34.0 44.0 -9.0
Jan 26 at GPRC W, 88-84 15.0 23.0 38.0 -2.0
Feb 1 at The King's University W, 102-82 6.0 24.0 30.0 5.0
Feb 2 The King's University W, 75-70 5.0 28.0 33.0 7.0
Feb 15 NAIT W, 81-59 11.0 32.0 43.0 -10.0
Feb 16 at NAIT W, 91-84 20.0 32.0 52.0 -24.0
Feb 22 at University of Alberta-Augustana L, 94-78 17.0 32.0 49.0 -5.0
Feb 23 University of Alberta-Augustana L, 95-87 10.0 38.0 48.0 -12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # Briercrest College W, 94-85 16.0 12.0 2.0 28.0
Oct 5 # Briercrest College   - - - -
Oct 12 # vs. University of Saskatchewan Huskies   - - - -
Oct 19 at NAIT W, 83-67 19.0 1.0 2.0 17.0
Oct 20 NAIT L, 74-72 18.0 1.0 1.0 10.0
Oct 26 University of Alberta-Augustana W, 94-93 16.0 2.0 2.0 26.0
Oct 27 at University of Alberta-Augustana L, 89-78 16.0 3.0 5.0 16.0
Nov 2 Concordia University of Edmonton L, 86-79 13.0 12.0 1.0 27.0
Nov 3 at Concordia University of Edmonton L, 93-67 13.0 8.0 1.0 16.0
Nov 9 at Keyano College L, 85-69 20.0 10.0 2.0 14.0
Nov 10 at Keyano College L, 103-81 12.0 3.0 3.0 21.0
Nov 16 The King's University W, 98-75 21.0 4.0 0.0 20.0
Nov 17 at The King's University W, 96-73 20.0 5.0 2.0 17.0
Nov 30 GPRC W, 99-71 21.0 3.0 0.0 7.0
Dec 1 GPRC W, 90-84 22.0 1.0 5.0 3.0
Jan 11 at Concordia University of Edmonton L, 81-66 16.0 15.0 4.0 19.0
Jan 12 Concordia University of Edmonton L, 82-72 10.0 11.0 0.0 27.0
Jan 18 Keyano College W, 74-71 15.0 4.0 0.0 21.0
Jan 19 Keyano College L, 94-66 13.0 10.0 1.0 32.0
Jan 25 at GPRC L, 93-75 23.0 11.0 3.0 21.0
Jan 26 at GPRC W, 88-84 24.0 7.0 3.0 23.0
Feb 1 at The King's University W, 102-82 19.0 3.0 1.0 20.0
Feb 2 The King's University W, 75-70 17.0 5.0 1.0 26.0
Feb 15 NAIT W, 81-59 27.0 5.0 1.0 17.0
Feb 16 at NAIT W, 91-84 27.0 8.0 0.0 12.0
Feb 22 at University of Alberta-Augustana L, 94-78 22.0 9.0 5.0 21.0
Feb 23 University of Alberta-Augustana L, 95-87 21.0 6.0 2.0 32.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 4 # Briercrest College W, 94-85 18.0 - -
Oct 5 # Briercrest College   - - -
Oct 12 # vs. University of Saskatchewan Huskies   - - -
Oct 19 at NAIT W, 83-67 22.0 - -
Oct 20 NAIT L, 74-72 13.0 - -
Oct 26 University of Alberta-Augustana W, 94-93 17.0 - -
Oct 27 at University of Alberta-Augustana L, 89-78 20.0 - -
Nov 2 Concordia University of Edmonton L, 86-79 18.0 - -
Nov 3 at Concordia University of Edmonton L, 93-67 19.0 - -
Nov 9 at Keyano College L, 85-69 19.0 - -
Nov 10 at Keyano College L, 103-81 30.0 - -
Nov 16 The King's University W, 98-75 18.0 - -
Nov 17 at The King's University W, 96-73 13.0 - -
Nov 30 GPRC W, 99-71 9.0 - -
Dec 1 GPRC W, 90-84 14.0 - -
Jan 11 at Concordia University of Edmonton L, 81-66 22.0 - -
Jan 12 Concordia University of Edmonton L, 82-72 20.0 - -
Jan 18 Keyano College W, 74-71 12.0 - -
Jan 19 Keyano College L, 94-66 16.0 - -
Jan 25 at GPRC L, 93-75 17.0 - -
Jan 26 at GPRC W, 88-84 18.0 - -
Feb 1 at The King's University W, 102-82 18.0 - -
Feb 2 The King's University W, 75-70 18.0 - -
Feb 15 NAIT W, 81-59 20.0 - -
Feb 16 at NAIT W, 91-84 15.0 - -
Feb 22 at University of Alberta-Augustana L, 94-78 17.0 - -
Feb 23 University of Alberta-Augustana L, 95-87 17.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 695-1734 40.1 184-539 34.1 387-521 74.3 81.7
Conference 24 695-1734 40.1 184-539 34.1 387-521 74.3 81.7
Exhibition 1 36-80 45.0 10-29 34.5 12-14 85.7 94.0
 
Home 12 357-880 40.6 101-270 37.4 172-230 74.8 82.3
Away 12 338-854 39.6 83-269 30.9 215-291 73.9 81.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 394-890 44.3 110-281 39.1 173-233 74.2 89.3
Losses 12 301-844 35.7 74-258 28.7 214-288 74.3 74.2
 
October 4 114-288 39.6 27-86 31.4 72-93 77.4 81.8
November 7 202-486 41.6 57-175 32.6 128-150 85.3 84.1
December 1 33-73 45.2 11-23 47.8 13-17 76.5 90.0
January 6 158-430 36.7 43-124 34.7 82-129 63.6 73.5
February 6 188-457 41.1 46-131 35.1 92-132 69.7 85.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 10.4 21.8 32.2 -7.4
Conference 24 10.4 21.8 32.2 -7.4
Exhibition 1 13.0 29.0 42.0 13.0
 
Home 12 9.8 21.6 31.3 -4.6
Away 12 11.1 22.0 33.1 -10.3
Neutral - - - - -
 
Wins 12 9.9 22.3 32.3 -5.3
Losses 12 10.9 21.3 32.2 -9.6
 
October 4 9.5 18.0 27.5 -14.3
November 7 8.0 21.7 29.7 -8.6
December 1 9.0 24.0 33.0 2.0
January 6 12.5 21.8 34.3 -4.0
February 6 12.0 24.0 36.0 -6.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 12.8 6.1 1.9 15.7
Conference 24 12.8 6.1 1.9 15.7
Exhibition 1 18.0 12.0 2.0 20.0
 
Home 12 12.6 5.3 1.2 20.5
Away 12 12.9 6.9 2.6 10.8
Neutral - - - - -
 
Wins 12 11.3 4.0 1.4 18.3
Losses 12 14.2 8.3 2.3 13.0
 
October 4 9.5 1.8 2.5 14.0
November 7 13.6 6.4 1.3 13.3
December 1 22.0 1.0 5.0 10.0
January 6 15.5 9.7 1.8 18.2
February 6 9.7 6.0 1.7 18.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 17.5 1.096 0.014
Conference 24 17.5 1.096 0.014
Exhibition 1 11.0 1.106 0.094
 
Home 12 14.2 1.080 0.054
Away 12 20.8 1.112 -0.027
Neutral - - - -
 
Wins 12 15.6 1.181 0.195
Losses 12 19.3 1.008 -0.171
 
October 4 18.5 1.135 0.006
November 7 17.9 1.122 0.016
December 1 10.0 1.047 0.058
January 6 17.2 0.984 -0.113
February 6 17.8 1.160 0.135
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 745-1661 44.9 203-572 35.5 82.6
Conference 24 745-1661 44.9 203-572 35.5 82.6
Exhibition 1 35-74 47.3 10-30 33.3 85.0
 
Home 12 380-821 46.3 95-265 35.8 79.5
Away 12 365-840 43.5 108-307 35.2 85.7
Neutral - 0-0 - 0-0 - -
 
Wins 12 343-807 42.5 100-301 33.2 76.1
Losses 12 402-854 47.1 103-271 38.0 89.1
 
October 4 128-266 48.1 20-78 25.6 80.8
November 7 221-492 44.9 63-163 38.7 83.7
December 1 32-71 45.1 10-26 38.5 84.0
January 6 192-424 45.3 52-146 35.6 84.2
February 6 172-408 42.2 58-159 36.5 80.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 11.4 28.3 39.6 -7.4
Conference 24 11.4 28.3 39.6 -7.4
Exhibition 1 6.0 23.0 29.0 13.0
 
Home 12 8.8 27.2 35.9 -4.6
Away 12 14.0 29.3 43.3 -10.3
Neutral - - - - -
 
Wins 12 10.8 26.8 37.5 -5.3
Losses 12 12.0 29.8 41.8 -9.6
 
October 4 12.3 29.5 41.8 -14.3
November 7 11.7 26.6 38.3 -8.6
December 1 8.0 23.0 31.0 2.0
January 6 10.8 27.5 38.3 -4.0
February 6 11.5 31.0 42.5 -6.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 18.5 7.4 1.2 19.4
Conference 24 18.5 7.4 1.2 19.4
Exhibition 1 16.0 9.0 0.0 28.0
 
Home 12 17.8 7.4 1.4 20.7
Away 12 19.3 7.3 0.9 18.1
Neutral - - - - -
 
Wins 12 20.7 8.4 1.4 17.4
Losses 12 16.4 6.3 0.9 21.3
 
October 4 17.3 3.8 0.5 17.3
November 7 17.1 7.6 0.7 17.4
December 1 22.0 0.0 2.0 3.0
January 6 16.8 8.8 1.5 23.8
February 6 22.2 9.3 1.7 21.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 17.6 1.081 0.014
Conference 24 17.6 1.081 0.014
Exhibition 1 18.0 1.012 0.094
 
Home 12 16.0 1.026 0.054
Away 12 19.2 1.138 -0.027
Neutral - - - -
 
Wins 12 16.2 0.986 0.195
Losses 12 19.0 1.179 -0.171
 
October 4 18.0 1.129 0.006
November 7 18.0 1.106 0.016
December 1 14.0 0.988 0.058
January 6 17.5 1.098 -0.113
February 6 17.5 1.025 0.135
Attendance Statistics
Date Opponent Score Attend
Oct 4 Briercrest College W, 94-85 0
Oct 5 Briercrest College   -
Oct 12 vs. University of Saskatchewan Huskies   -
Oct 19 at NAIT W, 83-67 0
Oct 20 NAIT L, 74-72 0
Oct 26 University of Alberta-Augustana W, 94-93 0
Oct 27 at University of Alberta-Augustana L, 89-78 0
Nov 2 Concordia University of Edmonton L, 86-79 0
Nov 3 at Concordia University of Edmonton L, 93-67 0
Nov 9 at Keyano College L, 85-69 0
Nov 10 at Keyano College L, 103-81 0
Nov 16 The King's University W, 98-75 0
Nov 17 at The King's University W, 96-73 0
Nov 30 GPRC W, 99-71 0
Dec 1 GPRC W, 90-84 0
Jan 11 at Concordia University of Edmonton L, 81-66 0
Jan 12 Concordia University of Edmonton L, 82-72 0
Jan 18 Keyano College W, 74-71 0
Jan 19 Keyano College L, 94-66 0
Jan 25 at GPRC L, 93-75 0
Jan 26 at GPRC W, 88-84 0
Feb 1 at The King's University W, 102-82 0
Feb 2 The King's University W, 75-70 0
Feb 15 NAIT W, 81-59 0
Feb 16 at NAIT W, 91-84 0
Feb 22 at University of Alberta-Augustana L, 94-78 0
Feb 23 University of Alberta-Augustana L, 95-87 0