Hailee Mckenna
m
21
k/s
0.00
h %
-
a/s
0.09
b/s
0.00
sa/s
0.03
d/s
3.63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 21 |
| Sets | 64 | 64 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 6 | 6 |
| Assists per set | 0.09 | 0.09 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 2 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.03 | 0.03 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 232 | 232 |
| Digs per set | 3.63 | 3.63 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 2.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | Lethbridge College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 # | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | Lethbridge College | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Providence University College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at GPRC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | at GPRC | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at NAIT | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | at Concordia University of Edmonton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | Concordia University of Edmonton | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 9 | Keyano College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 | Keyano College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 16 | at The King's University | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 17 | The King's University | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 23 | University of Alberta-Augustana | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 24 | University of Alberta-Augustana | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 3 | at University of Alberta-Augustana | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 5 | at University of Alberta-Augustana | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 11 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Concordia University of Edmonton | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 18 | at Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Keyano College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 25 | GPRC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 26 | GPRC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 1 | The King's University | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 2 | at The King's University | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 15 | at NAIT | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 16 | NAIT | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | Lethbridge College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 # | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | Lethbridge College | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Providence University College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at GPRC | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at GPRC | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at NAIT | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Concordia University of Edmonton | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Concordia University of Edmonton | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Keyano College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Keyano College | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at The King's University | W, 3-2 | - | 5 | 28 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | The King's University | L, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | University of Alberta-Augustana | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | University of Alberta-Augustana | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | at University of Alberta-Augustana | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | at University of Alberta-Augustana | L, 3-1 | - | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Concordia University of Edmonton | W, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Keyano College | W, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | GPRC | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | GPRC | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | The King's University | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at The King's University | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at NAIT | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | NAIT | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 # | Ambrose University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | Lethbridge College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | Ambrose University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 22 # | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | NAIT | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | Lethbridge College | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Providence University College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | vs. Briercrest College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at GPRC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at GPRC | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | NAIT | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at NAIT | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Concordia University of Edmonton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Concordia University of Edmonton | W, 3-0 | - | 1 | 0 | 2 | 1 | 0 | 0 |
| Nov 9 | Keyano College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Keyano College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at The King's University | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | The King's University | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | University of Alberta-Augustana | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | University of Alberta-Augustana | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | at University of Alberta-Augustana | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | at University of Alberta-Augustana | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | at Concordia University of Edmonton | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Keyano College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | at Keyano College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | GPRC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | GPRC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | The King's University | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at The King's University | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at NAIT | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | NAIT | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 64 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.09 | 2.0 | 0.0 |
| Conference | 21 | 64 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.09 | 2.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.07 | 2.0 | 0.1 |
| Away | 11 | 36 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.11 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 17 | 52 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.10 | 2.0 | 0.0 |
| Losses | 4 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.08 | 0.0 | 0.0 |
| October | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 8 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.09 | 2.0 | 0.1 |
| January | 6 | 20 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.20 | 0.0 | 0.0 |
| February | 4 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 64 | 232 | 3.63 | 0 | 0 | 0 | 0.00 |
| Conference | 21 | 64 | 232 | 3.63 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 91 | 3.25 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 36 | 141 | 3.92 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 52 | 192 | 3.69 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 12 | 40 | 3.33 | 0 | 0 | 0 | 0.00 |
| October | 3 | 8 | 12 | 1.50 | 0 | 0 | 0 | 0.00 |
| November | 8 | 23 | 83 | 3.61 | 0 | 0 | 0 | 0.00 |
| January | 6 | 20 | 100 | 5.00 | 0 | 0 | 0 | 0.00 |
| February | 4 | 13 | 37 | 2.85 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 64 | 0 | 2 | 0.03 | 1 | 0 | 0 |
| Conference | 21 | 64 | 0 | 2 | 0.03 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 0 | 2 | 0.07 | 1 | 0 | 0 |
| Away | 11 | 36 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 52 | 0 | 2 | 0.04 | 1 | 0 | 0 |
| Losses | 4 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 3 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 8 | 23 | 0 | 2 | 0.09 | 1 | 0 | 0 |
| January | 6 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 4 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
