Avery Maginel
08

Avery Maginel

m
24
k/s
1.26
h %
.373
a/s
0.03
b/s
0.48
sa/s
0.15
d/s
0.67
Player Stats
  Overall Conference
Matches 24 24
Sets 86 86
Kills 108 108
Kills per set 1.26 1.26
Errors 30 30
Total Attacks 209 209
Total Attacks per set 2.43 2.43
Hitting Percentage .373 .373
Assists 3 3
Assists per set 0.03 0.03
Service Total Attempts 0 0
Service Aces 13 13
Service Errors 30 30
Service Aces per set 0.15 0.15
Receptions 0 0
Reception Errors 0 0
Digs 58 58
Digs per set 0.67 0.67
Block Solo 41 41
Block Assist 0 0
Block Total 41 41
Blocks per set 0.48 0.48
Block Errors 15 15
Ball Handling Errors 0 0
Points 162.0 162.0
Points per set 1.9 1.9
Matches started 22 22
Recent Results
Date Opponent Result
Jan 25 GPRC W, 3-0
Jan 26 GPRC W, 3-0
Feb 1 The King's University W, 3-1
Feb 2 at The King's University L, 3-2
Feb 15 at NAIT L, 3-0
Feb 16 NAIT W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 21 # Concordia University of Edmonton W, 3-1 - - - - - - - -
Sep 21 # Medicine Hat College W, 3-0 - - - - - - - -
Sep 21 # Ambrose University L, 3-1 - - - - - - - -
Sep 22 # Lethbridge College W, 3-0 - - - - - - - -
Sep 22 # Assiniboine Community College W, 3-0 - - - - - - - -
Sep 22 # Ambrose University L, 3-2 - - - - - - - -
Sep 22 # University of Alberta-Augustana W, 3-0 - - - - - - - -
Sep 23 # University of Alberta-Augustana W, 3-0 - - - - - - - -
Sep 23 # NAIT W, 3-0 - - - - - - - -
Sep 28 # vs. SAIT W, 3-1 - - - - - - - -
Sep 28 # at Red Deer College W, 3-0 - - - - - - - -
Sep 29 # Lethbridge College   - - - - - - - -
Sep 29 # vs. Providence University College W, 3-0 - - - - - - - -
Sep 29 # vs. Briercrest College W, 3-1 - - - - - - - -
Oct 12 at GPRC W, 3-0 1 3 3 0 0 - 0 5.0
Oct 13 at GPRC W, 3-1 1 4 4 0 0 - 1 7.0
Oct 19 NAIT W, 3-0 1 3 4 2 9 .222 0 6.0
Oct 20 at NAIT W, 3-0 1 3 3 0 0 - 0 6.0
Nov 2 at Concordia University of Edmonton W, 3-0 1 3 6 0 6 1.000 0 8.0
Nov 3 Concordia University of Edmonton W, 3-0 1 3 3 0 5 .600 0 5.0
Nov 9 Keyano College W, 3-0 1 3 6 2 11 .364 0 9.0
Nov 10 Keyano College W, 3-1 1 4 7 2 17 .294 0 10.0
Nov 16 at The King's University W, 3-2 1 5 6 3 23 .130 0 9.0
Nov 17 The King's University L, 3-1 1 4 4 4 13 .000 0 6.0
Nov 23 University of Alberta-Augustana W, 3-0 1 3 3 1 7 .286 0 6.0
Nov 24 University of Alberta-Augustana W, 3-1 1 4 3 4 14 -.071 0 6.0
Jan 3 at University of Alberta-Augustana W, 3-2 1 5 5 1 15 .267 0 7.0
Jan 5 at University of Alberta-Augustana L, 3-1 - 4 5 2 18 .167 0 5.0
Jan 11 Concordia University of Edmonton W, 3-0 1 3 5 2 12 .250 0 6.0
Jan 12 at Concordia University of Edmonton W, 3-1 1 4 5 1 6 .667 0 8.0
Jan 18 at Keyano College W, 3-0 1 3 2 0 0 - 0 3.0
Jan 19 at Keyano College W, 3-1 1 4 7 0 7 1.000 0 8.0
Jan 25 GPRC W, 3-0 1 3 3 0 5 .600 0 4.0
Jan 26 GPRC W, 3-0 1 3 3 0 7 .429 0 4.0
Feb 1 The King's University W, 3-1 1 4 6 4 13 .154 0 11.0
Feb 2 at The King's University L, 3-2 - 5 8 2 14 .429 0 9.0
Feb 15 at NAIT L, 3-0 1 3 5 0 0 - 2 8.0
Feb 16 NAIT W, 3-0 1 3 2 0 7 .286 0 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 21 # Concordia University of Edmonton W, 3-1 - - - - - - - -
Sep 21 # Medicine Hat College W, 3-0 - - - - - - - -
Sep 21 # Ambrose University L, 3-1 - - - - - - - -
Sep 22 # Lethbridge College W, 3-0 - - - - - - - -
Sep 22 # Assiniboine Community College W, 3-0 - - - - - - - -
Sep 22 # Ambrose University L, 3-2 - - - - - - - -
Sep 22 # University of Alberta-Augustana W, 3-0 - - - - - - - -
Sep 23 # University of Alberta-Augustana W, 3-0 - - - - - - - -
Sep 23 # NAIT W, 3-0 - - - - - - - -
Sep 28 # vs. SAIT W, 3-1 - - - - - - - -
Sep 28 # at Red Deer College W, 3-0 - - - - - - - -
Sep 29 # Lethbridge College   - - - - - - - -
Sep 29 # vs. Providence University College W, 3-0 - - - - - - - -
Sep 29 # vs. Briercrest College W, 3-1 - - - - - - - -
Oct 12 at GPRC W, 3-0 1 3 3 2 0 0 2 0
Oct 13 at GPRC W, 3-1 1 4 2 3 0 0 3 0
Oct 19 NAIT W, 3-0 1 3 1 1 0 1 1 0
Oct 20 at NAIT W, 3-0 1 3 2 2 0 0 2 0
Nov 2 at Concordia University of Edmonton W, 3-0 1 3 3 1 0 0 1 0
Nov 3 Concordia University of Edmonton W, 3-0 1 3 1 2 0 2 2 0
Nov 9 Keyano College W, 3-0 1 3 6 3 0 1 3 0
Nov 10 Keyano College W, 3-1 1 4 8 3 0 2 3 0
Nov 16 at The King's University W, 3-2 1 5 4 2 0 0 2 0
Nov 17 The King's University L, 3-1 1 4 0 1 0 2 1 0
Nov 23 University of Alberta-Augustana W, 3-0 1 3 0 3 0 2 3 0
Nov 24 University of Alberta-Augustana W, 3-1 1 4 1 2 0 1 2 0
Jan 3 at University of Alberta-Augustana W, 3-2 1 5 2 2 0 0 2 0
Jan 5 at University of Alberta-Augustana L, 3-1 - 4 5 0 0 0 0 0
Jan 11 Concordia University of Edmonton W, 3-0 1 3 1 1 0 0 1 0
Jan 12 at Concordia University of Edmonton W, 3-1 1 4 4 2 0 0 2 0
Jan 18 at Keyano College W, 3-0 1 3 0 1 0 0 1 0
Jan 19 at Keyano College W, 3-1 1 4 2 1 0 0 1 0
Jan 25 GPRC W, 3-0 1 3 4 1 0 1 1 0
Jan 26 GPRC W, 3-0 1 3 2 1 0 0 1 0
Feb 1 The King's University W, 3-1 1 4 2 2 0 1 2 0
Feb 2 at The King's University L, 3-2 - 5 3 0 0 0 0 0
Feb 15 at NAIT L, 3-0 1 3 0 3 0 0 3 0
Feb 16 NAIT W, 3-0 1 3 2 2 0 2 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 21 # Concordia University of Edmonton W, 3-1 - - - - - - -
Sep 21 # Medicine Hat College W, 3-0 - - - - - - -
Sep 21 # Ambrose University L, 3-1 - - - - - - -
Sep 22 # Lethbridge College W, 3-0 - - - - - - -
Sep 22 # Assiniboine Community College W, 3-0 - - - - - - -
Sep 22 # Ambrose University L, 3-2 - - - - - - -
Sep 22 # University of Alberta-Augustana W, 3-0 - - - - - - -
Sep 23 # University of Alberta-Augustana W, 3-0 - - - - - - -
Sep 23 # NAIT W, 3-0 - - - - - - -
Sep 28 # vs. SAIT W, 3-1 - - - - - - -
Sep 28 # at Red Deer College W, 3-0 - - - - - - -
Sep 29 # Lethbridge College   - - - - - - -
Sep 29 # vs. Providence University College W, 3-0 - - - - - - -
Sep 29 # vs. Briercrest College W, 3-1 - - - - - - -
Oct 12 at GPRC W, 3-0 1 3 0 0 0 0 0
Oct 13 at GPRC W, 3-1 1 4 0 0 0 0 0
Oct 19 NAIT W, 3-0 1 3 0 1 0 0 0
Oct 20 at NAIT W, 3-0 1 3 0 1 0 0 0
Nov 2 at Concordia University of Edmonton W, 3-0 1 3 0 1 1 0 0
Nov 3 Concordia University of Edmonton W, 3-0 1 3 0 0 0 0 0
Nov 9 Keyano College W, 3-0 1 3 0 0 1 0 0
Nov 10 Keyano College W, 3-1 1 4 0 0 2 0 0
Nov 16 at The King's University W, 3-2 1 5 0 1 2 0 0
Nov 17 The King's University L, 3-1 1 4 0 1 2 0 0
Nov 23 University of Alberta-Augustana W, 3-0 1 3 0 0 1 0 0
Nov 24 University of Alberta-Augustana W, 3-1 1 4 0 1 3 0 0
Jan 3 at University of Alberta-Augustana W, 3-2 1 5 0 0 2 0 0
Jan 5 at University of Alberta-Augustana L, 3-1 - 4 0 0 2 0 0
Jan 11 Concordia University of Edmonton W, 3-0 1 3 0 0 3 0 0
Jan 12 at Concordia University of Edmonton W, 3-1 1 4 0 1 1 0 0
Jan 18 at Keyano College W, 3-0 1 3 0 0 1 0 0
Jan 19 at Keyano College W, 3-1 1 4 0 0 3 0 0
Jan 25 GPRC W, 3-0 1 3 0 0 0 0 0
Jan 26 GPRC W, 3-0 1 3 0 0 0 0 0
Feb 1 The King's University W, 3-1 1 4 0 3 2 0 0
Feb 2 at The King's University L, 3-2 - 5 0 1 3 0 0
Feb 15 at NAIT L, 3-0 1 3 0 0 0 0 0
Feb 16 NAIT W, 3-0 1 3 0 2 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 24 79 112 1.42 1 86 1.09 1.291 1 0.01 156.0 2.0
2017-18 24 61 90 1.48 14 129 2.11 .589 6 0.10 115.0 1.9
2018-19 24 86 108 1.26 30 209 2.43 .373 3 0.03 162.0 1.9
2019-20 24 90 101 1.12 20 162 1.80 .500 4 0.04 150.0 1.7
Total 96 316 411 1.30 65 586 1.85 .590 14 0.04 583.0 1.8
  m s digs d/s bs ba tot b/s
2016-17 24 79 65 0.82 28 0 28 0.35
2017-18 24 61 59 0.97 13 0 13 0.21
2018-19 24 86 58 0.67 41 0 41 0.48
2019-20 24 90 70 0.78 38 0 38 0.42
Total 96 316 252 0.80 120 0 120 0.38
  m s ta sa sa/s se r re
2016-17 24 79 0 16 0.20 3 0 0
2017-18 24 61 0 12 0.20 11 0 0
2018-19 24 86 0 13 0.15 30 0 0
2019-20 24 90 0 11 0.12 24 0 0
Total 96 316 0 52 0.16 68 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 86 108 1.26 30 209 2.43 .373 3 0.03 162.0 1.9
Conference 24 86 108 1.26 30 209 2.43 .373 3 0.03 162.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 12 40 49 1.23 21 120 3.00 .233 0 0.00 79.0 2.0
Away 12 46 59 1.28 9 89 1.93 .562 3 0.07 83.0 1.8
Neutral - - - - - - - - - - - -
                         
Wins 20 70 86 1.23 22 164 2.34 .390 1 0.01 134.0 1.9
Losses 4 16 22 1.38 8 45 2.81 .311 2 0.13 28.0 1.8
                         
October 4 13 14 1.08 2 9 0.69 1.333 1 0.08 24.0 1.8
November 8 29 38 1.31 16 96 3.31 .229 0 0.00 59.0 2.0
January 8 29 35 1.21 6 70 2.41 .414 0 0.00 45.0 1.6
February 4 15 21 1.40 6 34 2.27 .441 2 0.13 34.0 2.3
  m s digs d/s bs ba tot b/s
Total 24 86 58 0.67 41 0 41 0.48
Conference 24 86 58 0.67 41 0 41 0.48
Exhibition - - - - - - - -
                 
Home 12 40 28 0.70 22 0 22 0.55
Away 12 46 30 0.65 19 0 19 0.41
Neutral - - - - - - - -
                 
Wins 20 70 50 0.71 37 0 37 0.53
Losses 4 16 8 0.50 4 0 4 0.25
                 
October 4 13 8 0.62 8 0 8 0.62
November 8 29 23 0.79 17 0 17 0.59
January 8 29 20 0.69 9 0 9 0.31
February 4 15 7 0.47 7 0 7 0.47
  m s ta sa sa/s se r re
Total 24 86 0 13 0.15 30 0 0
Conference 24 86 0 13 0.15 30 0 0
Exhibition - - - - - - - -
                 
Home 12 40 0 8 0.20 15 0 0
Away 12 46 0 5 0.11 15 0 0
Neutral - - - - - - - -
                 
Wins 20 70 0 11 0.16 23 0 0
Losses 4 16 0 2 0.13 7 0 0
                 
October 4 13 0 2 0.15 0 0 0
November 8 29 0 4 0.14 12 0 0
January 8 29 0 1 0.03 12 0 0
February 4 15 0 6 0.40 6 0 0