Official Volleyball Box Score
Lakeland College at NAIT
2/15/2019 at 6:00 PM
@ NAIT
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 0 | .000 |
| 2 | 15 | 0 | 0 | .000 |
| 3 | 4 | 0 | 0 | .000 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 0 | 0 | .000 |
| 2 | 10 | 0 | 0 | .000 |
| 3 | 10 | 0 | 0 | .000 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Olivia Thomson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Bailee Weiler * | 2 | 2 | 0 | 0 | .000 | 11 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 04 | Hailee Mckenna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Avery Maginel * | 3 | 5 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 09 | Brooklyn Boehm * | 3 | 3 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Orianna Hyndman * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4.0 |
| 12 | Hannah Pek * | 3 | 4 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kaylie Lueck * | 3 | 7 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 22 | 0 | 0 | .000 | 15 | 5 | 0 | 0 | 23 | 9 | 0 | 0 | 0 | 36.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Laura Bodnarek * | 3 | 1 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 03 | Emma Norenberg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Samantha Dodds * | 3 | 8 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 06 | Victoria Ringuette | 2 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 07 | Karly Kupka * | 3 | 7 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Annika Jeglum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Julia Donnelly * | 3 | 6 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Kaleigh Fisk * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Alexis Anderson * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 18 | Anna Atcheynum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 0 | 0 | .000 | 21 | 7 | 0 | 0 | 27 | 7 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
