Lakeland College at The King's University September 28, 2025
Box Score
Lakeland College
The King's University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 0 | |
|
04
Rylee Page
|
0 | 0 | 0 | 0 | 68 |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 25 | |
| 1 | 1 | 0 | 0 | 90 | |
|
14
Katie Galpin
|
0 | 0 | 0 | 0 | 11 |
| 1 | 1 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
02
Addison Cheveldave
|
0 | 0 | 0 | 0 | 0 |
|
03
Hayden Simpson
|
0 | 0 | 0 | 0 | 10 |
|
04
Makayla George
|
0 | 0 | 0 | 0 | 10 |
|
05
Mikaela Lemke
|
1 | 1 | 0 | 1 | 17 |
|
f 06
Claire Gingras
|
0 | 0 | 0 | 0 | 80 |
|
m 07
Paige Hiron
|
5 | 2 | 1 | 0 | 90 |
|
f 08
Nevaeh Reynes
|
1 | 0 | 0 | 1 | 73 |
|
f 09
Kahlan McDonald
|
3 | 2 | 0 | 0 | 80 |
|
m 11
Saimaa Rawlyk
|
2 | 0 | 0 | 0 | 90 |
|
m 12
Zoe Gerein
|
3 | 3 | 1 | 0 | 68 |
|
m 13
Lauren Linn
|
0 | 0 | 0 | 0 | 90 |
|
14
Breelin Fulton
|
2 | 1 | 1 | 0 | 22 |
|
m 15
Paige Colgan
|
2 | 1 | 0 | 0 | 90 |
|
16
Meagan Briggs
|
0 | 0 | 0 | 0 | 0 |
|
f 17
Dayla Armstrong
|
5 | 2 | 0 | 1 | 90 |
|
d 20
Isabella Smith
|
1 | 1 | 0 | 0 | 90 |
|
gk 21
Ava Cunningham
|
0 | 0 | 0 | 0 | 90 |
|
22
Emily Pillott
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 13 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Lizzy McLeod (L, 0-0-0) | 7 | 1 | 6 | 58:00 | |
| 02 - Peyton Arnott | 6 | 2 | 4 | 32:00 | |
| TOTALS | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Ava Cunningham (W, 0-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
The King's University
2nd
|
57:11 | Zoe Gerein (Dayla Armstrong) | 0 - 1 |
|
The King's University
2nd
|
70:25 | Paige Hiron (Nevaeh Reynes) | 0 - 2 |
|
The King's University
2nd
|
79:55 | Breelin Fulton (Mikaela Lemke) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 1 | 1 | 2 |
| The King's University | 10 | 15 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 5 | 5 | 10 |
| The King's University | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 0 | 1 | 1 |
| The King's University | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 3 | 1 | 4 |
| The King's University | 2 | 2 | 4 |
| Date/Time | September 28, 2025 - 12:00 PM |
|---|---|
| Location | TKU |
| Game length | 1:48 |
| Attendance | 91 |
| Scorer: | Todd Vandriel |
Play By Play
| 0:00 | Lizzy McLeod at goalie for Lakeland College. | ||
| 0:00 | Ava Cunningham at goalie for The King's Universit. | ||
| 5:19 | Shot by The King's Universit Kahlan McDonald, Save (by goalie) Lizzy McLeod. | ||
| 7:22 | Corner kick by The King's Universit Paige Colgan [7:22]. | ||
| 8:36 | Shot by The King's Universit Paige Colgan, Save (by goalie) Lizzy McLeod. | ||
| 11:21 | Corner kick by The King's Universit Paige Colgan [11:21]. | ||
| 17:13 | Corner kick by The King's Universit Paige Colgan [17:13]. | ||
| 22:15 | Substitution!Lakeland College substitution: Rylee Page for Kate Hopson. | ||
| 24:42 | Shot by The King's Universit Saimaa Rawlyk, High. | ||
| Foul on Lakeland College. | |||
| Foul on Lakeland College. | |||
| 27:34 | Shot by The King's Universit Isabella Smith, Save (by goalie) Lizzy McLeod. | ||
| 29:19 | Corner kick by The King's Universit Paige Colgan [29:19]. | ||
| 32:02 | Shot by The King's Universit Paige Hiron, High. | ||
| Foul on Lakeland College. | |||
| 35:14 | Shot by The King's Universit Paige Colgan, Wide. | ||
| 37:11 | Shot by The King's Universit Zoe Gerein, Save (by goalie) Lizzy McLeod. | ||
| Foul on The King's Universit. | |||
| Foul on The King's Universit. | |||
| 43:38 | Shot by The King's Universit Dayla Armstrong, Save (by goalie) Lizzy McLeod. | ||
| 44:40 | Shot by Lakeland College Marley Pells, Save (by goalie) Ava Cunningham. | ||
| 45:00 | Shot by The King's Universit Saimaa Rawlyk, Wide. | ||
| 45:00 | Shot by The King's Universit Nevaeh Reynes, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For The King's Universit: #11 Saimaa Rawlyk, #12 Zoe Gerein, #13 Lauren Linn, #15 Paige Colgan, #17 Dayla Armstrong, #20 Isabella Smith, #21 Ava Cunningham, #08 Nevaeh Reynes, #07 Paige Hiron, #09 Kahlan McDonald, #06 Claire Gingras. | ||
| 45:00 | Substitution!Lakeland College substitution: Katelyn Dyck for Addison Dwyre. | ||
| 46:25 | Shot by Lakeland College Addison Allen, Save (by goalie) Ava Cunningham. | ||
| 50:45 | Shot by The King's Universit Dayla Armstrong, High. | ||
| Foul on The King's Universit. | |||
| 53:59 | Shot by The King's Universit Kahlan McDonald, Save (by goalie) Lizzy McLeod. | ||
| 54:04 | Shot by The King's Universit Dayla Armstrong, Hit Crossbar. | ||
| 54:59 | Corner kick by Lakeland College Addison Allen [54:59]. | ||
| 57:11 | Goal!GOAL by The King's Universit Zoe Gerein (FIRST GOAL), Assist by Dayla Armstrong ( 0 - 1 ) |
||
| 58:00 | Peyton Arnott at goalie for Lakeland College. | ||
| 58:36 | Substitution!Lakeland College substitution: Peyton Arnott for Lizzy McLeod. | ||
| Foul on Lakeland College. | |||
| 60:55 | Shot by The King's Universit Zoe Gerein, Save (by goalie) Peyton Arnott. | ||
| 61:42 | Shot by The King's Universit Dayla Armstrong, Save (by goalie) Peyton Arnott. | ||
| 64:14 | Offside against The King's Universit. | ||
| 65:22 | Substitution!Lakeland College substitution: Allyssa Heidel for Addison Allen. | ||
| 67:25 | Corner kick by The King's Universit Paige Colgan [67:25]. | ||
| 67:54 | Header Shot by The King's Universit Kahlan McDonald, High. | ||
| 68:03 | Substitution!The King's Universit substitution: Breelin Fulton for Zoe Gerein. | ||
| 69:21 | Offside against The King's Universit. | ||
| 70:25 | Goal!GOAL by The King's Universit Paige Hiron, Assist by Nevaeh Reynes ( 0 - 2 ) |
||
| 70:25 | Shot by The King's Universit Dayla Armstrong, Hit Crossbar. | ||
| Foul on The King's Universit. | |||
| 72:34 | Substitution!The King's Universit substitution: Mikaela Lemke for Nevaeh Reynes. | ||
| 73:23 | Shot by The King's Universit Mikaela Lemke, Save (by goalie) Peyton Arnott. | ||
| 75:20 | Shot by The King's Universit Paige Hiron, Save (by goalie) Peyton Arnott. | ||
| 77:20 | Shot by The King's Universit Breelin Fulton, Wide. | ||
| 78:34 | Substitution!Lakeland College substitution: Addison Brabant for Chloe Bartel. | ||
| 78:34 | Substitution!Lakeland College substitution: Katie Galpin for Mya Jaremco. | ||
| 79:55 | Goal!GOAL by The King's Universit Breelin Fulton, Assist by Mikaela Lemke ( 0 - 3 ) |
||
| 80:16 | Offside against The King's Universit. | ||
| 80:16 | Shot by The King's Universit Paige Hiron, Hit Crossbar. | ||
| 80:16 | Substitution!The King's Universit substitution: Makayla George for Kahlan McDonald. | ||
| 80:16 | Offside against The King's Universit. | ||
| 80:16 | Shot by The King's Universit Paige Hiron, Hit Post. | ||
| 80:16 | Substitution!The King's Universit substitution: Hayden Simpson for Claire Gingras. | ||
| 81:17 | Corner kick by The King's Universit Paige Colgan [81:17]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


