2021-22 Women's Ice hockey Statistics - Lakeland College

| OVERALL | CONFERENCE
| SHOTS PEN GOALS | SHOTS PEN GOALS
# Player Year Pos. | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH

14 Jayde Cadieux....... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
6 Sydney Chrusch...... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
27 Martina Desjarlais.. F/D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
16 Lana Duriez......... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
18 MacKena Foisy....... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
19 Lashanti Iron....... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
12 Jasmine Lamotte..... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
5 Karleigh Mackenzie.. D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
4 Olivia Mann......... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Brooklyn Moore...... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
30 Janae Neufeld....... G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
15 Asha Petrie......... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
10 Reece Pittman....... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Jenna Plamondon..... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
7 Mackenzie Stafford.. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
21 Kennedy Taylor...... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
33 Chantel Weller...... G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
17 Taylor Wilkinson.... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -

  Total............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
  Opponents............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
| OVERALL | CONFERENCE
# Player Year Pos. | GP GS MIN GA GAA SV SV% W L T WIN% | GP GS MIN GA GAA SV SV% W L T WIN%


  Total............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -
  Opponents............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -