Morgan Ostig
gp
13
pts/g
2.4
fg %
16.7
3pt %
9.5
ft %
68.4
reb/g
2.5
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Games started | 3 | 3 |
| Minutes | 234 | 234 |
| Minutes per game | 18.0 | 18.0 |
| FG | 8-48 | 8-48 |
| FG Pct | 16.7 | 16.7 |
| 3PT | 2-21 | 2-21 |
| 3PT Pct | 9.5 | 9.5 |
| FT | 13-19 | 13-19 |
| FT Pct | 68.4 | 68.4 |
| Off rebounds | 13 | 13 |
| Def rebounds | 20 | 20 |
| Total rebounds | 33 | 33 |
| Rebounds per game | 2.5 | 2.5 |
| Personal fouls | 12 | 12 |
| Disqualifications | - | - |
| Assists | 7 | 7 |
| Turnovers | 24 | 24 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 9 | 9 |
| Blocks | 2 | 2 |
| Points | 31 | 31 |
| Points per game | 2.4 | 2.4 |
| Points per 40 min | 5.3 | 5.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | at Concordia University of Edmonton | W, 63-55 |
| Feb 4 | Concordia University of Edmonton | L, 61-56 |
| Feb 10 | at Medicine Hat College | W, 82-49 |
| Feb 11 | at Briercrest College | L, 61-59 |
| Feb 17 | Ambrose University | L, 75-72 |
| Feb 18 | Lethbridge College | W, 69-45 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at University of Victoria | L, 90-40 | - | - | - | - | - | - | - | - | - |
| Sep 1 # | at Camosun | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Sep 16 # | at Mount Royal University | L, 76-40 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | at Mount Royal University | L, 86-41 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | at University of Calgary | L, 102-45 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at University of Saskatchewan | L, 103-34 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Medicine Hat College | W, 72-43 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Briercrest College | W, 73-46 | - | - | - | - | - | - | - | - | - |
| Sep 25 # | at University of Regina | L, 78-39 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Briercrest College | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Briercrest College | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | University of Alberta-Augustana | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | at University of Alberta | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at NAIT | W, 61-51 | - | 29 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Oct 22 | NAIT | W, 70-49 | - | 35 | 2-9 | 22.2 | 1-5 | 20.0 | 2-3 | 66.7 | 7 |
| Oct 28 | at Keyano College | L, 66-50 | - | 16 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Oct 29 | at Keyano College | L, 57-55 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 4 | SAIT | L, 68-60 | - | 28 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 5 | St. Mary's University | L, 71-55 | 1 | 23 | 2-5 | 40.0 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 18 | at Olds College | L, 77-72 | 1 | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 19 | at Red Deer Polytechnic | W, 64-54 | 1 | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at University of Alberta-Augustana | L, 77-64 | - | 14 | 0-4 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 26 | University of Alberta-Augustana | L, 67-56 | - | 13 | 1-7 | 14.3 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 13 | Northwestern Polytechnic | W, 95-52 | - | 29 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | Northwestern Polytechnic | W, 87-51 | - | - | - | - | - | - | - | - | - |
| Jan 20 | The King's University | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at The King's University | W, 69-58 | - | 10 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Concordia University of Edmonton | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Concordia University of Edmonton | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Medicine Hat College | W, 82-49 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Briercrest College | L, 61-59 | - | 8 | 0-4 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 17 | Ambrose University | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lethbridge College | W, 69-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at University of Victoria | L, 90-40 | - | - | - | - | - | - | - | - | - |
| Sep 1 # | at Camosun | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Sep 16 # | at Mount Royal University | L, 76-40 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | at Mount Royal University | L, 86-41 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | at University of Calgary | L, 102-45 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at University of Saskatchewan | L, 103-34 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Medicine Hat College | W, 72-43 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Briercrest College | W, 73-46 | - | - | - | - | - | - | - | - | - |
| Sep 25 # | at University of Regina | L, 78-39 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Briercrest College | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Briercrest College | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | University of Alberta-Augustana | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | at University of Alberta | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at NAIT | W, 61-51 | - | 29 | 1 | 5 | 6 | 0 | 1 | 1 | 1 |
| Oct 22 | NAIT | W, 70-49 | - | 35 | 5 | 1 | 6 | 0 | 1 | 2 | 0 |
| Oct 28 | at Keyano College | L, 66-50 | - | 16 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Keyano College | L, 57-55 | - | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 4 | SAIT | L, 68-60 | - | 28 | 2 | 1 | 3 | 0 | 4 | 0 | 0 |
| Nov 5 | St. Mary's University | L, 71-55 | 1 | 23 | 1 | 3 | 4 | 2 | 6 | 1 | 0 |
| Nov 18 | at Olds College | L, 77-72 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Red Deer Polytechnic | W, 64-54 | 1 | 10 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Nov 25 | at University of Alberta-Augustana | L, 77-64 | - | 14 | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Nov 26 | University of Alberta-Augustana | L, 67-56 | - | 13 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jan 13 | Northwestern Polytechnic | W, 95-52 | - | 29 | 2 | 2 | 4 | 0 | 2 | 1 | 0 |
| Jan 14 | Northwestern Polytechnic | W, 87-51 | - | - | - | - | - | - | - | - | - |
| Jan 20 | The King's University | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at The King's University | W, 69-58 | - | 10 | 1 | 2 | 3 | 0 | 1 | 1 | 1 |
| Feb 3 | at Concordia University of Edmonton | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Concordia University of Edmonton | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Medicine Hat College | W, 82-49 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Briercrest College | L, 61-59 | - | 8 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 17 | Ambrose University | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lethbridge College | W, 69-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 1 # | at University of Victoria | L, 90-40 | - | - | - | - |
| Sep 1 # | at Camosun | L, 65-58 | - | - | - | - |
| Sep 16 # | at Mount Royal University | L, 76-40 | - | - | - | - |
| Sep 17 # | at Mount Royal University | L, 86-41 | - | - | - | - |
| Sep 17 # | at University of Calgary | L, 102-45 | - | - | - | - |
| Sep 23 # | at University of Saskatchewan | L, 103-34 | - | - | - | - |
| Sep 24 # | vs. Medicine Hat College | W, 72-43 | - | - | - | - |
| Sep 24 # | at Briercrest College | W, 73-46 | - | - | - | - |
| Sep 25 # | at University of Regina | L, 78-39 | - | - | - | - |
| Sep 30 # | Briercrest College | W, 66-59 | - | - | - | - |
| Oct 1 # | Briercrest College | W, 63-57 | - | - | - | - |
| Oct 7 # | University of Alberta-Augustana | W, 70-62 | - | - | - | - |
| Oct 11 # | at University of Alberta | - | - | - | - | |
| Oct 21 | at NAIT | W, 61-51 | - | 0 | - | 0.0 |
| Oct 22 | NAIT | W, 70-49 | - | 1 | - | 0.0 |
| Oct 28 | at Keyano College | L, 66-50 | - | 1 | - | - |
| Oct 29 | at Keyano College | L, 57-55 | - | 0 | - | 1.0 |
| Nov 4 | SAIT | L, 68-60 | - | 0 | - | 0.0 |
| Nov 5 | St. Mary's University | L, 71-55 | 1 | 1 | - | 0.3 |
| Nov 18 | at Olds College | L, 77-72 | 1 | 0 | - | - |
| Nov 19 | at Red Deer Polytechnic | W, 64-54 | 1 | 3 | - | 0.0 |
| Nov 25 | at University of Alberta-Augustana | L, 77-64 | - | 2 | - | 2.0 |
| Nov 26 | University of Alberta-Augustana | L, 67-56 | - | 2 | - | 0.5 |
| Jan 13 | Northwestern Polytechnic | W, 95-52 | - | 1 | - | 0.0 |
| Jan 14 | Northwestern Polytechnic | W, 87-51 | - | - | - | - |
| Jan 20 | The King's University | W, 73-63 | - | - | - | - |
| Jan 21 | at The King's University | W, 69-58 | - | 1 | - | 0.0 |
| Feb 3 | at Concordia University of Edmonton | W, 63-55 | - | - | - | - |
| Feb 4 | Concordia University of Edmonton | L, 61-56 | - | - | - | - |
| Feb 10 | at Medicine Hat College | W, 82-49 | - | - | - | - |
| Feb 11 | at Briercrest College | L, 61-59 | - | 0 | - | 0.0 |
| Feb 17 | Ambrose University | L, 75-72 | - | - | - | - |
| Feb 18 | Lethbridge College | W, 69-45 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 13 | 18.0 | 0.6-3.7 | 0.2-1.6 | 1.0-1.5 | 2.4 |
| Total | 13 | 18.0 | 0.6-3.7 | 0.2-1.6 | 1.0-1.5 | 2.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 3 | 234 | 8-48 | 16.7 | 2-21 | 9.5 | 13-19 | 68.4 | 31 |
| Total | 13 | 3 | 234 | 8-48 | 16.7 | 2-21 | 9.5 | 13-19 | 68.4 | 31 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 234 | 18.0 | 0.0-0.0 | 0.0-0.0 | 9.5 | 0.0-0.0 | 0.0 |
| Total | 13 | 234 | 18.0 | 0.0-0.0 | 0.0-0.0 | 9.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 1.0 | 1.5 | 2.5 | 0.5 | 1.8 | 0.7 | 0.2 |
| Total | 13 | 1.0 | 1.5 | 2.5 | 0.5 | 1.8 | 0.7 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 3 | 13 | 20 | 33 | 7 | 24 | 9 | 2 |
| Total | 13 | 3 | 13 | 20 | 33 | 7 | 24 | 9 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 18.0 | 0.6-3.7 | 0.2-1.6 | 1.0-1.5 | 2.4 |
| Conference | 13 | 18.0 | 0.6-3.7 | 0.2-1.6 | 1.0-1.5 | 2.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 25.6 | 1.4-5.4 | 0.4-2.4 | 1.4-1.8 | 4.6 |
| Away | 8 | 13.3 | 0.1-2.6 | 0.0-1.1 | 0.8-1.2 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 22.6 | 0.4-3.8 | 0.2-1.4 | 0.8-1.0 | 1.8 |
| Losses | 8 | 15.1 | 0.8-3.6 | 0.1-1.8 | 1.1-1.8 | 2.8 |
| October | 4 | 22.5 | 0.5-3.8 | 0.2-2.0 | 1.8-2.2 | 3.0 |
| November | 6 | 16.2 | 1.0-4.0 | 0.2-1.7 | 1.0-1.3 | 3.2 |
| January | 2 | 19.5 | 0.0-2.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| February | 1 | 8.0 | 0.0-4.0 | 0.0-2.0 | 0.0-2.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 234 | 8-48 | 16.7 | 2-21 | 9.5 | 13-19 | 68.4 | 31 |
| Conference | 13 | 3 | 234 | 8-48 | 16.7 | 2-21 | 9.5 | 13-19 | 68.4 | 31 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 1 | 128 | 7-27 | 25.9 | 2-12 | 16.7 | 7-9 | 77.8 | 23 |
| Away | 8 | 2 | 106 | 1-21 | 4.8 | 0-9 | 0.0 | 6-10 | 60.0 | 8 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 1 | 113 | 2-19 | 10.5 | 1-7 | 14.3 | 4-5 | 80.0 | 9 |
| Losses | 8 | 2 | 121 | 6-29 | 20.7 | 1-14 | 7.1 | 9-14 | 64.3 | 22 |
| October | 4 | - | 90 | 2-15 | 13.3 | 1-8 | 12.5 | 7-9 | 77.8 | 12 |
| November | 6 | 3 | 97 | 6-24 | 25.0 | 1-10 | 10.0 | 6-8 | 75.0 | 19 |
| January | 2 | - | 39 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| February | 1 | - | 8 | 0-4 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 234 | 18.0 | 0.0-0.0 | 0.0-0.0 | 9.5 | 0.0-0.0 | 0.0 |
| Conference | 13 | 234 | 18.0 | 0.0-0.0 | 0.0-0.0 | 9.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 128 | 25.6 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 8 | 106 | 13.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 113 | 22.6 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Losses | 8 | 121 | 15.1 | 0.0-0.0 | 0.0-0.0 | 7.1 | 0.0-0.0 | 0.0 |
| October | 4 | 90 | 22.5 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| November | 6 | 97 | 16.2 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| January | 2 | 39 | 19.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1.0 | 1.5 | 2.5 | 0.5 | 1.8 | 0.7 | 0.2 |
| Conference | 13 | 1.0 | 1.5 | 2.5 | 0.5 | 1.8 | 0.7 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 2.0 | 1.6 | 3.6 | 0.6 | 3.0 | 0.8 | 0.0 |
| Away | 8 | 0.4 | 1.5 | 1.9 | 0.5 | 1.1 | 0.6 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 1.8 | 2.0 | 3.8 | 0.0 | 1.8 | 1.2 | 0.4 |
| Losses | 8 | 0.5 | 1.3 | 1.8 | 0.9 | 1.9 | 0.4 | 0.0 |
| October | 4 | 1.5 | 1.8 | 3.3 | 0.5 | 0.8 | 1.0 | 0.3 |
| November | 6 | 0.7 | 1.2 | 1.8 | 0.8 | 2.8 | 0.5 | 0.0 |
| January | 2 | 1.5 | 2.0 | 3.5 | 0.0 | 1.5 | 1.0 | 0.5 |
| February | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 13 | 20 | 33 | 7 | 24 | 9 | 2 |
| Conference | 13 | 3 | 13 | 20 | 33 | 7 | 24 | 9 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 10 | 8 | 18 | 3 | 15 | 4 | 0 |
| Away | 8 | 2 | 3 | 12 | 15 | 4 | 9 | 5 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 1 | 9 | 10 | 19 | 0 | 9 | 6 | 2 |
| Losses | 8 | 2 | 4 | 10 | 14 | 7 | 15 | 3 | 0 |
| October | 4 | - | 6 | 7 | 13 | 2 | 3 | 4 | 1 |
| November | 6 | 3 | 4 | 7 | 11 | 5 | 17 | 3 | 0 |
| January | 2 | - | 3 | 4 | 7 | 0 | 3 | 2 | 1 |
| February | 1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
