Official Basketball Box Score

Northwestern Polytechnic vs. Lakeland College

1/14/2023 at 1:00 PM — Lakeland

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Northwestern Polytechnic 5 12 19 15 - 51
Lakeland College 18 23 17 29 - 87
Northwestern Polytechnic   Lakeland College
29.6% Total FG% 41.5%
25.0% 3-Pt. FG% 31.8%
56.5% Free Throw% 63.2%
None Technical Fouls None
16 Points in the Paint 52
8 Points off Turnovers 30
7 2nd Chance Points 18
0 Fast Break Points 0
4 Bench Points 51
Northwestern Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 21.1% 42.9% 40.0% 29.6%
3-Pt. FG% 0% 0% 44.4% 28.6% 25.0%
Free Throw% 25.0% 66.7% 100.0% 50.0% 56.5%
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 39.1% 33.3% 55.0% 41.5%
3-Pt. FG% 33.3% 0% 42.9% 50.0% 31.8%
Free Throw% 75.0% 55.6% 0% 66.7% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Gracie Reschke* 3-6 2-4 1-2 0 6 6 0 9 0 5 0 1 28
#5 Makayla Porteous* 1-13 0-8 6-7 0 1 1 1 8 0 4 0 2 32
#6 Abby Crown* 7-14 3-7 1-2 4 5 9 2 18 2 9 0 3 32
#15 Paige Snyder* 0-3 0-0 1-2 0 2 2 5 1 0 1 0 0 17
#20 Raylene Badger* 4-10 0-0 3-4 1 3 4 2 11 0 4 0 2 24
#7 Keeley Miller 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 8
#10 Samantha Blum 1-3 1-2 0-0 0 0 0 2 3 0 0 0 0 10
#11 Brooke Forsyth 0-0 0-0 0-4 3 0 3 0 0 0 3 0 0 20
#13 Alexandra Mills 0-3 0-2 0-0 1 0 1 0 0 0 0 0 0 15
#14 Alexis Lee 0-2 0-1 0-0 1 0 1 1 0 0 3 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 16-54 6-24 13-23 10 17 27 13 51 2 31 0 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#9 Alana Olson* 3-10 1-5 4-7 2 5 7 1 11 0 4 0 0 24
#12 Angela Baran* 4-11 1-4 0-0 2 2 4 0 9 3 2 0 1 25
#14 Veda Gottselig* 2-2 0-0 0-0 3 2 5 4 4 0 0 0 1 8
#22 Bethany Montebon* 3-4 2-2 0-0 0 2 2 3 8 1 3 0 4 19
#25 Abigail Whitehead* 2-9 0-0 0-0 2 2 4 3 4 0 3 0 0 22
#6 Paula Ortiz 2-5 0-0 0-0 0 0 0 3 4 7 0 0 3 17
#7 Sarah Dacuycuy 2-6 1-2 3-4 0 2 2 1 8 1 1 0 0 13
#10 Anika Timmerman 4-8 2-5 0-0 2 2 4 1 10 0 1 0 1 13
#11 Payton Grindle 1-5 0-0 4-6 1 0 1 0 6 1 0 0 1 18
#15 Makylla Vachon 0-1 0-1 0-0 0 1 1 1 0 0 0 0 1 9
#24 Kayleena Garda 5-7 0-0 0-0 2 0 2 2 10 3 1 0 0 14
#33 Susan Ayaa 6-14 0-3 1-2 6 2 8 4 13 2 2 1 5 17
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 34-82 7-22 12-19 20 20 40 24 87 18 17 1 17 199
* = Starter