Official Basketball Box Score

Lakeland College vs. Camosun

9/1/2022 at 07:00 PM — PISE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lakeland College 14 14 17 13 - 58
Camosun 24 11 18 12 - 65
Lakeland College   Camosun
38.1% Total FG% 42.2%
16.0% 3-Pt. FG% 28.6%
50.0% Free Throw% 79.2%
None Technical Fouls None
0 Points in the Paint 0
14 Points off Turnovers 10
13 2nd Chance Points 4
0 Fast Break Points 0
27 Bench Points 19
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 30.0% 43.8% 35.7% 38.1%
3-Pt. FG% 0% 20.0% 30.0% 0% 16.0%
Free Throw% 40.0% 33.3% 0% 75.0% 50.0%
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 20.0% 55.6% 33.3% 42.2%
3-Pt. FG% 66.7% 100.0% 50.0% 0% 28.6%
Free Throw% 66.7% 75.0% 100.0% 100.0% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Otsig* 3-6 1-3 0-0 1 1 2 1 7 0 3 0 0 28
#9 Alana Olson* 6-9 2-2 0-1 0 0 0 1 14 1 0 0 0 19
#12 Anika Timmerman* 2-7 0-1 0-0 1 2 3 2 4 1 0 0 0 24
#13 O'Connor* 1-5 0-3 0-0 1 3 4 3 2 2 0 0 0 22
#24 Leena Garda* 2-5 0-1 0-0 1 0 1 1 4 0 0 0 0 17
#3 Montebon 0-2 0-2 1-2 0 1 1 2 1 0 3 0 0 13
#4 Makylla Vachon 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#6 Grindle 1-1 0-0 1-2 2 0 2 0 3 0 1 0 0 5
#8 Gardiner 1-3 1-2 1-2 0 0 0 0 4 0 2 0 0 2
#10 Timmerman 0-2 0-1 1-2 2 0 2 2 1 0 0 0 0 15
#11 Hailey Somers 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 0
#15 Mann 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 8
#21 Selinger 1-7 0-3 0-0 2 0 2 0 2 0 0 0 1 9
#22 Bethany Montebon 1-3 0-2 0-0 0 1 1 1 2 0 0 0 0 5
#25 Whitehead 2-4 0-1 2-2 1 1 2 1 6 0 2 0 0 15
#33 Ayaa 2-5 0-2 0-1 0 1 1 2 4 0 0 0 0 12
#TM Team 0-0 0-0 0-0 2 2 4 1 6
Totals 24-63 4-25 6-12 13 12 25 19 58 4 18 0 1 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tegan* 1-4 0-1 5-6 3 6 9 2 7 1 1 0 1 21
#3 Ware* 6-7 0-0 5-7 0 1 1 1 17 1 1 0 0 20
#4 Espenberg* 3-7 1-1 2-2 1 0 1 2 9 0 2 1 2 22
#6 Karsten* 3-6 0-0 1-2 1 0 1 2 7 0 0 0 0 23
#21 Allie* 2-6 0-1 2-3 0 4 4 3 6 0 3 0 1 32
#5 Maren 1-2 1-2 0-0 0 0 0 2 3 1 0 0 0 20
#7 Sophie 2-7 2-6 2-2 0 3 3 0 8 1 3 0 1 27
#8 Jordan 1-5 0-2 2-2 1 4 5 1 4 0 0 0 1 25
#11 Julia 0-1 0-1 0-0 0 1 1 2 0 1 0 0 0 11
#TM Team 0-0 0-0 0-0 3 5 8 0 9
Totals 19-45 4-14 19-24 9 24 33 15 61 5 19 1 6 201
* = Starter