Official Basketball Box Score

Lakeland College vs. GPRC

2/5/2022 at 1:00 PM — GPRC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lakeland College 11 21 31 28 - 91
GPRC 12 7 7 16 - 42
Lakeland College   GPRC
43.7% Total FG% 22.4%
30.0% 3-Pt. FG% 26.3%
81.8% Free Throw% 53.8%
1 Technical Fouls None
0 Points in the Paint 0
27 Points off Turnovers 6
11 2nd Chance Points 7
0 Fast Break Points 0
60 Bench Points 6
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 33.3% 52.2% 66.7% 43.7%
3-Pt. FG% 0% 0% 42.9% 60.0% 30.0%
Free Throw% 100.0% 75.0% 80.0% 100.0% 81.8%
GPRC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 12.5% 21.4% 30.0% 22.4%
3-Pt. FG% 40.0% 16.7% 20.0% 33.3% 26.3%
Free Throw% 50.0% 40.0% 0% 75.0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Payton Grindle* 2-4 0-1 0-0 1 1 2 1 4 0 0 0 0 14
#7 Sarah Dacuycuy* 4-11 0-0 2-2 4 4 8 0 10 3 1 0 3 16
#12 Anika Timmerman* 2-4 0-1 0-0 4 3 7 2 4 4 1 0 2 22
#22 Bethany Montebon* 2-7 1-4 1-2 0 5 5 1 6 0 5 0 6 25
#24 Leena Garda* 3-10 0-0 1-1 2 4 6 1 7 0 3 0 0 18
#4 Makylla Vachon 0-5 0-2 0-0 1 1 2 1 0 0 1 0 1 13
#5 Tori Dugan 7-9 5-5 3-4 0 2 2 1 22 5 3 0 1 18
#10 Jaden Cook 1-9 0-5 0-0 3 2 5 1 2 4 0 0 1 21
#11 Hailey Somers 6-11 0-1 2-2 0 1 1 2 14 1 0 0 1 19
#13 Cassandra Ford 1-3 0-1 0-0 0 2 2 1 2 0 1 0 0 9
#14 Bilge Topaloglu 10-14 0-0 0-0 2 7 9 1 20 1 1 0 0 17
#33 Gillian Moses 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-87 6-20 9-11 17 32 49 13 91 18 18 0 15 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Gracie Reschke* 1-6 0-1 0-0 0 2 2 2 2 0 2 0 0 24
#5 Makayla Porteous* 2-12 1-3 1-3 0 2 2 1 6 0 5 0 1 28
#8 Jayden Demchuk* 2-9 1-4 4-4 2 4 6 3 9 2 2 0 1 34
#9 Sophie Leslie* 3-8 3-4 0-0 1 6 7 2 9 0 4 0 3 35
#20 Raylene Badger* 4-16 0-4 2-4 2 7 9 4 10 1 7 0 3 31
#13 Thalia Petke 2-10 0-0 0-0 1 1 2 0 4 0 5 0 1 17
#14 Alexis Lee 0-2 0-1 0-2 2 2 4 1 0 0 5 0 0 20
#24 Madigan Ewan 1-4 0-2 0-0 0 1 1 1 2 0 4 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-67 5-19 7-13 8 25 33 14 42 3 34 0 9 201
* = Starter