Official Basketball Box Score

Lakeland College vs. GPRC

1/26/2019 at 5:00 PM — Grande Prairie

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lakeland College 9 20 21 12 - 62
GPRC 13 10 5 8 - 36
Lakeland College   GPRC
31.3% Total FG% 20.8%
15.0% 3-Pt. FG% 12.5%
52.9% Free Throw% 55.0%
None Technical Fouls None
0 Points in the Paint 0
31 Points off Turnovers 8
16 2nd Chance Points 8
0 Fast Break Points 0
22 Bench Points 9
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 40.9% 40.0% 28.6% 31.3%
3-Pt. FG% 0% 33.3% 33.3% 0% 15.0%
Free Throw% 50.0% 0% 50.0% 80.0% 52.9%
GPRC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 21.4% 7.7% 9.1% 20.8%
3-Pt. FG% 14.3% 28.6% 0% 0% 12.5%
Free Throw% 0% 50.0% 75.0% 50.0% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Ally Pilgrim* 5-15 0-3 4-4 1 3 4 2 14 0 1 0 3 25
#11 Hailey Somers* 1-8 0-0 1-2 1 1 2 2 3 4 2 0 1 18
#12 Angela Baran* 2-5 0-0 1-2 2 3 5 1 5 0 1 0 2 17
#13 Kaitlyn Tonita* 2-10 1-7 1-2 1 1 2 0 6 5 3 0 2 23
#25 Brianne Hergott* 6-15 0-0 0-4 7 5 12 1 12 1 3 0 1 19
#05 Tori Dugan 0-0 0-0 0-0 1 0 1 0 0 2 0 0 2 10
#06 Taiya Paylor 2-7 1-6 1-2 1 1 2 3 6 0 2 0 1 16
#07 Meg Ferraz 1-2 0-1 0-0 2 4 6 2 2 1 3 1 1 20
#08 Mia Cottini 0-2 0-1 0-0 1 2 3 1 0 0 0 0 2 9
#10 Jaden Cook 2-7 1-1 1-1 1 1 2 1 6 1 0 0 1 14
#14 Bilge Topaloglu 2-6 0-1 0-0 2 2 4 1 4 3 3 0 1 16
#15 Jeanelle Charchuk 2-3 0-0 0-0 0 3 3 4 4 0 4 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-80 3-20 9-17 20 26 46 18 62 17 22 1 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#9 Sophie Leslie* 2-5 1-3 3-4 3 3 6 3 8 2 3 0 1 31
#10 Lilee Burke-Stasiuk* 2-14 1-8 0-0 0 0 0 2 5 0 2 0 1 32
#11 Britney Peters* 0-5 0-2 1-2 1 9 10 3 1 1 2 0 3 28
#12 Sophie Melin* 3-11 1-8 0-0 0 4 4 3 7 2 9 3 1 35
#15 Kelly Reid* 3-5 0-2 0-0 0 2 2 1 6 2 6 0 0 20
#5 Kelsey McQuaid 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#07 Kaitlyn Verduzco 0-0 0-0 0-0 1 3 4 0 0 1 3 0 1 11
#8 Jayden Demchuk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Derian Geddes 1-5 0-1 0-0 1 0 1 2 2 0 3 0 0 13
#14 Heidi Derksen 0-6 0-0 6-10 3 2 5 2 6 0 3 0 1 19
#22 Aaliyah Kouyami 0-2 0-0 1-4 1 0 1 2 1 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 11-53 3-24 11-20 10 23 33 18 36 8 32 3 8 201
* = Starter