Official Basketball Box Score

Keyano College vs. Lakeland College

1/19/2019 at 1:00 PM — Lakeland

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Keyano College 13 9 11 13 - 46
Lakeland College 9 15 12 6 - 42
Keyano College   Lakeland College
28.1% Total FG% 30.4%
15.0% 3-Pt. FG% 20.0%
78.6% Free Throw% 66.7%
None Technical Fouls None
10 Points in the Paint 10
21 Points off Turnovers 16
6 2nd Chance Points 2
0 Fast Break Points 0
4 Bench Points 19
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 12.5% 26.7% 41.7% 28.1%
3-Pt. FG% 25.0% 0% 25.0% 0% 15.0%
Free Throw% 100.0% 83.3% 50.0% 75.0% 78.6%
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 40.0% 33.3% 14.3% 30.4%
3-Pt. FG% 16.7% 33.3% 33.3% 0% 20.0%
Free Throw% 0% 50.0% 50.0% 100.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Kaleigh Sellers* 1-3 0-2 0-0 0 0 0 0 2 2 2 0 0 18
#8 Aliyah Johnson* 1-7 0-0 1-2 0 3 3 1 3 5 7 0 0 34
#9 Augusta Kievisaite* 4-11 0-0 5-6 2 6 8 3 13 0 3 1 3 32
#12 Sarah MacDonald* 3-9 2-7 0-0 2 3 5 1 8 1 3 0 0 35
#23 Moiyan Toure* 6-13 0-0 4-4 6 9 15 3 16 0 3 1 5 22
#5 Georgia Sherstan 1-7 1-7 1-2 0 2 2 3 4 1 3 0 5 25
#10 Jecelyn Paculan 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 7
#13 Hayley Brulotte 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Kayla Ludderodt 0-2 0-0 0-0 3 1 4 0 0 1 1 0 0 11
#15 Tyshaine Page 0-4 0-3 0-0 0 2 2 1 0 1 1 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 16-57 3-20 11-14 13 27 40 12 46 12 25 2 14 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Ally Pilgrim* 2-10 1-5 0-0 0 6 6 0 5 1 3 0 4 28
#05 Tori Dugan* 2-7 0-3 0-0 0 2 2 0 4 2 2 0 2 30
#07 Meg Ferraz* 0-0 0-0 1-2 0 3 3 2 1 6 3 0 0 19
#11 Hailey Somers* 2-5 0-0 0-0 0 0 0 2 4 2 3 0 1 18
#25 Brianne Hergott* 4-9 0-0 1-2 4 0 4 2 9 1 4 1 1 22
#06 Taiya Paylor 1-1 1-1 0-0 0 0 0 0 3 0 2 0 0 8
#10 Jaden Cook 1-3 1-2 0-0 0 0 0 1 3 0 2 0 1 10
#12 Angela Baran 1-4 0-0 0-0 0 1 1 0 2 0 1 0 0 14
#13 Kaitlyn Tonita 1-9 1-7 2-2 0 6 6 4 5 1 1 0 3 21
#14 Bilge Topaloglu 2-6 0-2 0-0 0 1 1 1 4 1 3 2 0 18
#15 Jeanelle Charchuk 1-2 0-0 0-0 2 3 5 3 2 2 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 17-56 4-20 4-6 6 22 28 15 42 16 25 3 12 199
* = Starter