Official Volleyball Box Score

University of Albert vs. Lakeland College

10/25/2024 — Lloydminster

Attendance: 0

Team 1 2 3 4 Sets Record
University of Alberta-Augustana 22 26 14 17 1 0-2, 0-2
Lakeland College 25 24 25 25 3 2-0, 2-0
University of Alberta-Augustana
Team Attack Per Set
Set K E TA PCT
1 8 7 19 .053
2 10 6 24 .167
3 5 6 23 -.043
4 9 5 26 .154
Lakeland College
Team Attack Per Set
Set K E TA PCT
1 8 4 20 .200
2 8 4 19 .211
3 11 3 25 .320
4 12 0 24 .500
University of Alberta-Augustana (0-2, 0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Dylan Draker 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
3 Luke Erdman 4 1 1 2 .000 0 0 0 1 1 0 0 0 0 1.0
4 Aiden Peake 2 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
5 Rylan Kelndorfer 2 0 2 3 -.667 0 0 0 1 1 0 0 0 0 0.0
6 Caelum Hartman * 4 0 1 1 -1.000 29 1 2 0 7 1 0 0 0 2.0
8 Connor Peake 3 0 0 1 .000 0 1 1 0 1 0 0 0 0 1.0
9 Owen Rasmuson * 4 5 2 10 .300 0 0 2 1 1 0 0 0 0 5.0
10 Boris Kuljanin * 4 11 5 21 .286 0 1 5 1 6 0 0 0 0 12.0
11 Carter Oleksiw 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
12 Jack Hoebers 3 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
13 Jacob Christensen * 4 6 6 15 .000 0 0 0 1 0 0 0 0 0 6.0
14 Ethan Yodogawa * 4 3 4 16 -.062 0 2 4 3 2 0 0 0 0 5.0
15 Dawson Sparrow 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Devon Nazarchuk * 4 5 3 21 .095 0 0 3 0 4 0 0 0 0 5.0
18 Joel Smith 4 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
TM Team 4 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
Totals 32 24 92 .087 32 5 19 8 33 1 0 0 0 38.0
Lakeland College (2-0, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Declan Mercer * 4 2 0 5 .400 1 0 0 0 1 0 0 0 0 2.0
3 Gabriel Brinchmann Bjorkas * 4 10 1 22 .409 1 1 6 1 7 0 0 0 0 11.0
4 Ian Cousin 4 0 0 2 .000 2 0 0 1 7 0 0 0 0 0.0
5 Elijah Rayner * 4 2 1 8 .125 1 2 4 0 1 3 0 0 0 7.0
6 Noah Alexander 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
7 Brock Tomyn * 4 12 1 23 .478 1 3 4 3 9 0 0 0 0 15.0
8 Noah Piggot 2 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
9 Ty Obara 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Keifer Sinclair * 4 5 2 7 .429 23 1 4 0 5 0 0 0 0 6.0
12 Vaughn Zimmer * 4 7 5 16 .125 2 1 2 0 2 2 0 0 0 10.0
13 Aiden Maier 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
14 Cam Craft 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
17 Jeevan Bassi 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
Totals 39 11 88 .318 37 8 20 5 32 5 0 0 0 52.0
* = Starter