Official Volleyball Box Score

Lakeland College vs. The King's Universit

10/28/2023 — King's gym

Attendance: 0Duration: 1:47Referees: Kevin Sexsmith, Hamed Sepehr

Team 1 2 3 4 Sets Record
Lakeland College 25 26 23 25 3 3-0
The King's University 16 24 25 18 1 2-3
Lakeland College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
The King's University
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Lakeland College (3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Declan Mercer * 4 7 5 11 .182 0 1 1 0 5 1 0 0 0 9.0
3 Gabriel Brinchmann Bjorkas * 4 4 11 18 -.389 0 2 4 0 5 2 0 0 0 8.0
4 Ian Cousin 4 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
5 Elijah Rayner * 4 6 6 12 .000 0 0 2 0 1 1 0 0 0 7.0
7 Brock Tomyn * 4 19 6 30 .433 0 1 4 0 4 4 0 0 0 24.0
11 Keifer Sinclair * 4 2 7 34 -.147 38 1 2 0 7 2 0 0 0 5.0
12 Vaughn Zimmer * 4 8 11 19 -.158 0 0 1 0 7 1 0 0 0 9.0
13 Jake Willick 4 1 8 9 -.778 0 0 0 0 15 0 0 0 0 1.0
99 Zion Lang 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
Totals 47 55 134 -.060 38 5 14 0 45 12 0 0 0 64.0
The King's University (2-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kaiden Aceron * 4 5 6 17 -.059 1 0 1 0 9 0 0 0 0 5.0
02 Chris Rooker * 4 6 1 10 .500 1 1 2 0 1 4 0 0 0 11.0
03 Seth VanderMeer * 4 1 0 2 .500 31 0 1 0 9 3 0 0 0 4.0
04 Tanner Piers * 4 12 2 24 .417 0 0 3 0 9 4 0 0 0 16.0
07 Matthew Milne 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
08 Chad Boelee 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
09 Bradley Burns 4 0 0 1 .000 0 0 0 0 6 0 0 0 0 0.0
10 Brenan Kuffert * 4 11 4 32 .219 1 1 3 0 3 3 0 0 0 15.0
14 Jaron Peet * 4 2 1 5 .200 0 1 3 0 2 3 0 0 0 6.0
Totals 37 14 91 .253 34 3 13 0 40 17 0 0 0 57.0
* = Starter