Tyson Deschene
m
6
k/s
1.25
h %
.290
a/s
0.00
b/s
0.08
sa/s
0.25
d/s
0.75
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | 6 |
| Sets | 12 | 12 |
| Kills | 15 | 15 |
| Kills per set | 1.25 | 1.25 |
| Errors | 6 | 6 |
| Total Attacks | 31 | 31 |
| Total Attacks per set | 2.58 | 2.58 |
| Hitting Percentage | .290 | .290 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 3 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.25 | 0.25 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 9 | 9 |
| Digs per set | 0.75 | 0.75 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.08 | 0.08 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 19.0 | 19.0 |
| Points per set | 1.6 | 1.6 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Team Canada Masters | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | at Briercrest College | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | NAIT | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | GPRC | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 30 | GPRC | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 11 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at NAIT | L, 3-1 | - | 3 | 7 | 0 | 0 | - | 0 | 8.0 |
| Jan 31 | at GPRC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at GPRC | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 7 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 8 | 5 | 24 | .125 | 0 | 11.0 |
| Feb 8 | at University of Alberta-Augustana | L, 3-1 | - | 2 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Feb 14 | at The King's University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 15 | The King's University | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Team Canada Masters | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | at Briercrest College | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | NAIT | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | GPRC | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 30 | GPRC | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 11 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at NAIT | L, 3-1 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jan 31 | at GPRC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at GPRC | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at University of Alberta-Augustana | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at The King's University | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | The King's University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Team Canada Masters | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 # | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | at Briercrest College | L, 4-0 | - | - | - | - | - | - | - |
| Oct 5 # | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at NAIT | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | NAIT | L, 3-2 | - | - | - | - | - | - | - |
| Nov 8 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - |
| Nov 23 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - |
| Nov 29 | GPRC | L, 3-2 | - | - | - | - | - | - | - |
| Nov 30 | GPRC | W, 3-2 | - | - | - | - | - | - | - |
| Jan 10 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - |
| Jan 11 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 24 | NAIT | L, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | at NAIT | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at GPRC | W, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | at GPRC | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 0 |
| Feb 8 | at University of Alberta-Augustana | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 14 | at The King's University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | The King's University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 12 | 15 | 1.25 | 6 | 31 | 2.58 | .290 | 0 | 0.00 | 19.0 | 1.6 |
| Total | 6 | 12 | 15 | 1.25 | 6 | 31 | 2.58 | .290 | 0 | 0.00 | 19.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 12 | 9 | 0.75 | 1 | 0 | 1 | 0.08 |
| Total | 6 | 12 | 9 | 0.75 | 1 | 0 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 12 | 0 | 3 | 0.25 | 4 | 0 | 0 |
| Total | 6 | 12 | 0 | 3 | 0.25 | 4 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 12 | 15 | 1.25 | 6 | 31 | 2.58 | .290 | 0 | 0.00 | 19.0 | 1.6 |
| Conference | 6 | 12 | 15 | 1.25 | 6 | 31 | 2.58 | .290 | 0 | 0.00 | 19.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 8 | 1.60 | 5 | 25 | 5.00 | .120 | 0 | 0.00 | 11.0 | 2.2 |
| Away | 4 | 7 | 7 | 1.00 | 1 | 6 | 0.86 | 1.000 | 0 | 0.00 | 8.0 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 8 | 2.00 | 5 | 24 | 6.00 | .125 | 0 | 0.00 | 11.0 | 2.8 |
| Losses | 5 | 8 | 7 | 0.88 | 1 | 7 | 0.88 | .857 | 0 | 0.00 | 8.0 | 1.0 |
| January | 1 | 3 | 7 | 2.33 | 0 | 0 | 0.00 | - | 0 | 0.00 | 8.0 | 2.7 |
| February | 5 | 9 | 8 | 0.89 | 6 | 31 | 3.44 | .065 | 0 | 0.00 | 11.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 12 | 9 | 0.75 | 1 | 0 | 1 | 0.08 |
| Conference | 6 | 12 | 9 | 0.75 | 1 | 0 | 1 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 7 | 7 | 1.00 | 1 | 0 | 1 | 0.14 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 8 | 7 | 0.88 | 1 | 0 | 1 | 0.13 |
| January | 1 | 3 | 3 | 1.00 | 1 | 0 | 1 | 0.33 |
| February | 5 | 9 | 6 | 0.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 12 | 0 | 3 | 0.25 | 4 | 0 | 0 |
| Conference | 6 | 12 | 0 | 3 | 0.25 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 0 | 3 | 0.60 | 3 | 0 | 0 |
| Away | 4 | 7 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 0 | 3 | 0.75 | 3 | 0 | 0 |
| Losses | 5 | 8 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| January | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 5 | 9 | 0 | 3 | 0.33 | 4 | 0 | 0 |
