Official Volleyball Box Score
Lakeland College at GPRC
2/1/2020 at 3:00 PM
@ GPRC
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 0 | .000 |
| 2 | 12 | 0 | 0 | .000 |
| 3 | 13 | 0 | 0 | .000 |
| 4 | 14 | 0 | 0 | .000 |
GPRC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 0 | .000 |
| 2 | 12 | 0 | 0 | .000 |
| 3 | 12 | 0 | 0 | .000 |
| 4 | 14 | 0 | 0 | .000 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Matt Peck * | 4 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 05 | Cole Sutherland * | 4 | 14 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 06 | Tyler Williamson * | 4 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 07 | Abner Jean Carlo Funez Raudales | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ryan van Oosterwijk * | 4 | 14 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 15.0 |
| 09 | Alex Larson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Theoren Schlamp | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brady Cole * | 4 | 7 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Jarret Nelson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lane Blight * | 4 | 1 | 0 | 0 | .000 | 41 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tyson Deschene | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 0 | 0 | .000 | 46 | 3 | 0 | 0 | 60 | 3 | 0 | 0 | 0 | 55.0 | ||
GPRC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zach Ohori | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | James Haythorne | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sidney Schellenberg | 4 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Erik Salamon * | 4 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10.0 |
| 5 | Andrew Fogle * | 3 | 1 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lane Mathews | 4 | 1 | 0 | 0 | .000 | 26 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 3.0 |
| 8 | Ryan Schwindt * | 4 | 13 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 15.0 |
| 9 | Tom Wheeler * | 4 | 6 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 11.0 |
| 10 | Josh Dumont * | 3 | 3 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ethan Nashim * | 4 | 10 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 15.0 |
| 17 | Chad Morrison | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 49 | 0 | 0 | .000 | 41 | 3 | 0 | 0 | 33 | 16 | 0 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
