Official Basketball Box Score

NAIT vs. Lakeland College

2/15/2025 at 7:00 PM — Lakeland College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
NAIT 17 20 20 14 - 71
Lakeland College 22 17 12 24 - 75
NAIT   Lakeland College
43.3% Total FG% 43.8%
23.1% 3-Pt. FG% 25.0%
77.8% Free Throw% 77.8%
1 Technical Fouls None
40 Points in the Paint 46
6 Points off Turnovers 10
12 2nd Chance Points 10
10 Fast Break Points 2
11 Bench Points 7
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 42.1% 61.5% 21.7% 43.3%
3-Pt. FG% 33.3% 0% 66.7% 8.3% 23.1%
Free Throw% 0% 100.0% 0% 60.0% 77.8%
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 42.9% 26.7% 56.3% 43.8%
3-Pt. FG% 40.0% 40.0% 0% 20.0% 25.0%
Free Throw% 66.7% 60.0% 100.0% 83.3% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Omar Farah* 8-15 2-7 0-0 1 3 4 1 18 0 1 0 0 27
#07 Peter-Aluk Deng* 4-11 1-3 2-2 2 5 7 3 11 2 2 0 0 33
#09 Peter Kugba-Nyande* 3-6 0-0 0-0 1 2 3 1 6 1 0 0 0 15
#11 Kohl Wedman* 5-11 1-3 5-7 2 1 3 3 16 1 0 0 0 30
#14 Patrick Fisher* 4-10 1-3 0-0 6 5 11 4 9 1 2 0 2 29
#01 Cameron Knisely 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#03 Gabriel Humilde 0-1 0-1 0-0 0 0 0 0 0 2 0 0 0 7
#04 Donovan Caldwell 1-2 0-1 0-0 0 4 4 2 2 2 1 0 0 17
#06 Serhat Chen 4-5 1-2 0-0 2 1 3 0 9 2 1 0 1 20
#13 Keshon McLeod 0-5 0-5 0-0 0 2 2 1 0 1 1 0 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-67 6-26 7-9 14 23 37 15 71 12 8 0 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chance Samuel* 4-8 1-3 6-6 3 1 4 3 15 0 1 0 0 26
#3 Matthew Bryant* 4-10 1-2 3-4 2 6 8 4 12 4 2 0 1 32
#9 Bahaeddin Salma* 10-17 0-2 2-3 1 3 4 1 22 4 2 0 6 37
#10 Riley Rathwell* 4-8 0-2 1-2 1 1 2 1 9 1 1 0 2 30
#11 Allayasa Bray* 4-11 1-8 1-1 0 5 5 2 10 2 2 0 1 34
#2 David Dimaano 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#6 Raphael McBean-Sandy 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#7 Tyreik Lennox 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 7
#8 Samuel Bergen 2-6 2-3 0-0 0 3 3 0 6 0 1 0 0 16
#12 Naythyn McDonald-Whitedeer 0-2 0-0 1-2 1 0 1 0 1 0 0 0 0 4
#13 Ishmael Brown 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-64 5-20 14-18 8 19 27 13 75 12 10 0 11 199
* = Starter