Official Basketball Box Score

Lakeland College vs. NAIT

2/14/2025 at 7:00 PM — NAIT

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lakeland College 15 16 11 21 - 63
NAIT 21 20 19 15 - 75
Lakeland College   NAIT
36.8% Total FG% 49.1%
16.7% 3-Pt. FG% 33.3%
90.0% Free Throw% 75.0%
1 Technical Fouls None
0 Points in the Paint 0
22 Points off Turnovers 7
0 2nd Chance Points 5
0 Fast Break Points 0
25 Bench Points 20
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 38.5% 20.0% 41.2% 36.8%
3-Pt. FG% 25.0% 20.0% 0% 16.7% 16.7%
Free Throw% 100.0% 83.3% 83.3% 100.0% 90.0%
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 58.3% 53.3% 54.5% 49.1%
3-Pt. FG% 50.0% 25.0% 20.0% 0% 33.3%
Free Throw% 100.0% 100.0% 40.0% 60.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chance Samuel* 1-5 0-4 2-2 0 3 3 2 4 0 0 0 2 22
#3 Matthew Bryant* 4-11 0-0 4-4 3 2 5 1 12 0 1 0 1 36
#9 Bahaeddin Salma* 4-7 0-2 1-2 0 1 1 5 9 0 0 0 2 20
#10 Riley Rathwell* 1-5 0-2 2-2 0 0 0 4 4 0 0 0 2 27
#21 Allayasa Bray* 2-11 1-5 4-4 1 6 7 2 9 1 4 0 2 38
#2 David Dimaano 0-0 0-0 0-0 1 0 1 3 0 0 1 0 0 5
#6 Raphael McBean-Sandy 5-11 2-4 0-0 1 6 7 0 12 0 2 0 0 16
#7 Tyreik Lennox 2-3 0-0 4-5 0 0 0 3 8 2 2 0 1 13
#8 Samuel Bergen 1-2 0-0 0-0 0 1 1 3 2 0 0 0 2 12
#12 Naythyn McDonald-Whitedeer 1-2 0-1 0-0 1 0 1 0 2 0 0 0 0 7
#13 Ishmael Brown 0-0 0-0 1-1 1 1 2 0 1 0 0 0 0 3
#14 Israel Ogebor 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-57 3-18 18-20 8 21 29 23 63 3 10 0 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Omar Farah* 2-7 2-7 1-2 0 0 0 3 7 0 3 0 0 23
#07 Peter-Aluk Deng* 5-9 3-4 4-5 0 6 6 2 17 0 0 0 1 32
#09 Peter Kugba-Nyande* 5-6 0-0 2-3 2 4 6 4 12 0 1 0 0 24
#11 Kohl Wedman* 4-12 0-1 0-0 1 2 3 4 8 1 3 0 0 27
#14 Patrick Fisher* 4-7 1-2 2-3 1 8 9 3 11 1 5 0 1 31
#01 Cameron Knisely 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#03 Gabriel Humilde 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 10
#04 Donovan Caldwell 4-5 0-0 1-2 0 3 3 2 9 1 1 0 0 16
#06 Serhat Chen 2-4 0-1 0-0 1 2 3 3 4 1 2 0 0 16
#13 Keshon McLeod 1-4 0-2 5-5 0 1 1 2 7 1 1 0 3 17
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 27-55 6-18 15-20 5 26 31 24 75 6 19 0 6 201
* = Starter