Official Basketball Box Score

The King's University vs. Lakeland College

10/28/2023 at 8:00 PM — Lakeland College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
The King's University 18 18 24 20 - 80
Lakeland College 25 19 23 20 - 87
The King's University   Lakeland College
45.2% Total FG% 35.3%
22.2% 3-Pt. FG% 23.1%
76.9% Free Throw% 61.8%
1 Technical Fouls 1
42 Points in the Paint 42
11 Points off Turnovers 14
11 2nd Chance Points 15
0 Fast Break Points 0
9 Bench Points 20
The King's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 42.1% 47.4% 52.9% 45.2%
3-Pt. FG% 20.0% 0% 40.0% 16.7% 22.2%
Free Throw% 100.0% 100.0% 57.1% 100.0% 76.9%
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.3% 31.6% 33.3% 31.6% 35.3%
3-Pt. FG% 14.3% 27.3% 33.3% 20.0% 23.1%
Free Throw% 66.7% 50.0% 61.5% 70.0% 61.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Gavin Ouellette* 0-5 0-1 0-0 0 2 2 2 0 8 1 0 0 33
#06 Josh Povhe* 2-6 1-3 0-0 0 3 3 3 5 1 1 1 0 27
#07 Brock Stupar* 9-13 1-3 1-2 1 8 9 3 20 4 3 0 1 37
#09 Jonathan Barwegen* 8-17 0-3 6-8 3 3 6 1 22 2 1 0 2 32
#13 Cornelius Mingo Jr.* 11-21 1-3 1-1 2 4 6 5 24 0 2 0 0 40
#01 Cam Knisely 2-8 1-5 0-0 0 2 2 1 5 2 0 0 0 10
#08 Josh Fraser 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 5
#11 Tyrone Kumson 1-1 0-0 0-0 0 1 1 3 2 0 0 0 1 7
#12 Tedi Eguagie 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 2
#15 Benjamin Thess 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#22 Luke Brodeur 0-2 0-0 2-2 2 0 2 2 2 0 2 1 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-73 4-18 10-13 9 24 33 24 80 17 13 2 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Abdul Al-Tamimi* 4-13 2-4 3-8 2 6 8 1 13 6 4 0 2 24
#6 Favour Ugbah* 5-10 2-3 4-5 2 5 7 3 16 1 1 0 1 36
#7 Chance Samuel* 3-9 0-1 5-6 0 2 2 3 11 1 1 0 1 24
#9 Bahaeddin Salma* 6-16 0-4 1-2 3 5 8 0 13 4 4 2 3 38
#15 Jordan Horobetz Simpson* 5-11 0-1 4-6 4 3 7 3 14 0 2 0 0 30
#1 Roy Anku 2-9 2-6 0-2 2 1 3 3 6 1 2 0 2 17
#2 David Dimaano 2-9 0-5 2-3 1 1 2 3 6 6 0 0 1 18
#3 Marius Avelino 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#12 Naythyn McDonald-Whitedeer 3-7 0-1 2-2 2 0 2 0 8 1 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-85 6-26 21-34 16 23 39 17 87 20 14 2 10 202
* = Starter