Official Basketball Box Score

Northwestern Polytechnic vs. Lakeland College

1/13/2023 at 8:00 PM — Lakeland

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Northwestern Polytechnic 21 19 18 16 - 74
Lakeland College 13 18 24 21 - 76
Northwestern Polytechnic   Lakeland College
46.7% Total FG% 38.4%
35.7% 3-Pt. FG% 21.1%
76.5% Free Throw% 55.2%
None Technical Fouls None
32 Points in the Paint 42
16 Points off Turnovers 23
6 2nd Chance Points 12
0 Fast Break Points 0
6 Bench Points 18
Northwestern Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 58.3% 50.0% 38.5% 46.7%
3-Pt. FG% 25.0% 100.0% 25.0% 25.0% 35.7%
Free Throw% 100.0% 100.0% 50.0% 62.5% 76.5%
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 36.4% 47.1% 35.0% 38.4%
3-Pt. FG% 25.0% 0% 40.0% 20.0% 21.1%
Free Throw% 50.0% 28.6% 60.0% 75.0% 55.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Favour Adekojo* 3-5 1-1 2-2 2 1 3 2 9 3 4 0 0 28
#8 Christian Liwanag* 7-17 3-5 6-6 0 6 6 1 23 4 4 0 1 35
#9 Bruce Beddoe* 1-2 0-0 4-5 0 3 3 3 6 2 4 0 1 32
#13 Kujtim Ujkani* 9-16 1-2 1-4 3 6 9 3 20 1 3 1 1 27
#20 Emmanuel IIoka* 5-7 0-1 0-0 0 7 7 5 10 3 4 1 0 31
#3 Aidan Lewis 0-1 0-0 0-0 0 0 0 1 0 2 0 0 1 5
#4 Seth Salamandyk 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#6 Darnell Stewart 1-4 0-2 0-0 0 1 1 2 2 1 1 0 0 18
#10 Liam Davison 2-4 0-1 0-0 0 0 0 4 4 0 1 0 1 9
#11 Terrance Lennox 0-3 0-1 0-0 0 1 1 2 0 4 1 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-60 5-14 13-17 5 25 30 23 74 20 22 2 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Shaquai Manswell* 0-3 0-1 2-2 0 1 1 4 2 2 1 0 3 16
#5 Johnny Mims* 4-16 2-8 4-6 1 1 2 3 14 2 3 0 2 38
#8 Michael Shelast* 4-12 1-1 2-8 3 8 11 1 11 1 2 0 2 35
#9 Bahaeddin Salma* 8-12 1-4 0-0 4 1 5 3 17 0 3 0 4 27
#23 Noah Horobetz Simpson* 5-13 0-0 4-6 3 7 10 1 14 2 1 0 3 37
#6 Roy Anku 0-1 0-1 1-2 1 0 1 1 1 2 0 1 2 19
#13 Abdul Al-Tamimi 7-16 0-4 3-5 1 0 1 4 17 4 1 0 3 19
#15 Jordan Horobetz Simpson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-73 4-19 16-29 13 18 31 17 76 14 11 1 19 195
* = Starter