Jace Klinkner
gp
5
pts/g
18.0
fg %
47.8
3pt %
33.3
ft %
75.0
reb/g
3.8
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Games started | 5 | 5 |
| Minutes | 143 | 143 |
| Minutes per game | 28.6 | 28.6 |
| FG | 33-69 | 33-69 |
| FG Pct | 47.8 | 47.8 |
| 3PT | 6-18 | 6-18 |
| 3PT Pct | 33.3 | 33.3 |
| FT | 18-24 | 18-24 |
| FT Pct | 75.0 | 75.0 |
| Off rebounds | 9 | 9 |
| Def rebounds | 10 | 10 |
| Total rebounds | 19 | 19 |
| Rebounds per game | 3.8 | 3.8 |
| Personal fouls | 7 | 7 |
| Disqualifications | - | - |
| Assists | 10 | 10 |
| Turnovers | 5 | 5 |
| Assist to turnover ratio | 2.0 | 2.0 |
| Steals | 10 | 10 |
| Blocks | 0 | 0 |
| Points | 90 | 90 |
| Points per game | 18.0 | 18.0 |
| Points per 40 min | 25.2 | 25.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Concordia University of Edmonton | W, 102-67 |
| Feb 15 | at NAIT | W, 81-76 |
| Feb 18 | at University of Alberta-Augustana | L, 101-93 |
| Feb 19 | NAIT | L, 74-73 |
| Feb 23 | NAIT | W, 69-45 |
| Feb 26 | The King's University | W, 86-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | GTS Bridge City | W, 89-33 | 1 | 0 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Oct 16 # | at University of Alberta-Augustana | W, 70-69 | 1 | 0 | 5-5 | 100.0 | 0-0 | - | 2-2 | 100.0 | 12 |
| Oct 29 # | Briercrest College | W, 102-87 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | Briercrest College | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Concordia University of Edmonton | W, 92-72 | 1 | 40 | 3-11 | 27.3 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 13 | at Concordia University of Edmonton | L, 107-106 | 1 | 25 | 17-24 | 70.8 | 2-5 | 40.0 | 6-10 | 60.0 | 42 |
| Nov 19 | Keyano College | L, 90-78 | 1 | 32 | 7-16 | 43.8 | 3-7 | 42.9 | 2-2 | 100.0 | 19 |
| Nov 20 | Keyano College | L, 71-63 | 1 | 23 | 2-8 | 25.0 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Nov 26 | at The King's University | W, 105-76 | 1 | 23 | 4-10 | 40.0 | 1-1 | 100.0 | 6-7 | 85.7 | 15 |
| Jan 28 | at University of Alberta-Augustana | L, 87-86 | - | - | - | - | - | - | - | - | - |
| Jan 29 | University of Alberta-Augustana | W, 84-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at GPRC | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at GPRC | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at The King's University | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Concordia University of Edmonton | W, 102-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at NAIT | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at University of Alberta-Augustana | L, 101-93 | - | - | - | - | - | - | - | - | - |
| Feb 19 | NAIT | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 23 | NAIT | W, 69-45 | - | - | - | - | - | - | - | - | - |
| Feb 26 | The King's University | W, 86-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | GTS Bridge City | W, 89-33 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Oct 16 # | at University of Alberta-Augustana | W, 70-69 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 29 # | Briercrest College | W, 102-87 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | Briercrest College | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Concordia University of Edmonton | W, 92-72 | 1 | 40 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Nov 13 | at Concordia University of Edmonton | L, 107-106 | 1 | 25 | 2 | 6 | 8 | 2 | 0 | 1 | 0 |
| Nov 19 | Keyano College | L, 90-78 | 1 | 32 | 2 | 1 | 3 | 4 | 1 | 1 | 0 |
| Nov 20 | Keyano College | L, 71-63 | 1 | 23 | 2 | 0 | 2 | 0 | 3 | 4 | 0 |
| Nov 26 | at The King's University | W, 105-76 | 1 | 23 | 2 | 2 | 4 | 2 | 0 | 3 | 0 |
| Jan 28 | at University of Alberta-Augustana | L, 87-86 | - | - | - | - | - | - | - | - | - |
| Jan 29 | University of Alberta-Augustana | W, 84-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at GPRC | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at GPRC | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at The King's University | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Concordia University of Edmonton | W, 102-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at NAIT | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at University of Alberta-Augustana | L, 101-93 | - | - | - | - | - | - | - | - | - |
| Feb 19 | NAIT | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 23 | NAIT | W, 69-45 | - | - | - | - | - | - | - | - | - |
| Feb 26 | The King's University | W, 86-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | GTS Bridge City | W, 89-33 | 1 | 1 | - | 4.0 |
| Oct 16 # | at University of Alberta-Augustana | W, 70-69 | 1 | 1 | - | - |
| Oct 29 # | Briercrest College | W, 102-87 | - | - | - | - |
| Oct 30 # | Briercrest College | W, 75-70 | - | - | - | - |
| Nov 12 | Concordia University of Edmonton | W, 92-72 | 1 | 3 | - | 2.0 |
| Nov 13 | at Concordia University of Edmonton | L, 107-106 | 1 | 1 | - | - |
| Nov 19 | Keyano College | L, 90-78 | 1 | 2 | - | 4.0 |
| Nov 20 | Keyano College | L, 71-63 | 1 | 0 | - | 0.0 |
| Nov 26 | at The King's University | W, 105-76 | 1 | 1 | - | - |
| Jan 28 | at University of Alberta-Augustana | L, 87-86 | - | - | - | - |
| Jan 29 | University of Alberta-Augustana | W, 84-63 | - | - | - | - |
| Feb 4 | at GPRC | W, 64-56 | - | - | - | - |
| Feb 5 | at GPRC | L, 91-77 | - | - | - | - |
| Feb 10 | at The King's University | W, 80-65 | - | - | - | - |
| Feb 11 | Concordia University of Edmonton | W, 102-67 | - | - | - | - |
| Feb 15 | at NAIT | W, 81-76 | - | - | - | - |
| Feb 18 | at University of Alberta-Augustana | L, 101-93 | - | - | - | - |
| Feb 19 | NAIT | L, 74-73 | - | - | - | - |
| Feb 23 | NAIT | W, 69-45 | - | - | - | - |
| Feb 26 | The King's University | W, 86-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 28.6 | 6.6-13.8 | 1.2-3.6 | 3.6-4.8 | 18.0 |
| Conference | 5 | 28.6 | 6.6-13.8 | 1.2-3.6 | 3.6-4.8 | 18.0 |
| Exhibition | 2 | .0 | 3.5-4.0 | 0.0-0.0 | 1.0-1.0 | 8.0 |
| Home | 3 | 31.7 | 4.0-11.7 | 1.0-4.0 | 2.0-2.3 | 11.0 |
| Away | 2 | 24.0 | 10.5-17.0 | 1.5-3.0 | 6.0-8.5 | 28.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 31.5 | 3.5-10.5 | 0.5-2.0 | 4.0-4.5 | 11.5 |
| Losses | 3 | 26.7 | 8.7-16.0 | 1.7-4.7 | 3.3-5.0 | 22.3 |
| November | 5 | 28.6 | 6.6-13.8 | 1.2-3.6 | 3.6-4.8 | 18.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 143 | 33-69 | 47.8 | 6-18 | 33.3 | 18-24 | 75.0 | 90 |
| Conference | 5 | 5 | 143 | 33-69 | 47.8 | 6-18 | 33.3 | 18-24 | 75.0 | 90 |
| Exhibition | 2 | 2 | 0 | 7-8 | 87.5 | 0-0 | - | 2-2 | 100.0 | 16 |
| Home | 3 | 3 | 95 | 12-35 | 34.3 | 3-12 | 25.0 | 6-7 | 85.7 | 33 |
| Away | 2 | 2 | 48 | 21-34 | 61.8 | 3-6 | 50.0 | 12-17 | 70.6 | 57 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 2 | 63 | 7-21 | 33.3 | 1-4 | 25.0 | 8-9 | 88.9 | 23 |
| Losses | 3 | 3 | 80 | 26-48 | 54.2 | 5-14 | 35.7 | 10-15 | 66.7 | 67 |
| November | 5 | 5 | 143 | 33-69 | 47.8 | 6-18 | 33.3 | 18-24 | 75.0 | 90 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 143 | 28.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 5 | 143 | 28.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 95 | 31.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 48 | 24.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 63 | 31.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 80 | 26.7 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| November | 5 | 143 | 28.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1.8 | 2.0 | 3.8 | 2.0 | 1.0 | 2.0 | 0.0 |
| Conference | 5 | 1.8 | 2.0 | 3.8 | 2.0 | 1.0 | 2.0 | 0.0 |
| Exhibition | 2 | 0.5 | 0.0 | 0.5 | 2.0 | 0.5 | 0.5 | 0.0 |
| Home | 3 | 1.7 | 0.7 | 2.3 | 2.0 | 1.7 | 2.0 | 0.0 |
| Away | 2 | 2.0 | 4.0 | 6.0 | 2.0 | 0.0 | 2.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 1.5 | 1.5 | 3.0 | 2.0 | 0.5 | 2.0 | 0.0 |
| Losses | 3 | 2.0 | 2.3 | 4.3 | 2.0 | 1.3 | 2.0 | 0.0 |
| November | 5 | 1.8 | 2.0 | 3.8 | 2.0 | 1.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 9 | 10 | 19 | 10 | 5 | 10 | 0 |
| Conference | 5 | 5 | 9 | 10 | 19 | 10 | 5 | 10 | 0 |
| Exhibition | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 |
| Home | 3 | 3 | 5 | 2 | 7 | 6 | 5 | 6 | 0 |
| Away | 2 | 2 | 4 | 8 | 12 | 4 | 0 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 3 | 3 | 6 | 4 | 1 | 4 | 0 |
| Losses | 3 | 3 | 6 | 7 | 13 | 6 | 4 | 6 | 0 |
| November | 5 | 5 | 9 | 10 | 19 | 10 | 5 | 10 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
