Official Basketball Box Score

The King's University vs. Lakeland College

2/26/2022 at 8:00 PM — Lakeland

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
The King's University 11 17 27 12 - 67
Lakeland College 16 26 13 30 - 85
The King's University   Lakeland College
41.5% Total FG% 37.8%
23.5% 3-Pt. FG% 19.2%
69.2% Free Throw% 66.7%
1 Technical Fouls 1
34 Points in the Paint 50
16 Points off Turnovers 14
6 2nd Chance Points 26
4 Fast Break Points 4
20 Bench Points 10
The King's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 41.2% 63.2% 27.3% 41.5%
3-Pt. FG% 0% 50.0% 50.0% 0% 23.5%
Free Throw% 50.0% 100.0% 0% 66.7% 69.2%
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.8% 44.0% 21.7% 55.0% 37.8%
3-Pt. FG% 22.2% 25.0% 0% 33.3% 19.2%
Free Throw% 0% 100.0% 50.0% 85.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Trytin Auburn* 3-8 0-2 1-2 1 5 6 4 7 2 0 0 1 28
#05 Cameron Gates* 4-8 0-1 0-0 1 3 4 2 8 3 2 0 1 29
#09 Jonathan Barwegen* 9-21 1-3 6-7 0 0 0 1 25 2 4 0 1 35
#11 Tyrone Kumson* 0-0 0-0 0-0 1 1 2 2 0 1 0 0 0 21
#22 Parker Bull* 3-8 1-4 0-0 3 1 4 0 7 0 1 0 0 29
#00 Quinn Peterson 3-7 2-5 0-0 1 4 5 3 8 0 0 0 1 17
#01 Josh Povhe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#03 Joshua Fraser 1-2 0-1 0-0 0 0 0 0 2 2 0 0 0 4
#08 Wyatt Reefhuis 0-2 0-1 0-2 1 2 3 0 0 1 1 0 0 11
#12 Joshua Hamilton 3-7 0-0 2-2 0 1 1 2 8 0 2 1 0 8
#14 William Knopf 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#21 Towo Tope-Adedipe 1-2 0-0 0-0 0 1 1 2 2 0 0 2 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-65 4-17 9-13 8 18 26 16 67 11 10 3 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Artavis Holiday* 10-23 0-1 5-8 6 5 11 0 25 1 1 0 2 27
#3 Jean-Baptiste Otshudi* 1-5 0-2 1-1 0 1 1 2 3 4 0 0 0 19
#4 Rashon Russell* 8-17 3-10 0-0 1 2 3 1 19 1 3 0 0 33
#8 Michael Shelast* 6-9 0-0 3-5 6 3 9 2 15 1 3 0 3 22
#10 Riley Rathwell* 5-14 2-8 1-2 3 0 3 1 13 2 0 0 0 31
#5 Shaquai Manswell 0-6 0-3 2-2 0 4 4 4 2 2 2 0 1 19
#7 Bahaeddin Salma 0-3 0-1 0-0 0 1 1 0 0 0 1 0 1 10
#11 David Dimaano 1-2 0-0 0-0 0 1 1 0 2 1 0 0 0 8
#12 David Tshimanga 3-9 0-1 0-0 4 3 7 0 6 2 0 0 2 18
#21 Isaiah Guerrier 0-2 0-0 0-0 2 3 5 1 0 0 1 1 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-90 5-26 12-18 22 23 45 11 85 14 11 1 9 197
* = Starter