Official Basketball Box Score

Lakeland College vs. GPRC

2/5/2022 at 3:00 PM — GPRC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lakeland College 14 21 19 23 - 77
GPRC 17 22 24 28 - 91
Lakeland College   GPRC
37.2% Total FG% 44.7%
25.9% 3-Pt. FG% 44.4%
35.3% Free Throw% 59.4%
2 Technical Fouls 1
0 Points in the Paint 4
20 Points off Turnovers 23
14 2nd Chance Points 16
0 Fast Break Points 0
14 Bench Points 16
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 33.3% 42.1% 36.0% 37.2%
3-Pt. FG% 0% 25.0% 66.7% 25.0% 25.9%
Free Throw% 40.0% 25.0% 25.0% 50.0% 35.3%
GPRC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 33.3% 45.5% 78.6% 44.7%
3-Pt. FG% 0% 50.0% 50.0% 100.0% 44.4%
Free Throw% 50.0% 58.3% 50.0% 83.3% 59.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Artavis Holiday* 5-16 0-3 3-8 5 4 9 5 13 1 5 0 3 30
#4 Rashon Russell* 10-19 5-9 1-3 1 3 4 2 26 2 2 0 0 36
#5 Shaquai Manswell* 2-16 1-5 0-2 1 7 8 3 5 3 4 0 0 32
#7 Bahaeddin Salma* 2-7 0-2 0-0 3 2 5 2 4 2 2 0 1 24
#10 Riley Rathwell* 6-13 1-4 2-4 4 2 6 1 15 4 1 0 4 34
#8 Michael Shelast 6-9 0-2 0-0 0 1 1 2 12 1 2 0 2 22
#11 David Dimaano 1-2 0-1 0-0 0 0 0 2 2 1 0 0 1 7
#21 Isaiah Guerrier 0-4 0-1 0-0 2 2 4 2 0 0 1 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-86 7-27 6-17 16 21 37 19 77 14 17 0 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Shak Nasim* 0-3 0-0 2-3 2 6 8 0 2 1 1 0 2 27
#6 Bruce Beddoe* 3-5 0-0 0-2 0 2 2 2 6 0 1 0 0 25
#8 Christian Liwanag* 7-19 2-5 1-2 2 1 3 2 17 3 4 0 2 34
#13 Abdul Al-tamimi* 10-22 2-3 3-8 1 6 7 2 25 8 5 0 1 36
#20 Emmauel Iloka* 8-18 0-1 9-10 7 11 18 4 25 1 4 0 4 33
#05 Liam Davison 0-0 0-0 1-2 0 0 0 2 1 0 1 0 0 5
#9 Van Kozak 4-5 0-0 0-0 0 0 0 1 8 1 0 0 0 15
#12 Mason Testwitch 1-2 0-0 2-2 1 0 1 0 4 0 1 0 0 4
#14 Sampson Watson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Kwame Okyere 1-2 0-0 1-3 3 4 7 0 3 0 4 0 2 16
#24 Colton Brochu 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-76 4-9 19-32 16 30 46 13 91 14 22 0 11 201
* = Starter