Official Basketball Box Score

Lakeland College vs. The King's University

11/26/2021 at 6:00 PM — The Kings University Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lakeland College 17 28 22 38 - 105
The King's University 22 24 19 11 - 76
Lakeland College   The King's University
48.1% Total FG% 51.7%
33.3% 3-Pt. FG% 11.1%
75.0% Free Throw% 75.0%
None Technical Fouls 1
38 Points in the Paint 44
25 Points off Turnovers 10
23 2nd Chance Points 0
16 Fast Break Points 6
41 Bench Points 11
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 54.5% 33.3% 59.1% 48.1%
3-Pt. FG% 0% 40.0% 14.3% 75.0% 33.3%
Free Throw% 50.0% 50.0% 87.5% 90.0% 75.0%
The King's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 62.5% 60.0% 43.8% 36.4% 51.7%
3-Pt. FG% 0% 33.3% 0% 0% 11.1%
Free Throw% 100.0% 62.5% 83.3% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jace Klinkner* 4-10 1-1 6-7 2 2 4 1 15 2 0 0 3 23
#2 Artavis Holiday* 8-14 1-3 3-3 5 3 8 1 20 0 1 0 1 25
#05 Shaquai Manswell* 7-15 0-2 7-8 5 4 9 3 21 1 0 0 1 24
#10 Riley Rathwell* 1-3 0-0 0-0 0 1 1 3 2 0 1 0 1 18
#12 David Tshimanga* 3-7 0-2 0-0 1 3 4 4 6 0 3 0 2 20
#3 Jean-Baptiste Otshudi 5-10 0-2 0-1 1 1 2 2 10 0 0 0 3 18
#4 Rashon Russell 6-8 2-4 0-0 1 2 3 1 14 2 0 0 0 22
#7 Shevon Noel 3-9 2-3 4-5 1 3 4 3 12 1 1 0 0 24
#8 Michael Shelast 1-3 0-1 1-4 0 1 1 4 3 0 0 0 1 19
#11 David Dimaano 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#21 Isaiah Guerrier 1-2 0-0 0-0 1 0 1 0 2 0 1 0 1 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-81 6-18 21-28 17 20 37 23 105 6 7 0 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Quinn Peterson* 2-7 0-1 0-2 2 0 2 1 4 2 1 0 0 22
#06 Nic Gregersen* 6-14 1-1 5-6 2 5 7 4 18 0 2 0 1 24
#09 Jonathan Barwegen* 4-6 0-0 1-1 0 0 0 2 9 0 0 0 0 22
#10 Logan Den Oudsten* 7-10 0-2 3-4 0 6 6 3 17 4 4 0 2 33
#12 Joshua Hamilton* 8-11 0-1 1-2 0 5 5 5 17 1 4 0 0 33
#01 Josh Povhe 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 6
#02 Trytin Auburn 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#08 Wyatt Reefhuis 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 13
#11 Tyrone Kumson 0-2 0-2 0-0 0 0 0 3 0 0 1 0 0 5
#14 William Knopf 0-0 0-0 0-0 0 0 0 1 0 1 3 0 0 10
#21 Towo Tope-Adedipe 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 6
#22 Parker Bull 2-5 0-1 5-5 0 3 3 0 9 0 0 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-58 1-9 15-20 5 21 26 22 76 8 17 0 3 199
* = Starter