Official Basketball Box Score

Keyano College vs. Lakeland College

11/19/2021 at 6:00 PM — Lakeland College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Keyano College 19 19 23 29 - 90
Lakeland College 14 28 15 21 - 78
Keyano College   Lakeland College
52.5% Total FG% 41.9%
30.4% 3-Pt. FG% 32.1%
67.7% Free Throw% 77.8%
None Technical Fouls None
42 Points in the Paint 36
2 Points off Turnovers 2
7 2nd Chance Points 7
0 Fast Break Points 2
26 Bench Points 32
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 53.8% 60.0% 60.0% 52.5%
3-Pt. FG% 22.2% 42.9% 33.3% 25.0% 30.4%
Free Throw% 83.3% 50.0% 80.0% 62.5% 67.7%
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 55.6% 30.0% 47.4% 41.9%
3-Pt. FG% 0% 45.5% 50.0% 28.6% 32.1%
Free Throw% 100.0% 60.0% 100.0% 100.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ringo Dau* 6-10 0-3 4-6 1 3 4 0 16 4 0 1 1 34
#5 Jacob Simmons* 4-7 3-5 3-4 0 3 3 2 14 3 2 0 0 30
#8 Sean Michael-Clancey* 5-12 1-4 3-5 0 6 6 1 14 7 2 0 3 36
#9 Shaquille Bedminster* 2-6 2-4 4-5 1 3 4 1 10 3 1 0 0 30
#14 Mazin Tiea* 5-6 0-0 0-0 1 2 3 2 10 0 0 0 0 13
#6 Jusci Thompson 3-7 0-2 5-6 0 1 1 0 11 0 0 0 0 8
#7 Keenan Caribou 1-2 0-0 0-0 1 1 2 2 2 0 0 0 0 13
#10 Emeka Asiegbu 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#11 Efosa Omorogbe 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0 2
#12 Nathan Carefoote-Jones 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#13 Omeechi Williams 5-9 1-5 2-3 3 8 11 4 13 0 0 0 2 28
#15 Carson Tylosky 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 31-59 7-23 21-31 7 32 39 13 90 17 6 1 6 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jace Klinkner* 7-16 3-7 2-2 2 1 3 2 19 4 1 0 1 32
#2 Artavis Holiday* 6-13 1-2 0-0 3 5 8 2 13 1 1 1 1 33
#3 Jean-Baptiste Otshudi* 3-6 0-0 1-1 1 1 2 2 7 1 1 0 3 21
#4 Rashon Russell* 2-7 1-3 0-0 0 3 3 1 5 1 0 0 0 28
#21 Isaiah Guerrier* 1-2 0-0 0-0 0 2 2 3 2 0 0 0 0 12
#7 Shevon Noel 5-14 1-8 3-5 3 1 4 3 14 4 0 0 4 21
#8 Michael Shelast 1-3 0-0 1-1 2 6 8 4 3 2 1 0 0 18
#10 Riley Rathwell 2-4 1-3 0-0 0 1 1 2 5 1 2 0 5 20
#12 David Tshimanga 4-9 2-5 0-0 0 0 0 4 10 1 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-74 9-28 7-9 11 20 31 23 78 15 6 1 14 199
* = Starter