Official Basketball Box Score

Concordia University of Edmont vs. Lakeland College

2/29/2020 at 8:00 PM — Lakeland College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Concordia University of Edmonton 22 18 22 22 - 84
Lakeland College 17 24 13 20 - 74
Concordia University of Edmonton   Lakeland College
42.5% Total FG% 33.7%
29.2% 3-Pt. FG% 16.7%
75.0% Free Throw% 60.0%
None Technical Fouls None
32 Points in the Paint 34
16 Points off Turnovers 7
5 2nd Chance Points 14
0 Fast Break Points 0
25 Bench Points 18
Concordia University of Edmonton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 40.0% 47.1% 47.6% 42.5%
3-Pt. FG% 22.2% 40.0% 20.0% 40.0% 29.2%
Free Throw% 85.7% 100.0% 83.3% 0% 75.0%
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 56.3% 20.0% 30.8% 33.7%
3-Pt. FG% 16.7% 33.3% 12.5% 0% 16.7%
Free Throw% 66.7% 80.0% 33.3% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Nicholas Gibb* 7-16 3-7 3-7 2 1 3 1 20 2 1 0 0 28
#06 Luka Korosec* 5-11 0-2 2-2 1 1 2 0 12 5 1 0 1 33
#08 Ipa Emojong* 2-4 0-0 0-0 0 5 5 3 4 1 3 0 2 28
#11 Carsten Ritter* 3-6 2-5 0-0 0 5 5 3 8 0 0 1 0 18
#15 Ronald Bacon Jr.* 7-15 0-4 1-1 0 9 9 3 15 1 1 1 1 33
#01 Luke Baker 2-5 0-1 0-0 0 0 0 3 4 0 0 0 0 8
#04 Lucas Turchet 2-7 1-2 7-8 2 5 7 0 12 0 1 0 0 16
#05 Waktola Eticha 1-1 0-0 2-2 0 3 3 3 4 0 0 1 0 14
#12 Thomas Laxdal 1-5 0-1 0-0 1 1 2 0 2 0 0 0 0 9
#14 Milton Lendein 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 8
#16 Alex MacLean 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-73 7-24 15-20 6 30 36 17 84 9 8 3 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Terrell Murdaugh* 1-9 0-5 0-0 0 0 0 5 2 1 1 0 0 18
#04 Akeem Phillip* 4-9 1-3 2-3 3 4 7 4 11 0 0 0 0 21
#05 Ricardo Joseph* 6-25 1-5 4-6 5 4 9 0 17 2 2 0 1 32
#12 Paul Smith-Profit* 6-15 1-2 2-6 4 8 12 3 15 0 4 0 0 29
#21 Kwantez Simmons* 4-7 0-0 3-3 1 5 6 1 11 2 1 1 2 30
#01 Adrian Richards 3-7 0-1 0-0 3 1 4 3 6 4 1 0 1 26
#06 Riley Rathwell 0-3 0-2 1-2 0 0 0 0 1 1 2 0 0 9
#07 Rashon Russell 4-9 1-5 0-0 2 5 7 0 9 2 2 0 2 23
#11 Jamon Campbell 1-2 0-1 0-0 0 1 1 1 2 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-86 4-24 12-20 18 28 46 17 74 12 13 1 6 199
* = Starter